About Shri Nitishwar Kumar
Shri Nitishwar Kumar is an Indian Administrative Service (IAS) officer of the 1996 batch, Uttar Pradesh cadre. Shri Nitishwar Kumar joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Nitishwar Kumar's domicile state on record is Bihar.
Over 30 years of service, Shri Nitishwar Kumar has held 38 recorded postings across 33 locations. Past roles include Additional Secy & F A, Women & Child Development New Delhi; MD And Principal Secretary, Energy Deptt J&K Power Dev Corpn Srinagar; Chairman, Others Film Dev Corpn Srinagar. The officer has also served on central deputation. The longest single tenure was 3y 11m as Additional Secy & F A, Women & Child Development New Delhi.
Shri Nitishwar Kumar last served as Additional Secy & F A, Women & Child Development New Delhi, until 30 September 2026. Across the career, postings have averaged 11m each.
Shri Nitishwar Kumar's educational qualifications on record include Economics from Graduate Delhi University RAMJAS COLLEGE; Economics from P.G. Delhi University Delhi School of Economics Delhi. The officer has completed 5 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | Graduate Delhi University RAMJAS COLLEGE | Economics | First | -- |
| 2 | -- | P.G. Delhi University Delhi School of Economics Delhi | Economics | Second | -- |
| 3 | -- | M.Sc. London School of Economics & Pol.Science | Public Management & Governance | - | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Additional Secy & F A | Women & Child Development New Delhi | Centre | Women & Child Dev / Child Dev | 01/10/2022 - 30/09/2026 |
| 2 | MD And Principal Secretary | Energy Deptt J&K Power Dev Corpn Srinagar | Cadre (Inter-Cadre Deputation) | Energy / Power | 08/12/2021 - 06/09/2022 |
| 3 | Chairman | Others Film Dev Corpn Srinagar | Cadre (Inter-Cadre Deputation) | Information & Broadcasting / Films | 26/08/2021 - 06/09/2022 |
| 4 | Chief Executive Officer | Amarnath ji Shrine Board Shri Amarnath ji Shrine Board Srinagar | Cadre (Inter-Cadre Deputation) | N.Applicable/N.Available / Not Available | 10/09/2020 - 06/09/2022 |
| 5 | Chief Executive Officer | Amarnath ji Shrine Board Jammu | Cadre (Inter-Cadre Deputation) | Personnel and General Administration / Administrative Reforms | 07/09/2020 - 06/09/2022 |
| 6 | Principal Secy To Hon'Ble Governor | Srinagar | Cadre (Inter-Cadre Deputation) | N.Applicable/N.Available / Not Applicable | 07/09/2020 - 06/09/2022 |
| 7 | Member Secy | Education School Edu & Literacy National Cl of Teacher Edu (NCTE) New Delhi | Centre | Human Resource Dev / Education | 20/07/2020 - 06/09/2020 |
| 8 | Joint Secretary | Jal Shakti Water Resources, River Development and Ganga Rejuvenation | Centre | Water Resources / Water Resources | 03/05/2018 - 20/07/2020 |
| 9 | PS To Minister Of State | Railways New Delhi | Centre | Transport / Railways | 11/07/2014 - 02/05/2018 |
| 10 | Secretary | Human Resources Dev Primary Edu | Cadre (AIS) | Human Resource Dev / School Education | 27/08/2013 - 23/06/2014 |
| 11 | On Foreign Training | Cadre (AIS) | Cadre (Foreign Training) | N.Applicable/N.Available / N.A. | 28/09/2012 - 26/08/2013 |
| 12 | Managing Director | Energy Deptt Madhyanchal Vidyut Vitran Nigam Limited, Lucknow | Cadre (AIS) | Energy / Electricity | 05/06/2012 - 27/09/2012 |
| 13 | Director & M D | Energy Deptt Madhyanchal Vidyut Vitran Nigam Limited, Lucknow | Cadre (AIS) | Energy / Electricity | 18/04/2012 - 05/06/2012 |
| 14 | Director & M D | Energy Deptt UP New And Renewable Energy Development Agency | Cadre (AIS) | Energy / New & Renewable Energy | 18/04/2012 - 05/06/2012 |
| 15 | Director & M D | Energy Deptt UP New And Renewable Energy Development Agency Uttar Pradesh | Cadre (AIS) | Energy / New & Renewable Energy | 01/10/2011 - 17/04/2012 |
| 16 | Director & M D | Energy Deptt Madhyanchal Vidyut Vitran Nigam Limited, Lucknow | Cadre (AIS) | Energy / Electricity | 01/10/2011 - 17/04/2012 |
| 17 | Spl Secy & Dir | Prog Impln Deptt | Cadre (AIS) | Planning & Prog Implementation / Programme Implementation | 29/06/2010 - 30/09/2011 |
| 18 | Spl Secy & Dir | Energy Deptt UP New And Renewable Energy Development Agency Uttar Pradesh | Cadre (AIS) | Energy / New & Renewable Energy | 29/06/2010 - 30/09/2011 |
| 19 | Spl Secy | Prog Impln Deptt | Cadre (AIS) | Planning & Prog Implementation / Programme Implementation | 05/02/2010 - 28/06/2010 |
| 20 | District Magistrate | Pratapgarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 30/08/2009 - 05/02/2010 |
| 21 | Spl Secy | Social Welfare Deptt | Cadre (AIS) | Social Justice & Empowerment / Social Welfare | 26/05/2009 - 30/08/2009 |
| 22 | District Collector And District Magistrate | Land Revenue Deptt Land Revenue Firozabad | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 23/02/2009 - 23/05/2009 |
| 23 | Spl Secy | Prog Impln Deptt | Cadre (AIS) | Planning & Prog Implementation / Programme Implementation | 31/05/2008 - 26/05/2009 |
| 24 | District Collector And District Magistrate | Rampur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 08/02/2008 - 26/05/2009 |
| 25 | Managing Director | Co-operative Corpn Lucknow | Cadre (AIS) | Agriculture & Cooperation / Cooperatives | 12/12/2007 - 08/02/2008 |
| 26 | Spl Secy | Planning Deptt | Cadre (AIS) | Planning & Prog Implementation / Planning | 20/08/2007 - 12/12/2007 |
| 27 | District Collector | Meerut | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 16/05/2007 - 20/08/2007 |
| 28 | District Collector | Barabanki | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 23/04/2007 - 16/05/2007 |
| 29 | Director (Administration) | Medical & Health Deptt | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 01/02/2006 - 16/05/2007 |
| 30 | Spl Secy | Industries Deptt | Cadre (AIS) | Industries / Industries | 18/07/2005 - 01/02/2006 |
| 31 | District Collector And District Magistrate | Varanasi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 08/03/2005 - 15/07/2005 |
| 32 | District Magistrate | Agra | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/01/2005 - 07/03/2005 |
| 33 | District Magistrate | Agra | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 14/10/2003 - 01/01/2005 |
| 34 | Spl Secy | Education Deptt | Cadre (AIS) | Human Resource Dev / Education | 11/08/2003 - 14/10/2003 |
| 35 | District Magistrate | Jalaun | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 04/04/2003 - 11/08/2003 |
| 36 | Special Secretary | Development Authority Urban Dev Auth Lucknow | Cadre (AIS) | Urban Development / Urban Develoment | 06/03/2003 - 04/04/2003 |
| 37 | District Magistrate | Banda | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/08/2002 - 04/04/2003 |
| 38 | District Magistrate | Unnao | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/05/2002 - 01/08/2002 |
| 39 | Chief Dev Officer | Ghazipur | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 20/07/2000 - 01/05/2002 |
| 40 | Jt Magistrate | Meerut | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 10/01/2000 - 20/07/2000 |
| 41 | Jt Magistrate | Etawah | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/09/1998 - 10/01/2000 |
| 42 | On Training | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 06/09/1996 - 01/09/1998 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2015 | Mid Career Programme for IAS Officers - Phase IV, 2015 | 06/04/2015 | 22/05/2015 |
| 2 | 2023 | MCTP Phase V | 10/04/2023 | 28/04/2023 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2005-2006 | Junior Level (6-9 years service) | Dr. Raghunanadan Singh Tolia Uttarakhand Academy of Administration | Nainital | 2 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Nitishwar Kumar belong to?
Shri Nitishwar Kumar is an IAS officer of the Uttar Pradesh cadre, batch of 1996, with Bihar as the domicile state.
What is Shri Nitishwar Kumar's age?
Shri Nitishwar Kumar is 59 years old, born on 05 August 1967.
What was Shri Nitishwar Kumar's last posting?
Shri Nitishwar Kumar last served as Additional Secy & F A, Women & Child Development New Delhi until 30 September 2026.
How many years has Shri Nitishwar Kumar served as an IAS officer?
Shri Nitishwar Kumar has 30 years of service in the Indian Administrative Service.
How many postings has Shri Nitishwar Kumar held?
Shri Nitishwar Kumar has held 38 distinct postings over their career, across 33 locations.
What is Shri Nitishwar Kumar's longest single posting?
The longest tenure Shri Nitishwar Kumar held in one role was 3y 11m as Additional Secy & F A, Women & Child Development New Delhi.
What is Shri Nitishwar Kumar's educational qualification?
Shri Nitishwar Kumar holds the following qualifications: Graduate Delhi University RAMJAS COLLEGE, P.G. Delhi University Delhi School of Economics Delhi, M.Sc. London School of Economics & Pol.Science.
How was Shri Nitishwar Kumar recruited to the IAS?
Shri Nitishwar Kumar was recruited through Direct Recruitment via the UPSC Civil Services Examination.