About Shri Dheeraj Sahu
Shri Dheeraj Sahu is an Indian Administrative Service (IAS) officer of the 1996 batch, Uttar Pradesh cadre. Shri Dheeraj Sahu joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Dheeraj Sahu's domicile state on record is Uttar Pradesh.
Over 30 years of service, Shri Dheeraj Sahu has held 39 recorded postings across 31 locations. Past roles include Additional Secretary, Education School Edu & Literacy New Delhi; Managing Director, Agriculture & Farmers Welfare Agriculture & Farmers Welfare Small Farmers' Agri-Business Consortium (SFABC/SFAC) New Delhi; Joint Secretary, Consumer Affairs, Food & Public Distribution Food & Public Distribution Warehousing Dev & Reg Auth(WD&RA) New Delhi. The officer has also served on central deputation. The longest single tenure was 7y 6m as Transport Commissioner, Transport Deptt.
Shri Dheeraj Sahu last served as Additional Secretary, Education School Edu & Literacy New Delhi, until 05 August 2027. Across the career, postings have averaged 1y 2m each.
Shri Dheeraj Sahu's educational qualifications on record include Electrical Engg. from B.Tech. IIT; International Dev from M.A. Duke University USA. The officer has completed 7 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.Tech. IIT | Electrical Engg. | First | -- |
| 2 | -- | M.A. Duke University USA | International Dev | Grade 'A' | -- |
| 3 | -- | M.A. Kamaraj University | Economics | Second | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Additional Secretary | Education School Edu & Literacy New Delhi | Centre | Personnel and General Administration / General Administration | 27/08/2025 - 05/08/2027 |
| 2 | Managing Director | Agriculture & Farmers Welfare Agriculture & Farmers Welfare Small Farmers' Agri-Business Consortium (SFABC/SFAC) New Delhi | Centre | Agriculture & Cooperation / Agriculture | 06/08/2024 - 25/08/2025 |
| 3 | Joint Secretary | Consumer Affairs, Food & Public Distribution Food & Public Distribution Warehousing Dev & Reg Auth(WD&RA) New Delhi | Centre | Consumer Affairs, Food & PD / Food | 03/06/2022 - 06/08/2024 |
| 4 | Managing Director | D/o Transport U.P. State Road Transport Corpn (UPSRTC) Lucknow | Cadre (PSU) | Transport / Transport | 18/09/2020 - 12/05/2022 |
| 5 | Transport Commissioner | Transport Deptt | Cadre (AIS) | Transport / Transport | 23/02/2019 - Till-Date |
| 6 | State Transport Commissioner | D/o Transport Lucknow | Cadre (AIS) | Transport / Road Transport | 23/02/2019 - 02/04/2021 |
| 7 | State Transport Commissioner | D/o Transport Lucknow | Cadre (AIS) | Transport / Transport | 23/02/2019 - Till-Date |
| 8 | Excise Commissioner | Excise Department Lucknow | Cadre (AIS) | / | 28/04/2017 - 23/02/2019 |
| 9 | Excise Commissioner | Cadre (AIS) | Cadre (AIS) | Finance / Excise | 28/04/2017 - 22/02/2019 |
| 10 | Excise Commissioner | Excise Department Prayagraj | Cadre (AIS) | / | 28/04/2017 - 23/02/2019 |
| 11 | Housing Commissioner | Housing Deptt Housing & Dev. Board Lucknow | Cadre (AIS) | Urban Development / Urban Develoment | 18/04/2017 - 15/06/2018 |
| 12 | Housing Commissioner | Housing Deptt Lucknow | Cadre (AIS) | Urban Development / Urban Development | 18/04/2017 - 15/06/2018 |
| 13 | Commissioner & Secy | Board of Revenue Lucknow | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 24/06/2015 - 18/04/2017 |
| 14 | Commissioner & Secy | Revenue Board of Revenue Lucknow | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Reforms | 24/06/2015 - 18/04/2017 |
| 15 | Commissioner | Cadre (AIS) | Cadre (AIS) | Finance / Revenue | 20/06/2015 - 27/04/2017 |
| 16 | Secretary, Govt Of UP | Irrigation Deptt UP Secretariat Lucknow | Cadre (AIS) | Water Resources / Water Resources | 17/07/2014 - 24/06/2015 |
| 17 | Secretary | Irrigation Deptt Lucknow | Cadre (AIS) | Water Resources / Water Resources | 17/07/2014 - 24/06/2015 |
| 18 | Secretary | Irrigation Deptt | Cadre (AIS) | Water Resources / Irrigation | 17/07/2014 - 19/06/2015 |
| 19 | Secretary | Infrastructure & Industrial Development Deptt. Lucknow | Cadre (AIS) | Industries / Industrial Dev | 08/02/2013 - 04/07/2014 |
| 20 | Secretary, Govt Of UP | Infrastructure & Industrial Development Deptt. Lucknow | Cadre (AIS) | Industries / Industries | 08/02/2013 - 04/07/2014 |
| 21 | Secretary | Infrastructure & Industrial Development Deptt. | Cadre (AIS) | Industries / Industrial Dev | 07/02/2013 - 16/07/2014 |
| 22 | Managing Director | Energy Deptt UP Hydro Power Corpn Lucknow | Cadre (AIS) | Energy / Hydro-Electric Power | 02/04/2012 - 08/02/2013 |
| 23 | Managing Director | Energy Deptt UP Hydro Power Corpn Lucknow | Cadre (PSU) | Energy / Hydro-Electric Power | 02/04/2012 - 08/02/2013 |
| 24 | Managing Director | Energy Deptt UP Rajya Vidyut Utpadan Nigam Limited Lucknow | Cadre (AIS) | Energy / Thermal Power | 02/04/2012 - 08/02/2013 |
| 25 | Managing Director | Energy Deptt UP Rajya Vidyut Utpadan Nigam Limited Lucknow | Cadre (PSU) | Energy / Thermal Power | 02/04/2012 - 08/02/2013 |
| 26 | Jt M D | U.P. Power Corpn Ltd (UPPCL) | Cadre (AIS) | Energy / Electricity | 08/12/2010 - 02/04/2012 |
| 27 | Spl Secy | Infrastructure & Industrial Development Deptt. | Cadre (AIS) | Industries / Industrial Dev | 09/02/2009 - 08/12/2010 |
| 28 | Spl Secy | National Integration Deptt | Cadre (AIS) | Personnel and General Administration / General Administration | 12/01/2009 - 10/02/2009 |
| 29 | Spl Secy | Agri. Production Commr Branch Lucknow | Cadre (AIS) | Agriculture & Cooperation / Agricultural Marketing | 29/04/2008 - 12/01/2009 |
| 30 | Managing Director | West Zone Elec Dist Co Ltd Uttar Pradesh | Cadre (AIS) | Energy / Electricity | 14/09/2007 - 29/04/2008 |
| 31 | Staff Officer | Chief Secretary's Office Uttar Pradesh | Cadre (AIS) | Personnel and General Administration / General Administration | 11/07/2007 - 18/09/2007 |
| 32 | On Foreign Training | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / N.A. | 19/08/2006 - 10/07/2007 |
| 33 | Additional Commissioner | Cadre (AIS) | Cadre (AIS) | Finance / Commercial Taxes | 11/02/2006 - 18/08/2006 |
| 34 | Spl Secy | Rural Dev Deptt | Cadre (AIS) | Rural Development / Rural Development | 18/07/2005 - 10/02/2006 |
| 35 | District Magistrate | Banda | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/01/2005 - 17/07/2005 |
| 36 | District Magistrate | Banda | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 25/01/2004 - 01/01/2005 |
| 37 | Spl Secy | Health Deptt | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 13/10/2003 - 25/01/2004 |
| 38 | District Magistrate | Kaushambi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/10/2003 - 12/10/2003 |
| 39 | Spl Secy | Medical Edu Deptt | Cadre (AIS) | Health & Family Welfare / Medical Education | 10/07/2003 - 30/09/2003 |
| 40 | Spl Secy | Civil Supplies Deptt | Cadre (AIS) | Industries / Food Processing Industries | 17/07/2002 - 10/07/2003 |
| 41 | District Magistrate | Bhadohi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 10/05/2002 - 16/07/2002 |
| 42 | Additional Commissioner | Rural Dev Deptt | Cadre (AIS) | Rural Development / Rural Development | 01/10/2001 - 09/05/2002 |
| 43 | Spl Secy | Energy Deptt | Cadre (AIS) | Energy / Energy | 01/06/2001 - 01/10/2001 |
| 44 | Chief Dev Officer | Rae Bareli | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 01/07/2000 - 01/06/2001 |
| 45 | Jt Secy | Cadre (AIS) | Cadre (AIS) | Communications & Information Technology / Information Technology | 25/04/2000 - 01/07/2000 |
| 46 | Jt Magistrate | Barabanki | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 24/04/1999 - 25/04/2000 |
| 47 | Jt Magistrate | Gonda | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/08/1998 - 24/04/1999 |
| 48 | On Training | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 06/09/1996 - 01/08/1998 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2013 | 8th Round of Phase-IV Mid Career Programme for IAS Officers | 01/07/2013 | 23/08/2013 |
| 2 | 2023 | MCTP Phase V | 10/04/2023 | 28/04/2023 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2004-2005 | Junior Level (6-9 years service) | Dr. Raghunanadan Singh Tolia Uttarakhand Academy of Administration | Nainital | 2 |
| 2 | 2008-2009 | Basic Course on WTO | Administrative Staff College of India | Hyderabad | 1 |
| 3 | 2014-2015 | Financing Infrastructure Projects Through Capital Market | Indian Institute of Capital Markets | Navi Mumbai | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2013 | MID CAREER IAS PHASE IV TRG | 1Mn 23Days |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Dheeraj Sahu belong to?
Shri Dheeraj Sahu is an IAS officer of the Uttar Pradesh cadre, batch of 1996, with Uttar Pradesh as the domicile state.
What is Shri Dheeraj Sahu's age?
Shri Dheeraj Sahu is 54 years old, born on 19 June 1972.
What was Shri Dheeraj Sahu's last posting?
Shri Dheeraj Sahu last served as Additional Secretary, Education School Edu & Literacy New Delhi until 05 August 2027.
How many years has Shri Dheeraj Sahu served as an IAS officer?
Shri Dheeraj Sahu has 30 years of service in the Indian Administrative Service.
How many postings has Shri Dheeraj Sahu held?
Shri Dheeraj Sahu has held 39 distinct postings over their career, across 31 locations.
What is Shri Dheeraj Sahu's longest single posting?
The longest tenure Shri Dheeraj Sahu held in one role was 7y 6m as Transport Commissioner, Transport Deptt.
What is Shri Dheeraj Sahu's educational qualification?
Shri Dheeraj Sahu holds the following qualifications: B.Tech. IIT, M.A. Duke University USA, M.A. Kamaraj University.
How was Shri Dheeraj Sahu recruited to the IAS?
Shri Dheeraj Sahu was recruited through Direct Recruitment via the UPSC Civil Services Examination.