About Shri M Devaraj
Shri M Devaraj is an Indian Administrative Service (IAS) officer of the 1996 batch, Uttar Pradesh cadre. Shri M Devaraj joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri M Devaraj's domicile state on record is Tamil Nadu.
Over 30 years of service, Shri M Devaraj has held 42 recorded postings across 38 locations. Past roles include Chairman, U.P. Power Corpn Ltd (UPPCL) Lucknow; Senior Advisor-Policy, Finance Economic Affairs Asian Dev Bank (ADB) Manila. The officer has also served on central deputation.
Shri M Devaraj is currently serving as Principal Secy, Vocational Edu Deptt Lucknow, a position held since 27 July 2023. Across the career, postings have averaged 10m each.
Shri M Devaraj's educational qualifications on record include Agriculture from B.Sc.(Agri) T N Agricultural University Coimbatore; Plant Breeding from M.Sc. (Agri) T N Agricultural University Coimbatore. The officer has completed 16 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.Sc.(Agri) T N Agricultural University Coimbatore | Agriculture | First | -- |
| 2 | -- | M.Sc. (Agri) T N Agricultural University Coimbatore | Plant Breeding | Gold Medallist | -- |
| 3 | -- | M.A. Madurai Kamaraj University Palkalai Nagar Madurai | Economics | Second | -- |
| 4 | -- | Certificate WIPO Worlswide Academy | Intel.property Law | First | -- |
| 5 | -- | M.A. Instt of Social Studies | Dev Studies | First | -- |
| 6 | -- | Certificate WIPO Worldwide Academy | Bio-Technology | First with Distinction | -- |
| 7 | -- | Certificate WIPO Worldwide Academy | Electronic Commerce | First | -- |
| 8 | -- | Certificate WIPO Worldwide Academy | Copyright | First | -- |
| 9 | -- | M.I.P.L. Queensland University of Technology Brisbane,Australia | Intel.property Law | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Principal Secy | Vocational Edu Deptt Lucknow | Cadre (AIS) | Human Resource Dev / Human Resource Dev | 27/07/2023 - Till-Date |
| 2 | Chairman | U.P. Power Corpn Ltd (UPPCL) Lucknow | Cadre (AIS) | Energy / Power | 01/02/2021 - 26/07/2023 |
| 3 | N.A. | Cadre (AIS) | Cadre (AIS) | / | 20/04/2019 - Till-Date |
| 4 | Senior Advisor-Policy | Finance Economic Affairs Asian Dev Bank (ADB) Manila | Centre | Finance / Banking | 18/07/2016 - 29/04/2019 |
| 5 | Jt Secy | Cabinet Sectt | Centre | Personnel and General Administration / Cabinet Affairs | 01/01/2015 - 15/07/2016 |
| 6 | Jt Secy | Personnel, Public Grievances & Pensions | Centre | Personnel and General Administration / General Administration | 03/11/2014 - 31/12/2014 |
| 7 | Director | Personnel, Public Grievances & Pensions | Centre | Personnel and General Administration / Personnel Mgmt | 25/02/2013 - 03/11/2014 |
| 8 | Secretary | Finance Deptt Lucknow | Cadre (AIS) | Finance / Finance | 06/07/2012 - 22/02/2013 |
| 9 | Spl Secy To Governor | Lucknow | Cadre (AIS) | Personnel and General Administration / General Administration | 16/03/2012 - 05/07/2012 |
| 10 | District Magistrate | Pratapgarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 16/01/2012 - 14/03/2012 |
| 11 | Spl Secy | Agriculture Deptt Lucknow | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 26/12/2011 - 16/01/2012 |
| 12 | On Ex-India Leave | Cadre (AIS) | Cadre (Study Leave) | N.Applicable/N.Available / N.A. | 17/01/2011 - 30/11/2011 |
| 13 | Spl Secy To Governor | Lucknow | Cadre (AIS) | Personnel and General Administration / General Administration | 19/11/2009 - 14/01/2011 |
| 14 | Managing Director | Energy Deptt | Cadre (AIS) | Energy / Power | 26/10/2009 - 17/11/2009 |
| 15 | Additional Project Dir | Sarva Siksha Abhiyan (SSA) Lucknow | Cadre (AIS) | Human Resource Dev / School Education | 31/08/2009 - 26/10/2009 |
| 16 | District Magistrate | Badaun | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 26/05/2009 - 27/08/2009 |
| 17 | District Magistrate | Unnao | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 24/02/2009 - 23/05/2009 |
| 18 | District Magistrate | Jhansi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 20/04/2008 - 20/02/2009 |
| 19 | Project Coordinator | Diversified Agriculture Support Project (DASP) Lucknow | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 07/02/2008 - 19/04/2008 |
| 20 | District Magistrate | Bareilly | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 16/05/2007 - 02/02/2008 |
| 21 | District Magistrate | Rampur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/04/2007 - 15/05/2007 |
| 22 | Spl Secy | Coordination Deptt Lucknow | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 19/11/2006 - 31/03/2007 |
| 23 | Spl Secy | Cadre (AIS) | Cadre (Foreign Training) | N.Applicable/N.Available / N.A. | 01/09/2005 - 22/10/2006 |
| 24 | Spl Secy | Revenue Deptt Lucknow | Cadre (AIS) | Land Revenue Mgmt & District Admn / Revenue Admn | 12/07/2005 - 31/08/2005 |
| 25 | Member (Judicial) | Bd of Revenue Allahabad | Cadre (AIS) | Land Revenue Mgmt & District Admn / Revenue Admn | 09/02/2005 - 11/07/2005 |
| 26 | District Magistrate | Mainpuri | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 23/11/2004 - 08/02/2005 |
| 27 | Spl Secy | Public Works Deptt (PWD) Lucknow | Cadre (AIS) | Public Works / Public Works | 23/07/2004 - 22/11/2004 |
| 28 | Spl Secy | Agriculture Deptt Lucknow | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 07/01/2004 - 23/07/2004 |
| 29 | Spl Secy | Sec Edu Deptt Lucknow | Cadre (AIS) | Human Resource Dev / School Education | 16/12/2003 - 07/01/2004 |
| 30 | District Magistrate | Ballia | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 09/11/2003 - 15/12/2003 |
| 31 | Spl Secy | Medical Edu Deptt Lucknow | Cadre (AIS) | Health & Family Welfare / Medical Education | 28/10/2003 - 07/11/2003 |
| 32 | District Magistrate | Shrawasti | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 22/03/2003 - 24/10/2003 |
| 33 | Additional Commissioner | Rural Dev Deptt Lucknow | Cadre (AIS) | Rural Development / Rural Development | 07/11/2002 - 21/03/2003 |
| 34 | District Magistrate | Auraiya | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 18/08/2002 - 02/11/2002 |
| 35 | District Magistrate | Kaushambi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 11/05/2002 - 17/08/2002 |
| 36 | Chief Dev Officer | Jaunpur | Cadre (AIS) | Rural Development / Rural Development | 25/06/2001 - 10/05/2002 |
| 37 | Spl Secy | Horticulture Deptt Lucknow | Cadre (AIS) | Agriculture & Cooperation / Horticulture | 30/04/2001 - 23/06/2001 |
| 38 | Spl Secy | Technical Edu Deptt Lucknow | Cadre (AIS) | Human Resource Dev / Technical Education | 11/10/2000 - 30/04/2001 |
| 39 | Chief Dev Officer | Etah | Cadre (AIS) | Rural Development / Rural Development | 13/07/2000 - 10/10/2000 |
| 40 | Jt Magistrate | Gorakhpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 09/12/1999 - 12/07/2000 |
| 41 | Jt Magistrate | Ballia | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 26/08/1998 - 08/12/1999 |
| 42 | On Training | LBSNAA Mussoorie | Cadre (AIS) | Public Administration / Public Administration | 04/09/1996 - 14/08/1998 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2012 | Mid Career Programme for IAS Officers - Phase IV | 30/04/2012 | 22/06/2012 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2002-2003 | Junior Level-1993-96 Batches | Indian Institute of Management | Bangalore | 2 |
| 2 | 2009-2010 | Leadership Development Programme | Indian Institute of Management | Indore | 1 |
| 3 | 2010-2011 | Negotiating Strategies & Public Private Partnership | Indian Institute of Management | Bangalore | 1 |
| 4 | 2013-2014 | Financial Market Regulations | Indian Institute of Capital Markets | Navi Mumbai | 1 |
| 5 | 2016-2017 | Inner Engineering Leadership Programme Program Details | Isha (Foundation) Yoga Centre | Coimbatore | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2009 | ECOLOGICAL SECURITY-SENSITIZATION ON KEY ENVIRONMENT FORESTRY ISSUES | 4Days | |
| 2 | 2003 | COURSE ON PROJECT PLANNING IMPLEMENTATION,MONITORING AND EVALUATION RURAL DEVELOPMENT PROGRAMMES | 6Days |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri M Devaraj belong to?
Shri M Devaraj is an IAS officer of the Uttar Pradesh cadre, batch of 1996, with Tamil Nadu as the domicile state.
What is Shri M Devaraj's age?
Shri M Devaraj is 56 years old, born on 27 May 1970.
What is Shri M Devaraj's current posting?
Shri M Devaraj is currently serving as Principal Secy, Vocational Edu Deptt Lucknow since 27 July 2023.
How many years has Shri M Devaraj served as an IAS officer?
Shri M Devaraj has 30 years of service in the Indian Administrative Service.
How many postings has Shri M Devaraj held?
Shri M Devaraj has held 42 distinct postings over their career, across 38 locations.
What is Shri M Devaraj's educational qualification?
Shri M Devaraj holds the following qualifications: B.Sc.(Agri) T N Agricultural University Coimbatore, M.Sc. (Agri) T N Agricultural University Coimbatore, M.A. Madurai Kamaraj University Palkalai Nagar Madurai, Certificate WIPO Worlswide Academy, M.A. Instt of Social Studies, Certificate WIPO Worldwide Academy, Certificate WIPO Worldwide Academy, Certificate WIPO Worldwide Academy, M.I.P.L. Queensland University of Technology Brisbane,Australia.
How was Shri M Devaraj recruited to the IAS?
Shri M Devaraj was recruited through Direct Recruitment via the UPSC Civil Services Examination.