About Shri Anil Garg
Shri Anil Garg is an Indian Administrative Service (IAS) officer of the 1996 batch, Uttar Pradesh cadre. Shri Anil Garg joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Anil Garg's domicile state on record is Punjab.
Over 30 years of service, Shri Anil Garg has held 44 recorded postings across 37 locations. Past roles include Chief Executive Officer, U.P. State Indl Dev Corpn (UPSIDC); Commissioner, Revenue Deptt Lucknow; Commissioner, Lucknow. The longest single tenure was 5y 8m as Principal Secy, Water Resources Deptt Lucknow.
Shri Anil Garg is currently serving as Principal Secy, Water Resources Deptt Lucknow, a position held since 01 January 2021. Across the career, postings have averaged 11m each.
Shri Anil Garg's educational qualifications on record include Electronics; Electronics and Communication from B.E. Thapar Deemed University Patiala THAPAR INSTITUTE OF ENGG AND TECH PATIALA presently known as THAPAR UNIVERSITY. The officer has completed 5 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.E. | Electronics | First | -- |
| 2 | -- | B.E. Thapar Deemed University Patiala THAPAR INSTITUTE OF ENGG AND TECH PATIALA presently known as THAPAR UNIVERSITY | Electronics and Communication | First | -- |
| 3 | -- | LL.M. National Law University Delhi University College | Constitl. Law | Pass | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Principal Secy | Water Resources Deptt Lucknow | Cadre (AIS) | Water Resources / Irrigation | 01/01/2021 - Till-Date |
| 2 | Chief Executive Officer | U.P. State Indl Dev Corpn (UPSIDC) | Cadre (AIS) | Industries / Industrial Dev | 03/09/2019 - 31/12/2020 |
| 3 | Commissioner | Lucknow | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 19/04/2017 - 02/09/2019 |
| 4 | Commissioner | Revenue Deptt Lucknow | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 19/04/2017 - 27/08/2019 |
| 5 | Additional Chief Electoral Officer | Elections Deptt Lucknow | Cadre (AIS) | Parliamentary Affairs / Legislative Affairs | 16/03/2016 - 18/04/2017 |
| 6 | Additional Chief Election Commissioner | Cadre (AIS) | Cadre (AIS) | Law and Justice / Elections | 03/03/2016 - 18/04/2017 |
| 7 | Member (Judicial) | Revenue Lucknow | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue | 28/10/2015 - 14/03/2016 |
| 8 | C E O | Highways Deptt Gautam Budh Nagar | Cadre (AIS) | Industries / Industries | 28/09/2015 - 23/10/2015 |
| 9 | Secretary | Higher Education Deptt. Lucknow | Cadre (AIS) | Planning & Prog Implementation / Planning | 16/03/2015 - 21/09/2015 |
| 10 | Secretary | Higher Education Deptt. | Cadre (AIS) | Human Resource Dev / Higher Education | 15/03/2015 - 02/03/2016 |
| 11 | Secretary | Appointments Deptt Lucknow | Cadre (AIS) | N.Applicable/N.Available / N.A. | 16/01/2015 - 15/03/2015 |
| 12 | Excise Commissioner | Cadre (AIS) | Cadre (AIS) | Finance / Excise | 21/05/2013 - 14/03/2015 |
| 13 | Excise Commissioner | Excise Allahabad | Cadre (AIS) | Consumer Affairs, Food & PD / Consumer Affairs, Food & PD | 21/05/2013 - 15/01/2015 |
| 14 | Commissioner | Revenue Deptt Bareilly | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 11/02/2013 - 17/05/2013 |
| 15 | Commissioner | Rural Dev. Lucknow | Cadre (AIS) | Rural Development / Rural Development | 07/08/2012 - 09/02/2013 |
| 16 | Commissioner | Revenue Aligarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 04/05/2012 - 04/08/2012 |
| 17 | District Magistrate | Revenue Aligarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 20/04/2012 - 04/05/2012 |
| 18 | District Magistrate | Revenue Deptt Jhansi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 22/09/2011 - 16/04/2012 |
| 19 | District Magistrate | Revenue Meerut | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 27/04/2011 - 18/09/2011 |
| 20 | District Magistrate | Revenue Bareilly | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 12/03/2010 - 26/04/2011 |
| 21 | District Magistrate | Bellary | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 10/03/2010 - 20/05/2013 |
| 22 | District Magistrate | Revenue Pilibhit | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 21/11/2009 - 11/03/2010 |
| 23 | District Magistrate | Revenue Shahjahanpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 03/08/2009 - 21/11/2009 |
| 24 | Spl Secy | Appointments & Personnel Deptt Lucknow | Cadre (AIS) | Personnel and General Administration / Appointments | 03/07/2009 - 01/08/2009 |
| 25 | District Magistrate | Revenue Faizabad | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 15/05/2007 - 03/08/2009 |
| 26 | Additional C E O | industries Greater Noida | Cadre (AIS) | Industries / Industries | 16/11/2005 - 15/05/2007 |
| 27 | District Magistrate | Revenue Sidharth Nagar | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 20/09/2005 - 11/11/2005 |
| 28 | District Magistrate | Badaun | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/01/2005 - 19/09/2005 |
| 29 | Spl Secy | Energy Deptt Lucknow | Cadre (AIS) | Energy / Electricity | 16/06/2004 - 19/09/2005 |
| 30 | District Magistrate | Revenue Basti | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 14/01/2004 - 17/06/2004 |
| 31 | Spl Secy | Appointments & Personnel Deptt Lucknow | Cadre (AIS) | Personnel and General Administration / Personnel and General Administration | 22/12/2003 - 13/01/2004 |
| 32 | District Magistrate | Revenue Badaun | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 14/07/2003 - 01/01/2005 |
| 33 | Spl Secy | Energy Deptt Lucknow | Cadre (AIS) | Energy / Electricity | 02/06/2003 - 14/07/2003 |
| 34 | District Magistrate | Revenue Mainpuri | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 16/04/2003 - 23/05/2003 |
| 35 | Deputy Land Reforms Commissioner | Revenue Lucknow | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue | 12/11/2002 - 19/04/2003 |
| 36 | District Magistrate | Kaushambi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 17/08/2002 - 10/11/2002 |
| 37 | Spl Secy | Revenue Lucknow | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue | 26/07/2002 - 16/08/2002 |
| 38 | District Magistrate | Revenue Ambedkar Nagar | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 05/06/2002 - 24/07/2002 |
| 39 | Chief Dev Officer | Revenue Bareilly | Cadre (AIS) | Rural Development / Rural Development | 19/07/2000 - 04/06/2002 |
| 40 | Jt Magistrate | Roorki | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 05/11/1999 - 18/07/2000 |
| 41 | Joint Magistrate | Revenue Haridwar | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 27/04/1999 - 04/11/1999 |
| 42 | Jt Magistrate | Deoria | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 21/08/1998 - 26/04/1999 |
| 43 | Joint Magistrate | Revenue Varanasi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 23/06/1997 - 20/08/1998 |
| 44 | Under Training | Training Deptt Mussoorie | Cadre (AIS) | Training / Technology and Legal | 04/09/1996 - 06/06/1997 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2014 | Mid Career Programme for IAS Officers - Phase IV, 2014 | 23/06/2014 | 14/08/2014 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2004-2005 | Junior Level (6-9 years service) | Lal Bahadur Shastri National Academy Of Administration | Mussoorie | 2 |
| 2 | 2008-2009 | World Trade Organisation (WTO) and New Trade Regime | Indian Institute of Foreign Trade | New Delhi | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2014 | MID-CAREER TRAINING OF IAS OFFICERS(PHASE-IV) | 1Mn 23Days |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Anil Garg belong to?
Shri Anil Garg is an IAS officer of the Uttar Pradesh cadre, batch of 1996, with Punjab as the domicile state.
What is Shri Anil Garg's age?
Shri Anil Garg is 55 years old, born on 06 August 1971.
What is Shri Anil Garg's current posting?
Shri Anil Garg is currently serving as Principal Secy, Water Resources Deptt Lucknow since 01 January 2021.
How many years has Shri Anil Garg served as an IAS officer?
Shri Anil Garg has 30 years of service in the Indian Administrative Service.
How many postings has Shri Anil Garg held?
Shri Anil Garg has held 44 distinct postings over their career, across 37 locations.
What is Shri Anil Garg's longest single posting?
The longest tenure Shri Anil Garg held in one role was 5y 8m as Principal Secy, Water Resources Deptt Lucknow.
What is Shri Anil Garg's educational qualification?
Shri Anil Garg holds the following qualifications: B.E. Thapar Deemed University Patiala THAPAR INSTITUTE OF ENGG AND TECH PATIALA presently known as THAPAR UNIVERSITY, LL.M. National Law University Delhi University College.
How was Shri Anil Garg recruited to the IAS?
Shri Anil Garg was recruited through Direct Recruitment via the UPSC Civil Services Examination.