Ms. Monika Sehgal Garg
Indian Administrative Service
About Ms. Monika Sehgal Garg
Ms. Monika Sehgal Garg is an Indian Administrative Service (IAS) officer of the 1989 batch, Uttar Pradesh cadre. Ms. Monika Sehgal Garg joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Ms. Monika Sehgal Garg's domicile state on record is Haryana.
Over 36 years of service, Ms. Monika Sehgal Garg has held 39 recorded postings across 35 locations. Past roles include Additional Chief Secretary, Minority Welfare & Muslim Waqf Deptt. Lucknow; Principal Secy To G/O UP, Women Wefare & Child Dev Deptt; Principal Secy, Social Security, Women Welfare & Child Dev Deptt. The officer has also served on central deputation. The longest single tenure was 5y 10m as Jt Secy, Textiles New Delhi.
Ms. Monika Sehgal Garg last served as Additional Chief Secretary, Minority Welfare & Muslim Waqf Deptt. Lucknow, until 30 April 2025. Across the career, postings have averaged 1y 2m each.
Ms. Monika Sehgal Garg's educational qualifications on record include Physics; Physics from M.Phil.. The officer has completed 15 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | P.G. | Physics | First | -- |
| 2 | -- | M.Phil. | Physics | First | -- |
| 3 | -- | Graduate | Physics | First | -- |
| 4 | -- | M.B.A. Indira Gandhi National Open University | Finance | - | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Additional Chief Secretary | Minority Welfare & Muslim Waqf Deptt. Lucknow | Cadre (AIS) | Social Justice & Empowerment / Minorities Welfare | 31/08/2022 - 30/04/2025 |
| 2 | Principal Secy To G/O UP | Women Wefare & Child Dev Deptt | Cadre (AIS) | Women & Child Dev / Women & Child Dev | 09/09/2018 - 26/08/2019 |
| 3 | Director General | Child Development Deptt. | Cadre (AIS) | Women & Child Dev / Child Dev | 03/07/2018 - 26/08/2019 |
| 4 | Principal Secy | Social Security, Women Welfare & Child Dev Deptt | Cadre (AIS) | Women & Child Dev / Women & Child Dev | 03/07/2018 - 31/03/2020 |
| 5 | Principal Secy To G/O UP | Child Development Deptt. &e/o Principal Secretary to Government | Cadre (AIS) | Women & Child Dev / Child Dev | 03/07/2018 - 26/08/2019 |
| 6 | Principal Secy | Irrigation Deptt | Cadre (AIS) | Water Resources / Irrigation | 30/03/2017 - 02/07/2018 |
| 7 | Principal Secy To G/O UP | Minorities Welfare, Haj& Wakf Deptt. | Cadre (AIS) | Human Resource Dev / School Education | 30/03/2017 - 02/07/2018 |
| 8 | Principal Secy To G/O UP | Ground Water Deptt | Cadre (AIS) | Water Resources / Ground Water | 20/01/2017 - 03/07/2018 |
| 9 | Principal Secy To G/O UP | Technical Edu Deptt | Cadre (AIS) | Human Resource Dev / Technical Education | 11/07/2016 - 19/01/2017 |
| 10 | Principal Secy | D/o technical Education | Cadre (AIS) | Human Resource Dev / Technical Education | 01/07/2016 - 29/03/2017 |
| 11 | Principal Secy To G/O UP | Silk, Handloom Deptt | Cadre (AIS) | Industries / Industrial Policy & Promotion | 24/06/2016 - 11/07/2016 |
| 12 | Principal Secy To G/O UP | Women & Child Welfare Deptt | Cadre (AIS) | Women & Child Dev / Women & Child Dev | 28/03/2016 - 17/06/2016 |
| 13 | Principal Secy To G/O UP | Khadi & Gramodyog Deptt | Cadre (AIS) | Industries / Khadi & Village Industries | 04/01/2016 - 19/01/2017 |
| 14 | Principal Secy | Women Dev & Child Welfare | Cadre (AIS) | Industries / Khadi & Village Industries | 04/01/2016 - 30/06/2016 |
| 15 | Principal Secy To G/O UP | Technical Edu Deptt | Cadre (AIS) | Human Resource Dev / Technical Education | 06/04/2015 - 03/01/2016 |
| 16 | Principal Secy To G/O UP | Textile & Handloom Deptt Handlooms & Textiles | Cadre (AIS) | Industries / Small & Village Industry | 20/02/2015 - 05/04/2015 |
| 17 | N.A. | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 28/01/2015 - 31/03/2015 |
| 18 | On Leave | Textiles | Centre | Textiles / Textiles | 28/11/2014 - 27/01/2015 |
| 19 | Dev Commissioner | Textiles Handicrafts | Centre | Textiles / Handicrafts | 02/09/2014 - 27/11/2014 |
| 20 | Dev Commissioner | Textiles O/o Dev Commr (Handlooms) | Centre | Textiles / Handlooms | 12/06/2012 - 03/01/2013 |
| 21 | Director General | Textiles National Institute of Fashion Technology (NIFT) New Delhi | Centre | Human Resource Dev / Higher Education | 13/10/2010 - 21/05/2012 |
| 22 | Jt Secy | Textiles New Delhi | Centre | Textiles / Silk | 01/04/2009 - 27/01/2015 |
| 23 | Director | Textiles National Institute of Fashion Technology (NIFT) New Delhi | Centre | Human Resource Dev / Higher Education | 28/11/2007 - 01/04/2009 |
| 24 | Secy (Finance) | D/o Finance, | Cadre (AIS) | Finance / Finance | 02/08/2007 - 27/11/2007 |
| 25 | Chief Executive Officer | NOIDA | Cadre (AIS) | Industries / Industries | 16/05/2007 - 24/07/2007 |
| 26 | Managing Director | Land Reforms U P Bhoomi Sudhar Nigam | Cadre (AIS) | Agriculture & Cooperation / Area Development | 16/03/2005 - 15/05/2007 |
| 27 | Deputy Commissioner | Trade Tax | Cadre (AIS) | Commerce / Foreign Trade | 01/01/2003 - 08/03/2005 |
| 28 | Additional Commissioner | Trade & Taxes Deptt Trade Tax Noida | Cadre (AIS) | Finance / Commercial Taxes | 03/08/2002 - 12/04/2005 |
| 29 | Additional C E O | NOIDA Greater Noida | Cadre (AIS) | Industries / Industries | 05/07/2002 - 02/08/2002 |
| 30 | Spl Secy | Trade & Taxes Deptt | Cadre (AIS) | Finance / Commercial Taxes | 16/04/2002 - 24/06/2002 |
| 31 | District Magistrate | Rampur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/01/2002 - 01/01/2003 |
| 32 | District Magistrate | Rampur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 16/02/2001 - 15/04/2002 |
| 33 | District Magistrate | Rampur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 16/02/2001 - 01/01/2002 |
| 34 | OSD | Ghaziabad Dev Auth Ghaziabad | Cadre (AIS) | Urban Development / Urban Develoment | 14/12/1999 - 16/02/2001 |
| 35 | District Magistrate | Kanpur Dehat (Rural) | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 09/11/1999 - 01/01/2000 |
| 36 | General Manager | U.P. State Finance Corpn Kanpur | Cadre (AIS) | Finance / Institutional Finance | 02/08/1997 - 09/11/1999 |
| 37 | Chief Dev Officer | Kanpur Nagar | Cadre (AIS) | Rural Development / Rural Development | 25/07/1995 - 01/08/1997 |
| 38 | Additional C E O | Infrastructure & Industrial Development Deptt. Jaunpur | Cadre (AIS) | Industries / Industries | 14/06/1994 - 24/07/1995 |
| 39 | Vice Chairman | Ayodhya Faizabad Dev Auth Faizabad | Cadre (AIS) | Urban Development / Development Authority | 07/07/1993 - 13/06/1994 |
| 40 | Assistant Magistrate | Haldwani | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/09/1991 - 06/07/1993 |
| 41 | On Training | LBSNAA Mussoorie Mussoorie | Cadre (AIS) | / | 21/08/1989 - 31/08/1991 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2017 | Phase V Mid Career Training Programme 2017 | 25/09/2017 | 13/10/2017 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 1997-1998 | Junior Level - 1988- 91 Batches | Dr. Raghunanadan Singh Tolia Uttarakhand Academy of Administration | Nainital | 3 |
| 2 | 2000-2001 | WTO and the New Trade Regime | Indian Institute of Foreign Trade | New Delhi | 1 |
| 3 | 2004-2005 | India and the World | Institute of Defence Study & Analysis | New Delhi | 1 |
| 4 | 2004-2005 | Middle Level (10-16 years service) | Lal Bahadur Shastri National Academy Of Administration | Mussoorie | 2 |
| 5 | 2008-2009 | Infrastructure De-Regulation | The Energy and Resources Institute (TERI) | New Delhi | 1 |
| 6 | 2010-2011 | Advance Course on WTO & Related Matters | Indian Institute of Foreign Trade | New Delhi | 1 |
| 7 | 2013-2014 | Ethics in Public Governance | IC Centre for Governance (ICCG) | Panchgani | 1 |
| 8 | 2018-2019 | Inner Engineering Leadership | Isha (Foundation) Yoga Centre | Coimbatore | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2004 | COURSE ON NL SECURITY | 5Days | |
| 2 | 2004 | IN SERVICE TRAINING | 12Days | |
| 3 | 2001 | OFFICE PRODUCTIVITY TOOLS & INTERNET APPLICATIONS | 5Days | |
| 4 | 2000 | MGT.DEV.PROGRAMME ON WTO | 5Days | |
| 5 | 1997 | TRG.PROGRAMME | 20Days |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Ms. Monika Sehgal Garg belong to?
Ms. Monika Sehgal Garg is an IAS officer of the Uttar Pradesh cadre, batch of 1989, with Haryana as the domicile state.
What is Ms. Monika Sehgal Garg's age?
Ms. Monika Sehgal Garg is 61 years old, born on 14 April 1965.
What was Ms. Monika Sehgal Garg's last posting?
Ms. Monika Sehgal Garg last served as Additional Chief Secretary, Minority Welfare & Muslim Waqf Deptt. Lucknow until 30 April 2025.
How many years has Ms. Monika Sehgal Garg served as an IAS officer?
Ms. Monika Sehgal Garg has 36 years of service in the Indian Administrative Service.
How many postings has Ms. Monika Sehgal Garg held?
Ms. Monika Sehgal Garg has held 39 distinct postings over their career, across 35 locations.
What is Ms. Monika Sehgal Garg's longest single posting?
The longest tenure Ms. Monika Sehgal Garg held in one role was 5y 10m as Jt Secy, Textiles New Delhi.
What is Ms. Monika Sehgal Garg's educational qualification?
Ms. Monika Sehgal Garg holds the following qualifications: M.Phil., Graduate, M.B.A. Indira Gandhi National Open University.
How was Ms. Monika Sehgal Garg recruited to the IAS?
Ms. Monika Sehgal Garg was recruited through Direct Recruitment via the UPSC Civil Services Examination.