About Dr. Vivek Joshi
Dr. Vivek Joshi is an Indian Administrative Service (IAS) officer of the 1989 batch, Haryana cadre. Dr. Vivek Joshi joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Dr. Vivek Joshi's domicile state on record is Uttar Pradesh.
Over 37 years of service, Dr. Vivek Joshi has held 40 recorded postings across 29 locations. Past roles include Chief Secretary To Government, Government of Haryana Chandigarh; Secretary, Personnel, Public Grievances & Pensions Personnel and Training New Delhi; Secretary, Finance Financial Services New Delhi. The officer has also served on central deputation. The longest single tenure was 4y 7m as Jt Secy, Women & Child Development.
Dr. Vivek Joshi last served as Chief Secretary To Government, Government of Haryana Chandigarh, until 18 February 2025. Across the career, postings have averaged 1y each.
Dr. Vivek Joshi's educational qualifications on record include Mech.engg.; Intrnl Business from PG Diploma New Delhi IIFT. The officer has completed 12 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.E. U/ROORKEE | Mech.engg. | First | -- |
| 2 | -- | PG Diploma New Delhi IIFT | Intrnl Business | First | -- |
| 3 | -- | M.A. University of Geneva The Graduate Inst. of Intnl. & Dev. Studies | Intnl Economics | First | -- |
| 4 | -- | Ph. D. University of Geneva The Graduate Inst. of Intnl. & Dev. Studies | Intnl Economics | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Chief Secretary To Government | Government of Haryana Chandigarh | Cadre (AIS) | Personnel and General Administration / General Administration | 04/11/2024 - 18/02/2025 |
| 2 | Secretary | Personnel, Public Grievances & Pensions Personnel and Training New Delhi | Centre | Personnel and General Administration / Personnel Mgmt | 16/08/2024 - 03/11/2024 |
| 3 | Secretary | Finance Financial Services New Delhi | Centre | Finance / Finance | 01/11/2022 - 16/08/2024 |
| 4 | Registrar General And Census Commissioner Of India | Home Affairs Home Registrar General and Census Commissioner of India | Centre | Home / Census | 22/09/2021 - 19/10/2022 |
| 5 | Registrar General And Census Commissioner Of India | Home Affairs Registrar General and Census Commissioner of India New Delhi | Centre | Home / Census | 14/01/2019 - 22/09/2021 |
| 6 | Chief Executive Officer | Industrial Area Development Gurgaon | Cadre (AIS) | Industries / Industrial Dev | 23/10/2018 - 08/01/2019 |
| 7 | Chief Executive Officer | Palwal | Cadre (AIS) | Urban Development / Town & Country Planning | 21/07/2018 - 08/01/2019 |
| 8 | Principal Resident Commissioner | New Delhi | Cadre (AIS) | Personnel and General Administration / Liaison/Protocol | 05/07/2018 - 08/01/2019 |
| 9 | Director | Cadre (AIS) | Cadre (AIS) | Finance / Finance | 20/02/2018 - 08/01/2019 |
| 10 | Principal Secy. To Gort | Coordination | Cadre (AIS) | Personnel and General Administration / Administrative Reforms | 07/02/2018 - 08/01/2019 |
| 11 | Principal Secretary To Government | Women & Child Dev Deptt Women Dev & Child Welfare Haryana | Cadre (AIS) | Women & Child Dev / Women & Child Dev | 02/01/2018 - 07/02/2018 |
| 12 | Chief Resident Commissioner | Coordination Haryana | Cadre (AIS) | Personnel and General Administration / Liaison/Protocol | 20/12/2017 - 03/07/2018 |
| 13 | Principal Secretary To Government | Sainik Welfare Haryana | Cadre (AIS) | Defence / Defence | 18/10/2017 - 03/05/2018 |
| 14 | Chief Administrator | Trade Fair Auth of Haryana | Cadre (AIS) | Commerce / Commerce | 14/09/2017 - 08/01/2019 |
| 15 | Divisional Commissioner | Ambala | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 12/06/2017 - 23/10/2018 |
| 16 | Member Secy | State Finance Commission | Cadre (AIS) | Finance / Finance Commission | 07/06/2017 - 31/12/2017 |
| 17 | On Leave | Finance Expenditure | Centre | / | 19/04/2017 - 31/05/2017 |
| 18 | Joint Secretary | Finance Expenditure | Centre | Finance / Expenditure | 18/03/2016 - 18/04/2017 |
| 19 | OSD | Finance Expenditure Public Procurement Cell | Centre | Finance / Expenditure | 14/11/2014 - 17/03/2016 |
| 20 | Jt Secy | Women & Child Development | Centre | Women & Child Dev / Child Dev | 19/04/2010 - 14/11/2014 |
| 21 | Additional Director | Har Institue of Public Admin (HIPA) | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 24/11/2009 - 19/04/2010 |
| 22 | On Study Leave | Cadre (AIS) | Cadre (Study Leave) | N.Applicable/N.Available / NA. | 01/10/2008 - 24/11/2009 |
| 23 | On Study Leave | Cadre (AIS) | Cadre (Study Leave) | N.Applicable/N.Available / NA. | 01/10/2006 - 01/09/2008 |
| 24 | Spl Secy | Public Works (B&R) Deptt Haryana | Cadre (AIS) | Public Works / Public Works | 01/08/2006 - 30/09/2006 |
| 25 | On Foreign Training | Textiles | Centre (Foreign Training) | N.Applicable/N.Available / NA. | 17/01/2005 - 18/04/2005 |
| 26 | Director | Textiles | Centre | Textiles / Textiles | 01/07/2003 - 31/07/2006 |
| 27 | Deputy Secretary | Textiles | Centre | Textiles / Textiles | 04/09/2001 - 30/06/2003 |
| 28 | Jt Secy | Finance Deptt | Cadre (AIS) | Finance / Finance | 20/12/1999 - 03/09/2001 |
| 29 | Managing Director | Hisar | Cadre (AIS) | Personnel and General Administration / General Administration | 01/02/1999 - 20/12/1999 |
| 30 | Jt Secy | Chandigarh | Cadre (AIS) | Personnel and General Administration / General Administration | 12/08/1998 - 21/01/1999 |
| 31 | Deputy Commissioner | Hisar | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 22/04/1998 - 03/08/1998 |
| 32 | Deputy Commissioner | Jind | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/04/1998 - 22/04/1998 |
| 33 | Administrator | Hisar | Cadre (AIS) | Human Resource Dev / Education | 30/05/1996 - 08/03/1997 |
| 34 | Registrar | Hisar | Cadre (AIS) | Human Resource Dev / Higher Education | 26/04/1995 - 30/05/1996 |
| 35 | Additional Deputy Commissioner | Yamuna Nagar | Cadre (AIS) | Personnel and General Administration / General Administration | 24/08/1993 - 25/04/1995 |
| 36 | S D O | Bhiwani | Cadre (AIS) | Personnel and General Administration / General Administration | 09/11/1992 - 23/08/1993 |
| 37 | S D O | Ambala | Cadre (AIS) | Personnel and General Administration / General Administration | 04/05/1992 - 02/11/1992 |
| 38 | S D O | Cadre (AIS) | Cadre (AIS) | Personnel and General Administration / General Administration | 26/08/1991 - 03/05/1992 |
| 39 | Assistant Commissioner | Cadre (AIS) | Cadre (AIS) | Personnel and General Administration / General Administration | 20/08/1990 - 25/08/1991 |
| 40 | On Training | Cadre (AIS) | Cadre (AIS) | / | 21/08/1989 - 10/08/1991 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2017 | Phase V Mid Career Training Programme 2017 | 25/09/2017 | 13/10/2017 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 1996-1997 | Junior Level - 1987- 90 Batches | Lal Bahadur Shastri National Academy Of Administration | Mussoorie | 3 |
| 2 | 2001-2002 | Middle Level - 1985 - 91 Batches | Indian Institute of Management | Bangalore | 2 |
| 3 | 2003-2004 | Basic Course on WTO | Indian Institute of Foreign Trade | New Delhi | 1 |
| 4 | 2012-2013 | Fiscal Policy and Macro Economic Management | National Institute of Public Finance and Policy | New Delhi | 1 |
| 5 | 2015-2016 | Public Finance and Budgeting | National Institute of Public Finance and Policy | New Delhi | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | GENERAL MGT PUBLIC POLICY | |||
| 2 | IAS PROBATIONERS 1989 | |||
| 3 | STORT TERM TRG | |||
| 4 | TRG. PORG. IAS OFFICER | |||
| 5 | WTO NEW TRADE REGIME IAS |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Dr. Vivek Joshi belong to?
Dr. Vivek Joshi is an IAS officer of the Haryana cadre, batch of 1989, with Uttar Pradesh as the domicile state.
What is Dr. Vivek Joshi's age?
Dr. Vivek Joshi is 60 years old, born on 21 May 1966.
What was Dr. Vivek Joshi's last posting?
Dr. Vivek Joshi last served as Chief Secretary To Government, Government of Haryana Chandigarh until 18 February 2025.
How many years has Dr. Vivek Joshi served as an IAS officer?
Dr. Vivek Joshi has 37 years of service in the Indian Administrative Service.
How many postings has Dr. Vivek Joshi held?
Dr. Vivek Joshi has held 40 distinct postings over their career, across 29 locations.
What is Dr. Vivek Joshi's longest single posting?
The longest tenure Dr. Vivek Joshi held in one role was 4y 7m as Jt Secy, Women & Child Development.
What is Dr. Vivek Joshi's educational qualification?
Dr. Vivek Joshi holds the following qualifications: PG Diploma New Delhi IIFT, M.A. University of Geneva The Graduate Inst. of Intnl. & Dev. Studies, Ph. D. University of Geneva The Graduate Inst. of Intnl. & Dev. Studies.
How was Dr. Vivek Joshi recruited to the IAS?
Dr. Vivek Joshi was recruited through Direct Recruitment via the UPSC Civil Services Examination.