About Dr. Sandeep Saxena
Dr. Sandeep Saxena is an Indian Administrative Service (IAS) officer of the 1989 batch, Tamil Nadu cadre. Dr. Sandeep Saxena joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Dr. Sandeep Saxena's domicile state on record is Madhya Pradesh.
Over 37 years of service, Dr. Sandeep Saxena has held 28 recorded postings across 18 locations. Past roles include Additional Chief Secretary To Government, D/o Water Resources Water Resources Chennai; Deputy Election Commissioner, Election Commission of India. The officer has also served on central deputation.
Dr. Sandeep Saxena last served as Additional Chief Secretary To Government, D/o Water Resources Water Resources Chennai. Across the career, postings have averaged 1y 6m each.
Dr. Sandeep Saxena's educational qualifications on record include Civil Engg from B.E. Jiwaji University Madhav Institute of Technology and Science Gwalior; Water Management from M.Tech. Indian Institue of Technology Delhi New Delhi IIT DELHI. The officer has completed 7 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.E. Jiwaji University Madhav Institute of Technology and Science Gwalior | Civil Engg | First with Distinction | -- |
| 2 | -- | M.Tech. Indian Institue of Technology Delhi New Delhi IIT DELHI | Water Management | Ordinary | -- |
| 3 | -- | M.B.A. Indira Gandhi National Open University Delhi IGNOU NEW DELHI | Intrntl Finance | Ordinary | -- |
| 4 | -- | M.A. Madras University Madras University | Economics | Second | -- |
| 5 | -- | Ph. D. Anna University University College | Civil Engg | Ordinary | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Additional Chief Secretary To Government | D/o Water Resources Water Resources Chennai | Cadre (AIS) | Water Resources / Water Resources | 06/11/2021 - Till-Date |
| 2 | Additional Chief Secretary To Government | Secretariat Estt Deptt Department of Personnel & Administrative Reforms (Co-ordination) Chennai | Cadre (AIS) | Personnel and General Administration / General Administration | 06/11/2021 - Till-Date |
| 3 | N.A. | Cadre (AIS) | Cadre (AIS) | / | 13/02/2020 - Till-Date |
| 4 | Deputy Election Commissioner | Election Commission of India | Centre | Law and Justice / Elections | 02/05/2019 - 12/02/2020 |
| 5 | Deputy Election Commissioner | Election Commission of India | Centre | Law and Justice / Elections | 14/12/2015 - 02/05/2019 |
| 6 | Chief Electoral Officer | Tamil Nadu | Cadre (AIS) | Law and Justice / Elections | 27/10/2014 - 02/11/2015 |
| 7 | Agril Production Commissioner & Principal Secy ( ARIAS) | Agriculture Deptt Chennai | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 10/04/2013 - 27/10/2014 |
| 8 | Agril Production Commissioner & Secy | Agriculture Deptt | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 02/11/2011 - 10/04/2013 |
| 9 | Managing Director | Health & Family Walfare Deptt State Co-op Mktg Fedn (Markfed) | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 27/03/2010 - 02/11/2011 |
| 10 | Managing Director | Medical Services Corpn Ltd Tamil Nadu | Cadre (AIS) | Health & Family Welfare / Medical Services | 30/10/2008 - 27/03/2010 |
| 11 | Secy To Governor | Cadre (AIS) | Cadre (AIS) | Personnel and General Administration / General Administration | 02/01/2008 - 30/10/2008 |
| 12 | Commissioner | T.N. Sugar Corpn Ltd | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 16/05/2006 - 30/10/2008 |
| 13 | N.A. | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / N.A. | 13/03/2006 - 16/05/2006 |
| 14 | Commissioner | Silk Mktg Bd | Cadre (Inter-Cadre Deputation) | Industries / Small Scale Industries | 06/09/2005 - 12/03/2006 |
| 15 | District Collector | Damoh | Cadre (Inter-Cadre Deputation) | Land Revenue Mgmt & District Admn / District Admn | 13/01/2004 - 05/09/2005 |
| 16 | Additional Commissioner | Commercial Taxes | Cadre (Inter-Cadre Deputation) | Finance / Commercial Taxes | 16/07/2003 - 12/01/2004 |
| 17 | Additional Secy | Revenue | Cadre (AIS) | Finance / Revenue | 08/03/2003 - 02/03/2003 |
| 18 | Project Coordinator | Madhya Pradesh | Cadre (Inter-Cadre Deputation) | Health & Family Welfare / Health & Family Welfare | 03/03/2003 - 15/07/2003 |
| 19 | Additional Secy | Cadre (AIS) | Cadre (AIS) | Personnel and General Administration / General Administration | 02/09/2002 - 07/03/2003 |
| 20 | Managing Director | Salem | Cadre (AIS) | Industries / Steel | 01/01/2002 - 02/09/2002 |
| 21 | Managing Director | Salem | Cadre (AIS) | Industries / Steel | 01/06/2001 - 01/01/2002 |
| 22 | District Collector | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 25/04/1998 - 01/06/2001 |
| 23 | Managing Director | State Transport Corpn | Cadre (AIS) | Transport / Transport | 01/01/1998 - 25/04/1998 |
| 24 | Managing Director | State Transport Corpn | Cadre (AIS) | Transport / Transport | 01/07/1996 - 31/12/1997 |
| 25 | Spl Officer | Salem | Cadre (AIS) | Industries / Industries | 01/04/1995 - 01/07/1996 |
| 26 | Additional Collector | Dindigul | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/10/1993 - 31/03/1995 |
| 27 | Additional Collector | Coimbatore | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/07/1993 - 01/10/1993 |
| 28 | Sub Collector | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/10/1991 - 01/06/1993 |
| 29 | Assistant Collector | Salem | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/06/1990 - 01/04/1991 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2018 | 12th Round of Mid Career Training Programme Phase V 2018 for IAS officers | 04/06/2018 | 22/06/2018 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 1997-1998 | Junior Level - 1988- 91 Batches | HCM Rajasthan State Institute of Public Administration | Jaipur | 3 |
| 2 | 2001-2002 | Middle Level - 1985 - 91 Batches | Indian Institute of Public Administration | New Delhi | 2 |
| 3 | 2009-2010 | WTO & New Trade Regime | Indian Institute of Foreign Trade | New Delhi | 1 |
| 4 | 2010-2011 | Improving Governance through Accountability | National Academy of Audit & Accounts | Shimla | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Dr. Sandeep Saxena belong to?
Dr. Sandeep Saxena is an IAS officer of the Tamil Nadu cadre, batch of 1989, with Madhya Pradesh as the domicile state.
What is Dr. Sandeep Saxena's age?
Dr. Sandeep Saxena is 60 years old, born on 02 April 1966.
What was Dr. Sandeep Saxena's last posting?
Dr. Sandeep Saxena last served as Additional Chief Secretary To Government, D/o Water Resources Water Resources Chennai.
How many years has Dr. Sandeep Saxena served as an IAS officer?
Dr. Sandeep Saxena has 37 years of service in the Indian Administrative Service.
How many postings has Dr. Sandeep Saxena held?
Dr. Sandeep Saxena has held 28 distinct postings over their career, across 18 locations.
What is Dr. Sandeep Saxena's educational qualification?
Dr. Sandeep Saxena holds the following qualifications: B.E. Jiwaji University Madhav Institute of Technology and Science Gwalior, M.Tech. Indian Institue of Technology Delhi New Delhi IIT DELHI, M.B.A. Indira Gandhi National Open University Delhi IGNOU NEW DELHI, M.A. Madras University Madras University, Ph. D. Anna University University College.
How was Dr. Sandeep Saxena recruited to the IAS?
Dr. Sandeep Saxena was recruited through Direct Recruitment via the UPSC Civil Services Examination.