Shri Atri Bhattacharya
Indian Administrative Service
West Bengal Cadre
1989 Batch
Serving
Personal Details
Identity No.
XXXXXXXXXXX
Service / Cadre
Indian Administrative Service / West Bengal / 1989
Source of Recruitment
Direct Recruitment
Date of Birth
07 April 1966
Gender
Male
Place of Domicile
West Bengal
Retirement Status
Serving
Central Deputation Details
Currently on Deputation
No
Tenure Type
--
Experience Details
| S.No. | Designation/Level | Ministry/Department | Organisation | Experience Type | Period |
|---|---|---|---|---|---|
| 1 | Additional Chief Secretary Secretary | Sunderban Dev Bd. West Bengal | Cadre (AIS) | Environment & Forests / Environment | 02/06/2022 - Till-Date |
| 2 | DG Secretary | Administative Trg Institue (ATI) | Cadre (AIS) | Personnel and General Administration / Administrative Reforms | 01/02/2021 - 01/06/2022 |
| 3 | Principal Secy Not Available | Home | Cadre (AIS) | Home / Home | 30/06/2017 - Till-Date |
| 4 | Principal Secy Not Available | Info, Cultural Affairs & Tourism (ICAT) Deptt | Cadre (AIS) | / | 23/05/2017 - Till-Date |
| 5 | Principal Secy Not Available | Info & Cultural Affairs Deptt Information | Cadre (AIS) | Communications & Information Technology / Communication | 23/05/2017 - 30/06/2017 |
| 6 | Principal Secy Joint Secretary | Info & Cultural Affairs Deptt | Cadre (AIS) | Information & Broadcasting / Information | 08/06/2015 - Till-Date |
| 7 | On Ex-India Leave Joint Secretary | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / N.A. | 25/05/2015 - 05/06/2015 |
| 8 | Principal Secy Joint Secretary | Information West Bengal | Cadre (AIS) | Information & Broadcasting / Information | 01/01/2014 - 25/05/2015 |
| 9 | Principal Secy Secretary | Tourism West Bengal | Cadre (AIS) | Tourism / Tourism | 01/01/2014 - 31/03/2019 |
| 10 | Principal Secy Joint Secretary | Cultural Affairs Deptt West Bengal | Cadre (AIS) | Culture / Cultural Affairs | 01/01/2014 - 25/05/2015 |
| 11 | Principal Secy Director | Info & Cultural Affairs Deptt | Cadre (AIS) | Information & Broadcasting / Information | 25/11/2013 - 31/12/2013 |
| 12 | N.A. Director | West Bengal | Cadre (AIS) | N.Applicable/N.Available / N.A. | 01/07/2012 - 24/11/2013 |
| 13 | Secretary Director Equivalent | Textiles National Jute Board Kolkata | Centre | Textiles / Jute | 10/10/2006 - 30/06/2012 |
| 14 | C E O Deputy Secretary | State Industrial Dev Corpn | Cadre (AIS) | Industries / Industries | 01/01/2005 - 10/10/2006 |
| 15 | N.A. Deputy Secretary | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 01/08/2003 - 01/02/2005 |
| 16 | On Study Leave Deputy Secretary | Cadre (AIS) | Cadre (Study Leave) | N.Applicable/N.Available / NA. | 03/08/2001 - 31/07/2003 |
| 17 | Executive Dir Deputy Secretary | State Industrial Dev Corpn | Cadre (AIS) | Industries / Industries | 01/09/2000 - 03/08/2001 |
| 18 | District Magistrate Under Secretary | Purulia | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 30/06/1999 - 31/08/2000 |
| 19 | Additional District Magistrate Under Secretary | Hooghly | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 13/11/1997 - 29/06/1999 |
| 20 | Additional Executive Officer Under Secretary | Howrah | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 11/10/1993 - 13/11/1997 |
| 21 | Under Secretary Junior Scale | Cadre (AIS) | Cadre (AIS) | Home / Home | 04/05/1992 - 10/10/1993 |
| 22 | SDO Junior Scale | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 25/09/1991 - 04/05/1992 |
| 23 | Executive Magistrate Junior Scale | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/08/1991 - 01/02/1992 |
| 24 | Assistant Collector Junior Scale | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/08/1990 - 01/08/1991 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 1996-1997 | Junior Level - 1987- 90 Batches | Lal Bahadur Shastri National Academy Of Administration | Mussoorie | 3 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | CONSULTANCY(ST)UNDP,WB |
Foreign Training
No records available
Awards & Publications
No records available