About Shri Santhana Gopalan
Shri Santhana Gopalan is an Indian Administrative Service (IAS) officer of the 2001 batch, Odisha cadre. Shri Santhana Gopalan joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Santhana Gopalan's domicile state on record is Tamil Nadu.
Over 25 years of service, Shri Santhana Gopalan has held 20 recorded postings across 16 locations. Past roles include Revenue Divisional Commissioner, Revenue Deptt Central Division Cuttack; Commissioner-Cum Secy., Labour & ESI Deptt. D/o Labour, Bhubaneswar. The officer has also served on central deputation. The longest single tenure was 5y 6m as Director, Soil Conservation Odisha.
Shri Santhana Gopalan is currently serving as Chief Electoral Officer, Odisha, a position held since 26 July 2024. Across the career, postings have averaged 1y 9m each.
Shri Santhana Gopalan's educational qualifications on record include Civil Engg. The officer has completed 5 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.E. | Civil Engg | Second | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Chief Electoral Officer | Odisha | Cadre (AIS) | Law and Justice / Elections | 26/07/2024 - Till-Date |
| 2 | Revenue Divisional Commissioner | Revenue Deptt Central Division Cuttack | Cadre (AIS) | Finance / Revenue | 01/06/2024 - 25/07/2024 |
| 3 | Commissioner-Cum Secy. | Labour & ESI Deptt. D/o Labour, Bhubaneswar | Cadre (AIS) | Labour & Employment / Labour | 15/11/2022 - 31/05/2024 |
| 4 | N.A. | Cadre (AIS) | Cadre (AIS) | / | 11/10/2022 - Till-Date |
| 5 | Deputy Director General | Electronics & Information Technology Unique Identification Auth of India Bangalore | Centre | Communications & Information Technology / Information Technology | 07/02/2019 - 10/10/2022 |
| 6 | Assistant D G | Electronics & Information Technology Unique Identification Auth of India Bangalore | Centre | Communications & Information Technology / Electronic Data Processing | 11/10/2017 - 06/02/2019 |
| 7 | Director | Soil Conservation Deptt Odisha | Cadre (AIS) | Environment & Forests / Soil Conservation | 01/01/2017 - 05/09/2017 |
| 8 | Additional Secy | Water Resources Deptt Bhubaneswar | Cadre (AIS) | Water Resources / Ground Water | 23/01/2015 - 09/02/2017 |
| 9 | Director | Soil Conservation Odisha | Cadre (AIS) | Environment & Forests / Soil Conservation | 07/07/2011 - 30/12/2016 |
| 10 | Director | Horticulture Deptt Bhubaneswar | Cadre (AIS) | Agriculture & Cooperation / Horticulture | 23/08/2010 - 05/05/2011 |
| 11 | Director | Agriculture and Food Production, Bhubaneswar | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 19/08/2010 - 23/01/2015 |
| 12 | N.A. | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 17/05/2010 - 23/08/2010 |
| 13 | District Collector And District Magistrate | Kalahandi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/01/2010 - 17/05/2010 |
| 14 | District Collector And District Magistrate | Kalahandi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 31/05/2008 - 31/12/2009 |
| 15 | District Magistrate | Balangir | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 06/10/2006 - 31/05/2008 |
| 16 | Project Administrator | Tribal Dev Baripada | Cadre (AIS) | Social Justice & Empowerment / ST Welfare | 31/01/2006 - 06/10/2006 |
| 17 | Additional District Magistrate | Jajpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 10/01/2005 - 31/01/2006 |
| 18 | Sub Collector | Nabarangpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 02/10/2003 - 03/01/2005 |
| 19 | Sub Collector | Sambalpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/01/2002 - 02/10/2003 |
| 20 | On Training | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 02/09/2001 - 01/01/2002 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2009 | Phase III Programme of Mandatory Mid Career Training for IAS Officers - 1999 Batch | 29/06/2009 | 21/08/2009 |
| 2 | 2017 | Mid Career Training Programme Phase IV 2017 for IAS officers | 05/06/2017 | 30/06/2017 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2011-2012 | Agriculture and Rural Development: Emerging Issues and Policy Response | Indian Institute of Management | Bangalore | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Santhana Gopalan belong to?
Shri Santhana Gopalan is an IAS officer of the Odisha cadre, batch of 2001, with Tamil Nadu as the domicile state.
What is Shri Santhana Gopalan's age?
Shri Santhana Gopalan is 58 years old, born on 29 June 1968.
What is Shri Santhana Gopalan's current posting?
Shri Santhana Gopalan is currently serving as Chief Electoral Officer, Odisha since 26 July 2024.
How many years has Shri Santhana Gopalan served as an IAS officer?
Shri Santhana Gopalan has 25 years of service in the Indian Administrative Service.
How many postings has Shri Santhana Gopalan held?
Shri Santhana Gopalan has held 20 distinct postings over their career, across 16 locations.
What is Shri Santhana Gopalan's longest single posting?
The longest tenure Shri Santhana Gopalan held in one role was 5y 6m as Director, Soil Conservation Odisha.
How was Shri Santhana Gopalan recruited to the IAS?
Shri Santhana Gopalan was recruited through Direct Recruitment via the UPSC Civil Services Examination.