About Shri Hemant Sharma
Shri Hemant Sharma is an Indian Administrative Service (IAS) officer of the 1995 batch, Odisha cadre. Shri Hemant Sharma joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Hemant Sharma's domicile state on record is Uttar Pradesh.
Over 31 years of service, Shri Hemant Sharma has held 22 recorded postings across 17 locations. Past roles include Principal Secretary To Government, Industries Deptt Bhubaneswar; Principal Secy, Solar Energy Corporation of India (SECI); Chairman & M D, GRIDCO & OPTCL Bhubaneswar. The longest single tenure was 5y 5m as Principal Secretary To Government, Industries Deptt Bhubaneswar.
Shri Hemant Sharma is currently serving as Additional Chief Secretary, Industries Deptt Industries, a position held since 22 January 2025. Across the career, postings have averaged 1y 6m each.
Shri Hemant Sharma's educational qualifications on record include Electrical Engg.. The officer has completed 7 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.E. | Electrical Engg. | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Additional Chief Secretary | Industries Deptt Industries | Cadre (AIS) | Industries / Industries | 22/01/2025 - Till-Date |
| 2 | Principal Secretary To Government | Industries Deptt Bhubaneswar | Cadre (AIS) | Industries / Industries | 31/08/2019 - 21/01/2025 |
| 3 | Principal Secy | Solar Energy Corporation of India (SECI) | Cadre (AIS) | Energy / Energy | 16/01/2017 - 18/08/2019 |
| 4 | Chairman & M D | GRIDCO & OPTCL Bhubaneswar | Cadre (AIS) | Energy / Power | 16/07/2013 - 15/01/2017 |
| 5 | Commissioner & Dir | Employment Bhubaneswar | Cadre (AIS) | Labour & Employment / Employment | 31/10/2012 - 16/07/2013 |
| 6 | Chairman & M D | GRIDCO & OPTCL Bhubaneswar | Cadre (AIS) | Energy / Power | 23/05/2011 - 31/07/2012 |
| 7 | Managing Director | GRIDCO & OPTCL | Cadre (AIS) | Energy / Power | 13/01/2011 - 23/05/2011 |
| 8 | Managing Director | GRIDCO & OPTCL Bhubaneswar | Cadre (AIS) | Energy / Power | 01/07/2010 - 13/01/2011 |
| 9 | Director | Technical Edu & Trg Deptt Cuttack | Cadre (AIS) | Human Resource Dev / Technical Education | 02/02/2010 - 01/07/2010 |
| 10 | Managing Director | Indl Dev Corpn of Orissa (IDCO) Bhubaneswar | Cadre (AIS) | Industries / Industrial Dev | 11/11/2009 - 20/01/2010 |
| 11 | Director | Technical Edu & Trg Deptt Odisha | Cadre (AIS) | Human Resource Dev / Technical Education | 26/09/2008 - 13/11/2008 |
| 12 | Director | Cadre (AIS) | Cadre (AIS) | / | 21/08/2008 - 10/11/2009 |
| 13 | Managing Director | Orissa State Financial Corpn Cuttack | Cadre (AIS) | Finance / Finance | 26/10/2006 - 21/08/2008 |
| 14 | Director | Industries Deptt Cuttack | Cadre (AIS) | Industries / Industries | 07/11/2005 - 26/10/2006 |
| 15 | Director | Industries Deptt Odisha | Cadre (AIS) | Industries / Industries | 26/10/2005 - 21/08/2008 |
| 16 | District Collector And District Magistrate | Kendrapara | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 30/05/2002 - 07/11/2005 |
| 17 | District Collector And District Magistrate | Kalahandi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 05/01/2000 - 30/05/2002 |
| 18 | Managing Director | Aska Sugar Co-op Mill | Cadre (AIS) | Consumer Affairs, Food & PD / Civil Supplies | 01/11/1999 - 04/01/2000 |
| 19 | Managing Director | Bargarh | Cadre (AIS) | Consumer Affairs, Food & PD / Civil Supplies | 01/04/1999 - 01/11/1999 |
| 20 | Sub Collector | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/01/1999 - 01/04/1999 |
| 21 | Sub Collector | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/07/1997 - 01/01/1999 |
| 22 | On Training | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 03/09/1995 - 01/07/1997 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2008 | Phase IV Programme of Mandatory Mid Career Training for IAS Officers - 1995 Batch | 21/04/2008 | 11/06/2008 |
| 2 | 2024 | 15 Round of Phase V MCTP | 08/04/2024 | 26/04/2024 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2003-2004 | Junior Level - 1994-97 Batches | Indian Institute of Management | Bangalore | 2 |
| 2 | 2007-2008 | Negotiating Stretegies and Public Private Partnership | Indian Institute of Management | Bangalore | 1 |
| 3 | 2010-2011 | Community Mobilization and Participatory Management | Dr. Raghunanadan Singh Tolia Uttarakhand Academy of Administration | Nainital | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Hemant Sharma belong to?
Shri Hemant Sharma is an IAS officer of the Odisha cadre, batch of 1995, with Uttar Pradesh as the domicile state.
What is Shri Hemant Sharma's age?
Shri Hemant Sharma is 57 years old, born on 25 September 1969.
What is Shri Hemant Sharma's current posting?
Shri Hemant Sharma is currently serving as Additional Chief Secretary, Industries Deptt Industries since 22 January 2025.
How many years has Shri Hemant Sharma served as an IAS officer?
Shri Hemant Sharma has 31 years of service in the Indian Administrative Service.
How many postings has Shri Hemant Sharma held?
Shri Hemant Sharma has held 22 distinct postings over their career, across 17 locations.
What is Shri Hemant Sharma's longest single posting?
The longest tenure Shri Hemant Sharma held in one role was 5y 5m as Principal Secretary To Government, Industries Deptt Bhubaneswar.
How was Shri Hemant Sharma recruited to the IAS?
Shri Hemant Sharma was recruited through Direct Recruitment via the UPSC Civil Services Examination.