About Shri Saswata Mishra
Shri Saswata Mishra is an Indian Administrative Service (IAS) officer of the 1996 batch, Odisha cadre. Shri Saswata Mishra joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Saswata Mishra's domicile state on record is Odisha.
Over 30 years of service, Shri Saswata Mishra has held 25 recorded postings across 21 locations. Past roles include Principal Secy To Hon'Ble Governor, Odisha; Commir.-Cum-Secretary To Govt., Higher Education Deptt. Bhubaneswar; Commissioner, Commercial Taxes Bhubaneswar. The longest single tenure was 3y 1m as Commissioner, Commercial Taxes Bhubaneswar.
Shri Saswata Mishra is currently serving as Principal Secretary To Government, Finance Deptt Bhubaneswar, a position held since 28 July 2024. Across the career, postings have averaged 1y 4m each.
Shri Saswata Mishra's educational qualifications on record include Metallurgy Engg. The officer has completed 8 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.E. | Metallurgy Engg | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Principal Secretary To Government | Finance Deptt Bhubaneswar | Cadre (AIS) | Finance / Finance | 28/07/2024 - Till-Date |
| 2 | Principal Secy To Hon'Ble Governor | Odisha | Cadre (AIS) | Personnel and General Administration / General Administration | 02/09/2021 - 28/07/2024 |
| 3 | Commir.-Cum-Secretary To Govt. | Higher Education Deptt. Bhubaneswar | Cadre (AIS) | Human Resource Dev / Higher Education | 02/03/2019 - 01/09/2021 |
| 4 | Commissioner | Commercial Taxes Bhubaneswar | Cadre (AIS) | Finance / Commercial Taxes | 01/02/2016 - 01/03/2019 |
| 5 | Commissioner & Secy | Social Security | Cadre (AIS) | Social Justice & Empowerment / Disabled Welfare | 24/08/2015 - 31/01/2016 |
| 6 | Commissioner & Secy | Cadre (AIS) | Cadre (AIS) | / | 29/11/2013 - 18/08/2015 |
| 7 | Chairman & M D | Orissa Milk Fedn (OMFED) Bhubaneswar | Cadre (AIS) | Agriculture & Cooperation / Dairy | 29/07/2012 - 18/08/2015 |
| 8 | Chairman & M D | Orissa Mining Corpn Ltd (OMC) Bhubaneswar | Cadre (AIS) | Mines & Minerals / Mines (Corporate Mgmt) | 02/05/2012 - 29/07/2012 |
| 9 | Director | Sports & Youth Bhubaneswar | Cadre (AIS) | Youth Affairs & Sports / Youth Affairs & Sports | 01/01/2012 - 02/05/2012 |
| 10 | Managing Director | Orissa Mining Corpn Ltd (OMC) Bhubaneswar | Cadre (AIS) | Mines & Minerals / Mining | 01/01/2012 - 02/05/2012 |
| 11 | Director | Sports & Youth Affairs Deptt Bhubaneswar | Cadre (AIS) | Youth Affairs & Sports / Youth Affairs & Sports | 25/05/2011 - 31/12/2011 |
| 12 | Managing Director | Orissa Mining Corpn Ltd (OMC) | Cadre (AIS) | Mines & Minerals / Mining | 04/07/2009 - 31/12/2011 |
| 13 | District Collector And District Magistrate | Kendujhar | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 26/03/2009 - 04/07/2009 |
| 14 | Director | Special Projects | Cadre (AIS) | Personnel and General Administration / General Administration | 01/01/2009 - 26/03/2009 |
| 15 | Director | Special Projects | Cadre (AIS) | Personnel and General Administration / General Administration | 13/10/2006 - 01/01/2009 |
| 16 | Director | Panchayati Raj Deptt | Cadre (AIS) | Local Self Govt / Panchayati Raj | 27/09/2006 - 13/10/2006 |
| 17 | Jt Secy | Agriculture Deptt | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 05/01/2006 - 27/09/2006 |
| 18 | District Collector And District Magistrate | Jajpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 21/06/2005 - 05/01/2006 |
| 19 | District Collector And District Magistrate | Kalahandi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/01/2005 - 21/06/2005 |
| 20 | District Collector And District Magistrate | Kalahandi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 07/05/2002 - 01/01/2005 |
| 21 | District Collector And District Magistrate | Kandhamal | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/04/2001 - 07/05/2002 |
| 22 | Project Dir | Jagatsinghpur | Cadre (AIS) | Rural Development / Rural Development | 24/04/2000 - 01/04/2001 |
| 23 | Managing Director | Aska Sugar Co-op Mill | Cadre (AIS) | Consumer Affairs, Food & PD / Civil Supplies | 06/01/2000 - 23/04/2000 |
| 24 | Sub Collector | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/10/1999 - 06/01/2000 |
| 25 | Sub Collector | Talcher | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/08/1998 - 01/10/1999 |
| 26 | On Training | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 06/09/1996 - 01/08/1998 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2011 | Mid Career Programme for IAS Officers - Phase IV | 22/08/2011 | 14/10/2011 |
| 2 | 2024 | 15 Round of Phase V MCTP | 08/04/2024 | 26/04/2024 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2004-2005 | Junior Level (6-9 years service) | Indian Institute of Management | Bangalore | 2 |
| 2 | 2006-2007 | E-Governance | Dr. MCR HRD Institute of Telangana | Hyderabad | 1 |
| 3 | 2009-2010 | E-Governance: Opportunities & Challenges | Indian Institute of Management | Bangalore | 1 |
| 4 | 2012-2013 | Fiscal Policy and Macro Economic Management | National Institute of Public Finance and Policy | New Delhi | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Saswata Mishra belong to?
Shri Saswata Mishra is an IAS officer of the Odisha cadre, batch of 1996, with Odisha as the domicile state.
What is Shri Saswata Mishra's age?
Shri Saswata Mishra is 53 years old, born on 10 September 1973.
What is Shri Saswata Mishra's current posting?
Shri Saswata Mishra is currently serving as Principal Secretary To Government, Finance Deptt Bhubaneswar since 28 July 2024.
How many years has Shri Saswata Mishra served as an IAS officer?
Shri Saswata Mishra has 30 years of service in the Indian Administrative Service.
How many postings has Shri Saswata Mishra held?
Shri Saswata Mishra has held 25 distinct postings over their career, across 21 locations.
What is Shri Saswata Mishra's longest single posting?
The longest tenure Shri Saswata Mishra held in one role was 3y 1m as Commissioner, Commercial Taxes Bhubaneswar.
How was Shri Saswata Mishra recruited to the IAS?
Shri Saswata Mishra was recruited through Direct Recruitment via the UPSC Civil Services Examination.