About Dr. Saroj Kumar
Dr. Saroj Kumar is an Indian Administrative Service (IAS) officer of the 2008 batch, Uttar Pradesh cadre. Dr. Saroj Kumar joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Dr. Saroj Kumar's domicile state on record is Uttar Pradesh.
Over 18 years of service, Dr. Saroj Kumar has held 25 recorded postings across 23 locations. Past roles include Director, Health & Family Welfare Health & Family Welfare New Delhi; Spl Secy, Secretarial Admin Deptt; Spl Secy, secretariat administration deptt UP Secretariat. The officer has also served on central deputation. The longest single tenure was 7y 8m as Chief Dev Officer, Deoria.
Dr. Saroj Kumar is currently serving as Director, Health & Family Welfare Health & Family Welfare National Health Mission New Delhi, a position held since 12 October 2023. Across the career, postings have averaged 1y 5m each.
Dr. Saroj Kumar's educational qualifications on record include Animal Husby from B.V.Sc. & A.H. GBP Univ.of Agri.&Tech. Pantnagar; Public Policy from Masters in Public Policy IGNOU LBSNAA. The officer has completed 10 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.V.Sc. & A.H. GBP Univ.of Agri.&Tech. Pantnagar | Animal Husby | First | -- |
| 2 | -- | Masters in Public Policy IGNOU LBSNAA | Public Policy | First | -- |
| 3 | -- | M.A. King's College London | South Asian Security Issues | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Director | Health & Family Welfare Health & Family Welfare National Health Mission New Delhi | Centre | Health & Family Welfare / Public Health | 12/10/2023 - Till-Date |
| 2 | Director | Health & Family Welfare Health & Family Welfare New Delhi | Centre | / | 21/09/2023 - 20/09/2028 |
| 3 | Spl Secy | Secretarial Admin Deptt | Cadre (AIS) | Public Administration / Public Administration | 17/10/2022 - 20/09/2023 |
| 4 | Spl Secy | secretariat administration deptt UP Secretariat | Cadre (AIS) | Personnel and General Administration / General Administration | 16/08/2022 - 09/10/2023 |
| 5 | Spl Secy | Fisheries Deptt Fisheries Lucknow | Cadre (AIS) | Agriculture & Cooperation / Fisheries | 19/07/2021 - 17/08/2022 |
| 6 | Director | Fisheries Deptt | Cadre (AIS) | Agriculture & Cooperation / Agriculture & Cooperation | 19/07/2021 - 17/08/2022 |
| 7 | N.A. | Cadre (AIS) | Cadre (AIS) | / | 01/01/2021 - 01/09/2020 |
| 8 | Managing Director (MD) | Power Corpn Ltd.(UPPCL) U.P. Power Corpn Ltd (UPPCL) Varanasi | Cadre (AIS) | Corporate Management (New) / Accounting & Finance | 01/10/2020 - 19/06/2021 |
| 9 | On Foreign Training | Education Technical Education, Training & Skill Development Department Cambridge Univ, UK London (UK) | Centre (Foreign Training) | Defence / National Security | 23/09/2019 - 01/09/2020 |
| 10 | Special Secretary | Technical Edu | Cadre (AIS) | Human Resource Dev / Technical Education | 25/10/2017 - 08/08/2019 |
| 11 | Spl Secy | D/o technical Education Lucknow | Cadre (AIS) | Human Resource Dev / Technical Education | 24/10/2017 - 31/08/2019 |
| 12 | Mission Director | Lucknow | Cadre (AIS) | Rural Development / Rural Employment | 05/07/2017 - 24/10/2017 |
| 13 | Mission Director | Uttar Pradesh | Cadre (AIS) | Rural Development / Rural Development | 04/07/2017 - 25/10/2017 |
| 14 | District Collector And District Magistrate | Banda | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 19/11/2016 - 03/07/2017 |
| 15 | District Collector | Banda | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 19/11/2016 - 30/06/2017 |
| 16 | Spl Secy | (Registration & Stamps)Revenue Deptt Lucknow | Cadre (AIS) | Land Revenue Mgmt & District Admn / Revenue Admn | 14/09/2016 - 13/10/2016 |
| 17 | District Collector And District Magistrate | Sant Kabir Nagar | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 23/06/2015 - 18/11/2016 |
| 18 | District Collector | Revenue & Land Reforms Deptt Sant Kabir Nagar | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 23/06/2015 - 14/09/2016 |
| 19 | District Collector And District Magistrate | Land Revenue Deptt Land Revenue Sant Kabir Nagar | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 23/06/2015 - 18/11/2016 |
| 20 | Spl Secy | D/o home, jail UP Secretariat | Cadre (AIS) | Home / Internal Security | 07/10/2013 - 22/06/2015 |
| 21 | Special Secretary | Cadre (AIS) | Cadre (AIS) | Home / Home | 07/10/2013 - 22/06/2015 |
| 22 | Special Secretary | Fisheries Deptt Lucknow | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 15/07/2013 - 18/09/2013 |
| 23 | Managing Director | Agri & Fisheries | Cadre (AIS) | Agriculture & Cooperation / Fisheries | 25/02/2013 - 06/10/2013 |
| 24 | District Collector | Kaushambi | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 16/04/2012 - 10/02/2013 |
| 25 | District Collector And District Magistrate | Kaushambhi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 16/04/2012 - 24/02/2013 |
| 26 | Chief Dev Officer | Deoria | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 01/01/2012 - 31/08/2019 |
| 27 | Jt Magistrate | Sitapur | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 27/07/2011 - 31/12/2012 |
| 28 | On Training | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 01/07/2008 - 27/07/2011 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2017 | Mid Career Training Programme Phase-3, 2017 | 10/04/2017 | 05/05/2017 |
| 2 | 2025 | 19 Round of Phase IV MCTP,2025 | 06/01/2025 | 31/01/2025 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2014-2015 | Natural Resource Management | Administrative Training Institute | Mysore | 1 |
| 2 | 2015-2016 | Ethics in Public Governance | IC Centre for Governance (ICCG) | Panchgani | 1 |
| 3 | 2022-2023 | Building Competencies for Personal Excellence | Art of Living | Bangalore | 1 |
| 4 | 2023-2024 | Entrepreneurial Architecture for a developed India (Offline) | Lal Bahadur Shastri National Academy Of Administration | Mussoorie | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2010 | PHASE II | 3Mn 28Days | |
| 2 | 2008 | PHASE I | 4Mn 21Days | |
| 3 | 2008 | LBSNAA FOUNDTN COURSE | 3Mn 10Days |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Dr. Saroj Kumar belong to?
Dr. Saroj Kumar is an IAS officer of the Uttar Pradesh cadre, batch of 2008, with Uttar Pradesh as the domicile state.
What is Dr. Saroj Kumar's age?
Dr. Saroj Kumar is 47 years old, born on 10 December 1978.
What is Dr. Saroj Kumar's current posting?
Dr. Saroj Kumar is currently serving as Director, Health & Family Welfare Health & Family Welfare National Health Mission New Delhi since 12 October 2023.
How many years has Dr. Saroj Kumar served as an IAS officer?
Dr. Saroj Kumar has 18 years of service in the Indian Administrative Service.
How many postings has Dr. Saroj Kumar held?
Dr. Saroj Kumar has held 25 distinct postings over their career, across 23 locations.
What is Dr. Saroj Kumar's longest single posting?
The longest tenure Dr. Saroj Kumar held in one role was 7y 8m as Chief Dev Officer, Deoria.
What is Dr. Saroj Kumar's educational qualification?
Dr. Saroj Kumar holds the following qualifications: B.V.Sc. & A.H. GBP Univ.of Agri.&Tech. Pantnagar, Masters in Public Policy IGNOU LBSNAA, M.A. King's College London.
How was Dr. Saroj Kumar recruited to the IAS?
Dr. Saroj Kumar was recruited through Direct Recruitment via the UPSC Civil Services Examination.