About Shri Babu Lal Meena
Shri Babu Lal Meena is an Indian Administrative Service (IAS) officer of the 1991 batch, Uttar Pradesh cadre. Shri Babu Lal Meena joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Babu Lal Meena's domicile state on record is Rajasthan.
Over 35 years of service, Shri Babu Lal Meena has held 34 recorded postings across 28 locations. Past roles include Principal Secretary To Government, Animal Husbandry, Dairy Dev & Fisheries Deptt &e/o Principal Secretary to Government Lucknow; On Waiting, Cadre (AIS); Joint Secretary, D/o Social Justice & Empowerment. The officer has also served on central deputation. The longest single tenure was 5y 3m as Principal Secretary To Government, Cooperative Societies, Lucknow.
Shri Babu Lal Meena is currently serving as Principal Secretary To Government, Cooperative Societies, Lucknow, a position held since 03 June 2021. Across the career, postings have averaged 11m each.
Shri Babu Lal Meena's educational qualifications on record include Mech.engg. from Graduate; Law from Certificate THE INDIAN LAW INSTITUTE. The officer has completed 8 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | Graduate | Mech.engg. | Ordinary | -- |
| 2 | -- | Certificate THE INDIAN LAW INSTITUTE | Law | - | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Principal Secretary To Government | Cooperative Societies, Lucknow | Cadre (AIS) | Agriculture & Cooperation / Cooperatives | 03/06/2021 - Till-Date |
| 2 | Principal Secretary To Government | Animal Husbandry, Dairy Dev & Fisheries Deptt &e/o Principal Secretary to Government Lucknow | Cadre (AIS) | / | 31/07/2019 - 15/09/2019 |
| 3 | On Waiting | Cadre (AIS) | Cadre (AIS) | / | 10/06/2019 - 15/09/2019 |
| 4 | Joint Secretary | D/o Social Justice & Empowerment | End Tenure Leave | Social Justice & Empowerment / Social Justice & Empowerment | 06/05/2019 - 09/06/2019 |
| 5 | Joint Secretary | Social Justice & Empowerment Social Justice & Empowerment | Centre | Social Justice & Empowerment / Social Justice & Empowerment | 05/05/2014 - 06/05/2019 |
| 6 | OSD | Commerce & Industry Commerce India Trade Promotion Orgn (ITPO) | Centre | Commerce / Commerce | 06/06/2012 - 05/05/2014 |
| 7 | Secretary | Social Welfare Deptt | Cadre (AIS) | Social Justice & Empowerment / Social Welfare | 30/11/2010 - 05/06/2012 |
| 8 | Chairman | Irrigation Deptt | Cadre (AIS) | Water Resources / Water Resources | 15/08/2010 - 30/11/2010 |
| 9 | On Foreign Training | Cadre (AIS) | Cadre (Foreign Training) | N.Applicable/N.Available / NA. | 01/08/2009 - 15/08/2010 |
| 10 | Director | Trg & Emp Deptt | Cadre (AIS) | Labour & Employment / Employment & Training | 18/11/2008 - 31/07/2009 |
| 11 | Registrar | Agri & Co-operatives Deptt Co-op Societies | Cadre (AIS) | Agriculture & Cooperation / Cooperatives | 25/08/2008 - 18/11/2008 |
| 12 | Managing Director | Varanasi | Cadre (AIS) | Industries / Industries | 14/06/2007 - 25/08/2008 |
| 13 | Secretary | Irrigation Deptt | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 08/01/2007 - 25/08/2008 |
| 14 | Spl Secy | Irrigation Deptt Agrl Production Branch | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 14/01/2005 - 08/01/2007 |
| 15 | District Collector And District Magistrate | Etawah | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 20/06/2004 - 14/01/2005 |
| 16 | District Magistrate | Ghaziabad | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 30/06/2003 - 20/06/2004 |
| 17 | District Magistrate | Barabanki | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/03/2003 - 30/06/2003 |
| 18 | Spl Secy | Urban Dev | Cadre (AIS) | Urban Development / Urban Develoment | 01/11/2002 - 01/03/2003 |
| 19 | District Magistrate | Sidharth Nagar | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 13/08/2002 - 01/08/2002 |
| 20 | Managing Director | Guj Agro Industries Corpn Ltd | Cadre (AIS) | Industries / Agro Industries | 01/08/2002 - 01/11/2002 |
| 21 | District Magistrate | Gonda | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/05/2002 - 13/08/2002 |
| 22 | Jt M D | U P State Sugar Corpn Ltd | Cadre (AIS) | Consumer Affairs, Food & PD / Civil Supplies | 06/08/2001 - 01/05/2002 |
| 23 | Spl Secy | Irrigation Deptt | Cadre (AIS) | Water Resources / Irrigation | 01/06/2001 - 06/08/2001 |
| 24 | District Magistrate | Bagpat | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/07/2000 - 01/06/2001 |
| 25 | Spl Secy | Cadre (AIS) | Cadre (AIS) | Home / Jails | 01/12/1998 - 01/07/2000 |
| 26 | District Magistrate | Rudraprayag | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/03/1998 - 01/12/1998 |
| 27 | Chief Dev Officer | Agra | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 01/11/1997 - 01/03/1998 |
| 28 | Jt Dev Commissioner | Bareilly | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 01/06/1997 - 01/10/1997 |
| 29 | Additional Director | Bareilly | Cadre (AIS) | Industries / Industries | 01/03/1997 - 01/05/1997 |
| 30 | Chief Dev Officer | Moradabad | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 01/06/1996 - 01/03/1997 |
| 31 | Chief Dev Officer | Deoria | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 01/02/1996 - 01/05/1996 |
| 32 | Jt Commissioner | Chennai | Cadre (Inter-Cadre Deputation) | Finance / Excise | 01/11/1995 - 01/12/1995 |
| 33 | Additional Director | Chennai | Cadre (Inter-Cadre Deputation) | Youth Affairs & Sports / Sports | 01/09/1995 - 01/10/1995 |
| 34 | Assistant Collector | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/07/1993 - 01/09/1995 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2007 | Phase IV Programme of Mandatory Mid Career Training for IAS Officers - 1991 Batch | 21/04/2007 | 25/05/2007 |
| 2 | 2018 | 12th Round of Mid Career Training Programme Phase V 2018 for IAS officers | 04/06/2018 | 22/06/2018 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 1999-2000 | Junior Level - 1990-93 Batches | PSIPA | 2 | |
| 2 | 2013-2014 | Public Policy and Management | IILM Institute for Integrated Learning in Management | New Delhi | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Babu Lal Meena belong to?
Shri Babu Lal Meena is an IAS officer of the Uttar Pradesh cadre, batch of 1991, with Rajasthan as the domicile state.
What is Shri Babu Lal Meena's age?
Shri Babu Lal Meena is 58 years old, born on 15 April 1968.
What is Shri Babu Lal Meena's current posting?
Shri Babu Lal Meena is currently serving as Principal Secretary To Government, Cooperative Societies, Lucknow since 03 June 2021.
How many years has Shri Babu Lal Meena served as an IAS officer?
Shri Babu Lal Meena has 35 years of service in the Indian Administrative Service.
How many postings has Shri Babu Lal Meena held?
Shri Babu Lal Meena has held 34 distinct postings over their career, across 28 locations.
What is Shri Babu Lal Meena's longest single posting?
The longest tenure Shri Babu Lal Meena held in one role was 5y 3m as Principal Secretary To Government, Cooperative Societies, Lucknow.
What is Shri Babu Lal Meena's educational qualification?
Shri Babu Lal Meena holds the following qualifications: Graduate, Certificate THE INDIAN LAW INSTITUTE.
How was Shri Babu Lal Meena recruited to the IAS?
Shri Babu Lal Meena was recruited through Direct Recruitment via the UPSC Civil Services Examination.