Shri Santosh Kumar Yadav
Indian Administrative Service
About Shri Santosh Kumar Yadav
Shri Santosh Kumar Yadav is an Indian Administrative Service (IAS) officer of the 1995 batch, Uttar Pradesh cadre. Shri Santosh Kumar Yadav joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Santosh Kumar Yadav's domicile state on record is Uttar Pradesh.
Over 31 years of service, Shri Santosh Kumar Yadav has held 37 recorded postings across 31 locations. Past roles include Chairman, Road Transport & Highways National Highway Authority of India (NHAI) New Delhi; Additional Secy, Education School Edu & Literacy New Delhi; Joint Secretary, Education School Edu & Literacy New Delhi. The officer has also served on central deputation. The longest single tenure was 26y as Chief Dev Officer, Bulandshahr.
Shri Santosh Kumar Yadav last served as Chairman, Road Transport & Highways National Highway Authority of India (NHAI) New Delhi, until 17 February 2027. Across the career, postings have averaged 5y 7m each.
Shri Santosh Kumar Yadav's educational qualifications on record include Water R Dev from M.Tech. Delhi IIT Delhi IIT Delhi IIT DELHI. The officer has completed 7 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | M.Tech. Delhi IIT Delhi IIT Delhi IIT DELHI | Water R Dev | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Chairman | Road Transport & Highways National Highway Authority of India (NHAI) New Delhi | Centre | Transport / Road Transport | 02/01/2023 - 17/02/2027 |
| 2 | Additional Secy | Education School Edu & Literacy New Delhi | Centre | Human Resource Dev / School Education | 06/12/2021 - 02/01/2023 |
| 3 | Joint Secretary | Education School Edu & Literacy New Delhi | Centre | Public Administration / Public Administration | 18/02/2020 - 06/12/2021 |
| 4 | Secretary | Infrastructure & Industrial Development Deptt. Secretariat Lucknow | Cadre (AIS) | Public Administration / Public Administration | 20/12/2017 - Till-Date |
| 5 | Secretary | D/o Women & Child Development & Social Welfare, Secretariat Lucknow | Cadre (AIS) | Public Administration / Public Administration | 19/05/2017 - 20/12/2017 |
| 6 | Chairperson & MD | NOIDA Metro Rail Project Gautam Budh Nagar | Cadre (AIS) | Public Administration / Public Administration | 26/04/2016 - Till-Date |
| 7 | Managing Director | Metro Rail Project Noida | Cadre (AIS) | Railway Project / Survey , planning and Construction | 25/04/2016 - 18/05/2017 |
| 8 | Additional Resident Commissioner | Cadre (AIS) | Cadre (AIS) | Personnel and General Administration / Liaison/Protocol | 30/09/2015 - 24/04/2016 |
| 9 | MD & CEO | Yamuna Expressway Indl. Dev. Authority Greater Noida Auth Greater Noida | Cadre (AIS) | Public Administration / Public Administration | 18/06/2015 - 13/09/2015 |
| 10 | Secretary | Infrastructure & Industrial Development Deptt. UP Secretariat Lucknow | Cadre (AIS) | Public Administration / Public Administration | 29/05/2015 - 10/08/2015 |
| 11 | Vice Chairman | Ghaziabad Dev. Auth. Ghaziabad Ghaziabad Dev Auth Ghaziabad | Cadre (AIS) | Public Administration / Public Administration | 26/03/2012 - 15/05/2015 |
| 12 | Commissioner | D/o Food, Civil Supplies & consumers protection, UP Secretariat Lucknow | Cadre (AIS) | Consumer Affairs, Food & PD / Consumer Affairs, Food & PD | 08/06/2011 - 21/03/2012 |
| 13 | President | Flood Contral & Jalotsaran & chairman PACT Secretariat Uttar Pradesh | Cadre (AIS) | Public Administration / Public Administration | 23/03/2011 - 08/06/2011 |
| 14 | Director | Employment Deptt Lucknow | Cadre (AIS) | Public Administration / Public Administration | 28/02/2011 - Till-Date |
| 15 | District Magistrate | Land Revenue & Disaster Mgmt Deptt Muzaffarpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 18/02/2010 - 27/02/2011 |
| 16 | Spl Secy | Administrative Reforms Deptt UP Secretariat Lucknow | Cadre (AIS) | Personnel and General Administration / Administrative Reforms | 12/10/2008 - 18/02/2010 |
| 17 | Additional Commissioner | Commercial Taxes Noida | Cadre (AIS) | Finance / Commercial Taxes | 23/09/2008 - 12/10/2008 |
| 18 | Spl Secy | Basic Edu Deptt | Cadre (AIS) | Human Resource Dev / Elementry Education | 12/07/2007 - 23/08/2008 |
| 19 | Director | Mid Day Meals & Schools Lucknow | Cadre (AIS) | Human Resource Dev / School Education | 12/07/2007 - 23/08/2008 |
| 20 | Additional Executive Dir | Lucknow | Cadre (AIS) | Personnel and General Administration / General Administration | 22/06/2007 - 12/07/2007 |
| 21 | District Collector | Bareilly | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 12/04/2006 - 22/06/2007 |
| 22 | Deputy | Ghaziabad | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 16/02/2005 - 11/04/2006 |
| 23 | District Magistrate | Ghaziabad | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/01/2004 - 16/02/2005 |
| 24 | District Magistrate | Ghaziabad | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 13/09/2003 - 01/01/2004 |
| 25 | Pvt Secy | Small Scale Industries Small and Medium Enterprises, Khadi & Gramudyog, labour & Employment | Centre | Staff Officers / Ministers Office | 03/04/2003 - 12/09/2003 |
| 26 | Special Secretary | Agriculture Deptt Secretariat Uttar Pradesh | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 03/03/2003 - 26/03/2003 |
| 27 | E/O Spl Secy | Agriculture Deptt Secretariat Uttar Pradesh | Cadre (AIS) | Public Administration / Public Administration | 13/12/2002 - Till-Date |
| 28 | District Magistrate | Lalitpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 21/07/2002 - Till-Date |
| 29 | Spl Secy | Agriculture Deptt UP Secretariat Lucknow | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 03/07/2002 - Till-Date |
| 30 | Special Secretary | Rural Dev Deptt UP Secretariat Uttar Pradesh | Cadre (AIS) | Public Administration / Public Administration | 20/06/2002 - Till-Date |
| 31 | District Magistrate | Pratapgarh | Cadre (AIS) | Public Administration / Public Administration | 05/06/2002 - Till-Date |
| 32 | Chief Dev Officer | Bulandshahr | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 26/08/2000 - Till-Date |
| 33 | Jt Dev Commissioner | Agra | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 24/04/2000 - 25/08/2000 |
| 34 | Chief Dev Officer | Kanpur Division Kanpur Dehat (Rural) | Cadre (AIS) | Public Administration / Public Administration | 15/12/1999 - 23/04/2000 |
| 35 | Chief Dev Officer | Ghazipur | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 20/05/1999 - 16/12/1999 |
| 36 | Chief Dev Officer | Ghazipur | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 19/05/1999 - 04/09/1999 |
| 37 | Jt Magistrate | Bareilly | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 14/05/1998 - 19/05/1999 |
| 38 | Jt Magistrate | Public Admin Pratapgarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 27/08/1997 - 14/05/1998 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2008 | Phase IV Programme of Mandatory Mid Career Training for IAS Officers - 1995 Batch | 21/04/2008 | 11/06/2008 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2004-2005 | Junior Level (6-9 years service) | Indian Institute of Management | Bangalore | 2 |
| 2 | 2006-2007 | Strategies and Techniques for Management and Resolution | Institute for Development | Chandigarh | 1 |
| 3 | 2008-2009 | Ethics in Public Governance | IC Centre for Governance (ICCG) | Panchgani | 1 |
| 4 | 2011-2012 | Appreciation Course in Competition Law | Indian Institute of Corporate Affairs | IMT, Manesar, Haryana | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Santosh Kumar Yadav belong to?
Shri Santosh Kumar Yadav is an IAS officer of the Uttar Pradesh cadre, batch of 1995, with Uttar Pradesh as the domicile state.
What is Shri Santosh Kumar Yadav's age?
Shri Santosh Kumar Yadav is 55 years old, born on 19 January 1971.
What was Shri Santosh Kumar Yadav's last posting?
Shri Santosh Kumar Yadav last served as Chairman, Road Transport & Highways National Highway Authority of India (NHAI) New Delhi until 17 February 2027.
How many years has Shri Santosh Kumar Yadav served as an IAS officer?
Shri Santosh Kumar Yadav has 31 years of service in the Indian Administrative Service.
How many postings has Shri Santosh Kumar Yadav held?
Shri Santosh Kumar Yadav has held 37 distinct postings over their career, across 31 locations.
What is Shri Santosh Kumar Yadav's longest single posting?
The longest tenure Shri Santosh Kumar Yadav held in one role was 26y as Chief Dev Officer, Bulandshahr.
What is Shri Santosh Kumar Yadav's educational qualification?
Shri Santosh Kumar Yadav holds the following qualification: M.Tech. Delhi IIT Delhi IIT Delhi IIT DELHI.
How was Shri Santosh Kumar Yadav recruited to the IAS?
Shri Santosh Kumar Yadav was recruited through Direct Recruitment via the UPSC Civil Services Examination.