About Ms. Archana Agrawal
Ms. Archana Agrawal is an Indian Administrative Service (IAS) officer of the 1990 batch, Uttar Pradesh cadre. Ms. Archana Agrawal joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Ms. Archana Agrawal's domicile state on record is Andhra Pradesh.
Over 36 years of service, Ms. Archana Agrawal has held 29 recorded postings across 24 locations. Past roles include Member Secy, Housing and Urban Affairs National Capital Region Planning Bd (NCRPB) New Delhi; Member Secy, Housing and Urban Affairs National Capital Region Planning Bd (NCRPB) New Delhi; Joint Secretary, Power. The officer has also served on central deputation. The longest single tenure was 4y 1m as On Leave, Power.
Ms. Archana Agrawal last served as Member Secy, Housing and Urban Affairs National Capital Region Planning Bd (NCRPB) New Delhi, until 13 October 2025. Across the career, postings have averaged 1y 4m each.
Ms. Archana Agrawal's educational qualifications on record include Political Sc.; History from Graduate. The officer has completed 7 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | P.G. | Political Sc. | First | -- |
| 2 | -- | Graduate | History | First | -- |
| 3 | -- | M.B.A. Indira Gandhi National Open University Delhi | Fincl Mgt | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Member Secy | Housing and Urban Affairs National Capital Region Planning Bd (NCRPB) New Delhi | Centre | Urban Development / Urban Housing | 02/05/2022 - 13/10/2025 |
| 2 | Member Secy | Housing and Urban Affairs National Capital Region Planning Bd (NCRPB) New Delhi | Centre | Urban Development / Urban Housing | 16/04/2019 - 02/05/2022 |
| 3 | Joint Secretary | Power | Centre | Energy / Power | 16/02/2016 - 16/04/2019 |
| 4 | Principal Secretary To Government | Milk Dev Deptt Uttar Pradesh | Cadre (AIS) | / | 29/01/2015 - 15/02/2016 |
| 5 | Principal Secretary To Government | GAD, Personnel, Trg, Vigilance, Parl Affairs Uttar Pradesh | Cadre (AIS) | / | 07/06/2014 - 28/01/2015 |
| 6 | On Leave | Power | Centre | / | 27/10/2012 - 02/12/2016 |
| 7 | Commissioner | Food Safety Food Uttar Pradesh | Cadre (AIS) | / | 30/03/2012 - 06/06/2014 |
| 8 | Secretary | Vocational Edu | Cadre (AIS) | / | 22/04/2010 - 31/05/2011 |
| 9 | Commissioner | Cadre (AIS) | Cadre (AIS) | Transport / Transport | 06/07/2009 - 21/04/2010 |
| 10 | Secretary | Infrastructure & Investment Deptt | Cadre (AIS) | Finance / Investment | 10/12/2007 - 06/07/2009 |
| 11 | Secretary | Cadre (AIS) | Cadre (AIS) | Rural Development / Rural Development | 10/12/2007 - 06/07/2009 |
| 12 | Secretary | Cadre (AIS) | Cadre (AIS) | Health & Family Welfare / Family Welfare | 10/12/2007 - 06/07/2009 |
| 13 | Secretary | Industries Deptt Uttar Pradesh | Cadre (AIS) | Industries / Industries | 06/06/2007 - 10/12/2007 |
| 14 | Secretary | Taxes Deptt Coordination | Cadre (AIS) | Personnel and General Administration / General Administration | 09/11/2005 - 15/05/2007 |
| 15 | Spl Secy | Project Coordination Lucknow | Cadre (AIS) | Personnel and General Administration / General Administration | 24/09/2004 - 09/11/2005 |
| 16 | Spl Secy | Education Deptt Uttar Pradesh | Cadre (AIS) | Human Resource Dev / Education | 06/10/2003 - 23/09/2004 |
| 17 | Spl Secy | Indl Dev Deptt | Cadre (AIS) | Industries / Industries | 01/01/2003 - 09/10/2003 |
| 18 | Spl Secy | Indl Dev Deptt Indl Dev Uttar Pradesh | Cadre (AIS) | Industries / Industries | 06/06/2002 - 01/01/2003 |
| 19 | Vice Chairman | Varanasi Dev Auth Varanasi | Cadre (AIS) | Urban Development / Urban Develoment | 29/06/2001 - 05/06/2002 |
| 20 | District Magistrate | Faizabad | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 12/07/2000 - 28/06/2001 |
| 21 | Director | Institutional Finance Uttar Pradesh | Cadre (AIS) | Finance / Financial Mgmt | 08/02/2000 - 12/07/2000 |
| 22 | Additional Director | Cadre (AIS) | Cadre (AIS) | / | 07/12/1999 - 07/02/2000 |
| 23 | Vice Chairperson | Faizabad | Cadre (AIS) | Urban Development / Urban Develoment | 11/11/1998 - 07/12/1999 |
| 24 | District Magistrate | Sultanpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/04/1998 - 11/11/1998 |
| 25 | Jt M D | Lucknow | Cadre (AIS) | Industries / Industries | 21/04/1997 - 01/04/1998 |
| 26 | C.D.O | Land Revenue Mainpuri | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Records | 05/08/1995 - 20/04/1997 |
| 27 | C.D.O | Land Revenue Agra | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Records | 18/06/1995 - 04/08/1995 |
| 28 | Chief Dev Officer | Land Revenue Faizabad | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 26/09/1994 - 17/06/1995 |
| 29 | District Magistrate | Aligarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 21/07/1993 - 26/09/1994 |
| 30 | District Magistrate | Bareilly | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 07/08/1992 - 01/05/1993 |
| 31 | On Training | Cadre (AIS) | Cadre (AIS) | / | 20/08/1990 - 07/08/1992 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2017 | Phase V Mid Career Training Programme 2017 | 25/09/2017 | 13/10/2017 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 1999-2000 | Junior Level - 1990-93 Batches | Yashwantrao Chavan Academy of Development Administration | Pune | 2 |
| 2 | 2009-2010 | Basic Course on WTO | Administrative Staff College of India | Hyderabad | 1 |
| 3 | 2012-2013 | Management of Delivery of Services in Government | Indian Institute of Management | Bangalore | 1 |
| 4 | 2013-2014 | Financial Market Regulations | Indian Institute of Capital Markets | Navi Mumbai | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Ms. Archana Agrawal belong to?
Ms. Archana Agrawal is an IAS officer of the Uttar Pradesh cadre, batch of 1990, with Andhra Pradesh as the domicile state.
What is Ms. Archana Agrawal's age?
Ms. Archana Agrawal is 59 years old, born on 10 September 1966.
What was Ms. Archana Agrawal's last posting?
Ms. Archana Agrawal last served as Member Secy, Housing and Urban Affairs National Capital Region Planning Bd (NCRPB) New Delhi until 13 October 2025.
How many years has Ms. Archana Agrawal served as an IAS officer?
Ms. Archana Agrawal has 36 years of service in the Indian Administrative Service.
How many postings has Ms. Archana Agrawal held?
Ms. Archana Agrawal has held 29 distinct postings over their career, across 24 locations.
What is Ms. Archana Agrawal's longest single posting?
The longest tenure Ms. Archana Agrawal held in one role was 4y 1m as On Leave, Power.
What is Ms. Archana Agrawal's educational qualification?
Ms. Archana Agrawal holds the following qualifications: Graduate, M.B.A. Indira Gandhi National Open University Delhi.
How was Ms. Archana Agrawal recruited to the IAS?
Ms. Archana Agrawal was recruited through Direct Recruitment via the UPSC Civil Services Examination.