About Shri Sunil Barthwal
Shri Sunil Barthwal is an Indian Administrative Service (IAS) officer of the 1989 batch, Bihar cadre. Shri Sunil Barthwal joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Sunil Barthwal's domicile state on record is Uttar Pradesh.
Over 36 years of service, Shri Sunil Barthwal has held 36 recorded postings across 23 locations. Past roles include Secretary, Commerce & Industry Commerce New Delhi; Secretary, Labour & Employment New Delhi. The officer has also served on central deputation. The longest single tenure was 3y 5m as Joint Secretary, Steel.
Shri Sunil Barthwal last served as Secretary, Commerce & Industry Commerce New Delhi, until 30 September 2025. Across the career, postings have averaged 1y 1m each.
Shri Sunil Barthwal's educational qualifications on record include Economics from Graduate; Economics. The officer has completed 5 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | Graduate | Economics | Second | -- |
| 2 | -- | P.G. | Economics | Second | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Secretary | Commerce & Industry Commerce New Delhi | Centre | Commerce / Commerce | 01/10/2022 - 30/09/2025 |
| 2 | OSD | Commerce & Industry Commerce New Delhi | Centre | Commerce / Commerce | 15/09/2022 - 30/09/2022 |
| 3 | Secretary | Labour & Employment New Delhi | Centre | Labour & Employment / Labour & Employment | 23/09/2021 - 15/09/2022 |
| 4 | Central Prov.Fund Commissioner | Labour & Employment New Delhi | Centre | Labour & Employment / Employment | 17/09/2018 - 16/09/2021 |
| 5 | Provident Fund Commissioner | Labour & Employment Employees' Provident Fund Organisation (EPFO) | Centre | Labour & Employment / Bonded Labour | 30/06/2018 - 17/09/2018 |
| 6 | Joint Secretary | Finance Economic Affairs | Centre | Finance / Economic Affairs | 10/05/2018 - 30/06/2018 |
| 7 | Joint Secretary | Steel | Centre | Industries / Steel | 16/12/2014 - 09/05/2018 |
| 8 | Resident Commissioner | Bihar Bhavan New Delhi | Cadre (AIS) | Personnel and General Administration / Liaison/Protocol | 01/01/2014 - 06/12/2014 |
| 9 | Resident Commissioner | Bihar Bhavan New Delhi | Cadre (AIS) | Personnel and General Administration / Liaison/Protocol | 08/06/2012 - 31/12/2013 |
| 10 | Departmental Enquiry Commissioner | General Admin Deptt Patna | Cadre (AIS) | Personnel and General Administration / General Administration | 11/07/2011 - 08/06/2012 |
| 11 | Commissioner | Magadh Div Magdh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 11/06/2010 - 11/07/2011 |
| 12 | Secretary | Transport Deptt | Cadre (AIS) | Transport / Transport | 20/05/2009 - 30/07/2010 |
| 13 | Commissioner | Patna Div | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 25/03/2009 - 30/07/2010 |
| 14 | Secretary | Transport Deptt | Cadre (AIS) | Transport / Transport | 20/10/2008 - 20/02/2009 |
| 15 | Additional Finl Commissioner | Finance Deptt Patna | Cadre (AIS) | Finance / Finance | 20/10/2008 - 25/03/2009 |
| 16 | On Leave | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 21/07/2008 - 21/09/2008 |
| 17 | Director | Delhi | Cadre (AIS) | Industries / Small Scale Industries | 19/07/2006 - 20/07/2008 |
| 18 | Director | Mines | Centre | Mines & Minerals / Mines | 12/08/2003 - 18/07/2006 |
| 19 | Deputy Secretary | Mines | Centre | Mines & Minerals / Mines | 24/10/2002 - 12/08/2003 |
| 20 | On Compulsory Wait | Labour | Centre | N.Applicable/N.Available / NA. | 02/08/2002 - 24/10/2002 |
| 21 | Pvt Secy | Labour | Centre | Staff Officers / Ministers Office | 06/12/2001 - 01/08/2002 |
| 22 | OSD To Minister | Labour | Centre | Personnel and General Administration / Personnel Mgmt | 19/07/2001 - 05/12/2001 |
| 23 | Additional Secy | Home | Cadre (AIS) | Home / Home | 26/06/2000 - 19/07/2001 |
| 24 | Director | Energy Deptt | Cadre (AIS) | Energy / Energy | 01/06/2000 - 26/06/2000 |
| 25 | Additional Secy | State Electricity Bd | Cadre (AIS) | Energy / Power | 01/01/2000 - 26/06/2000 |
| 26 | Secretary | Finance Deptt | Cadre (AIS) | Finance / Economic Affairs | 01/11/1999 - 01/01/2000 |
| 27 | District Collector And District Magistrate | Saharsa | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/07/1999 - 01/11/1999 |
| 28 | Additional Secy | Bihar | Cadre (AIS) | Energy / Energy | 01/04/1999 - 01/07/1999 |
| 29 | District Collector And District Magistrate | Madhepura | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 03/07/1998 - 01/04/1999 |
| 30 | Deputy Commissioner | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/09/1997 - 03/07/1998 |
| 31 | Administrator | Cadre (AIS) | Cadre (AIS) | Urban Development / Municipal Administration | 01/06/1997 - 01/09/1997 |
| 32 | District Collector And District Magistrate | Supaul | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/11/1996 - 01/06/1997 |
| 33 | Managing Director | Cadre (AIS) | Cadre (AIS) | Mines & Minerals / Coal | 01/01/1995 - 01/11/1996 |
| 34 | Deputy Commissioner | Cadre (AIS) | Cadre (AIS) | Rural Development / Rural Development | 28/06/1993 - 01/01/1995 |
| 35 | S D O | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/07/1991 - 28/06/1993 |
| 36 | On Training | Cadre (AIS) | Cadre (AIS) | / | 21/08/1989 - 07/08/1992 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2017 | Phase V Mid Career Training Programme 2017 | 25/09/2017 | 13/10/2017 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 1996-1997 | Junior Level - 1987- 90 Batches | Himachal Pradesh Institute of Public Administration | Simla | 3 |
| 2 | 2003-2004 | E-Governance & Management of IT | Indian Institute of Management | Bangalore | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Sunil Barthwal belong to?
Shri Sunil Barthwal is an IAS officer of the Bihar cadre, batch of 1989, with Uttar Pradesh as the domicile state.
What is Shri Sunil Barthwal's age?
Shri Sunil Barthwal is 60 years old, born on 20 September 1965.
What was Shri Sunil Barthwal's last posting?
Shri Sunil Barthwal last served as Secretary, Commerce & Industry Commerce New Delhi until 30 September 2025.
How many years has Shri Sunil Barthwal served as an IAS officer?
Shri Sunil Barthwal has 36 years of service in the Indian Administrative Service.
How many postings has Shri Sunil Barthwal held?
Shri Sunil Barthwal has held 36 distinct postings over their career, across 23 locations.
What is Shri Sunil Barthwal's longest single posting?
The longest tenure Shri Sunil Barthwal held in one role was 3y 5m as Joint Secretary, Steel.
What is Shri Sunil Barthwal's educational qualification?
Shri Sunil Barthwal holds the following qualification: Graduate.
How was Shri Sunil Barthwal recruited to the IAS?
Shri Sunil Barthwal was recruited through Direct Recruitment via the UPSC Civil Services Examination.