Dr. T. V Somanathan
Indian Administrative Service
Tamil Nadu Cadre
1987 Batch
Serving
Personal Details
Identity No.
XXXXXXXXXXX
Service / Cadre
Indian Administrative Service / Tamil Nadu / 1987
Source of Recruitment
Direct Recruitment
Date of Birth
10 May 1965
Gender
Male
Place of Domicile
Tamil Nadu
Retirement Status
Serving
Central Deputation Details
Currently on Deputation
Yes
Tenure Type
Normal Tenure
Experience Details
| S.No. | Designation/Level | Ministry/Department | Organisation | Experience Type | Period |
|---|---|---|---|---|---|
| 1 | Cabinet Secretary Cabinet Secretary | Cabinet Sectt New Delhi | Centre | Personnel and General Administration / Cabinet Affairs | 30/08/2024 - 30/08/2026 |
| 2 | Officer On Special Duty (OSD) Secretary Equivalent | Cabinet Sectt New Delhi | Centre | Personnel and General Administration / Cabinet Affairs | 14/08/2024 - 30/08/2024 |
| 3 | Finance Secy Secretary | Finance Expenditure New Delhi | Centre | Finance / Expenditure | 28/04/2021 - 14/08/2024 |
| 4 | Secretary Secretary | Finance Expenditure New Delhi | Centre | Finance / Expenditure | 13/12/2019 - 27/04/2021 |
| 5 | Principal Secy. To Gort Not Available | Cadre (AIS) | Cadre (AIS) | / | 05/03/2018 - 13/12/2019 |
| 6 | Additional Secy Additional Secretary | Prime Minister's Office (PMO) | Centre | / | 22/07/2017 - 05/08/2017 |
| 7 | Joint Secretary Joint Secretary | Prime Minister's Office (PMO) | Centre | Staff Officers / Prime Minister's Office | 22/04/2015 - 21/07/2017 |
| 8 | Director Joint Secretary Equivalent | Corporate Affairs World Bank Washington DC | Centre (Foreign Posting) | N.Applicable/N.Available / NA. | 12/05/2011 - 21/04/2015 |
| 9 | Jt Secy Joint Secretary | Corporate Affairs | Centre | Corporate Management (New) / Corporate Management (New) | 06/08/2010 - 12/05/2011 |
| 10 | Managing Director Joint Secretary | Metro Rail Corpn. Ltd. Chennai | Cadre (AIS) | Transport / Railways | 03/12/2007 - 05/08/2010 |
| 11 | Secretary Joint Secretary | Spl Initiatives Deptt | Cadre (AIS) | Planning & Prog Implementation / Programme Implementation | 16/05/2007 - 10/05/2010 |
| 12 | Secy To C M Joint Secretary | O/o Chief Minister | Cadre (AIS) | Planning & Prog Implementation / Programme Implementation | 16/05/2007 - 10/05/2010 |
| 13 | Project Dir Joint Secretary | Cadre (AIS) | Cadre (AIS) | Transport / Road Transport | 20/06/2006 - 31/03/2008 |
| 14 | Secretary Joint Secretary | Planning, Dev & Spl Initiatives Deptt | Cadre (AIS) | Planning & Prog Implementation / Planning | 20/06/2006 - 16/05/2007 |
| 15 | On E O L Joint Secretary | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / N.A. | 02/10/2003 - 19/06/2006 |
| 16 | Commissioner Joint Secretary | Disciplinary Proceedings | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 14/10/2001 - 01/10/2003 |
| 17 | Sector Manager Director | World Bank Washington DC | Cadre (Foreign Posting) | Finance / Budget | 01/01/2000 - 02/10/2001 |
| 18 | Financial Economist Deputy Secretary | World Bank Washington DC | Cadre (Foreign Posting) | Finance / Economic Affairs | 15/10/1996 - 01/10/2000 |
| 19 | Jt Commissioner Deputy Secretary | Vigilance Commission | Cadre (AIS) | Personnel and General Administration / Vigilance | 01/06/1996 - 07/10/2000 |
| 20 | Jt Secy Deputy Secretary | Finance Deptt | Cadre (AIS) | Finance / Finance | 01/03/1996 - 01/06/1996 |
| 21 | Executive Dir Under Secretary | Metropolitan Water & Severage Bd | Cadre (AIS) | Water Resources / Drinking Water | 01/04/1995 - 01/06/1996 |
| 22 | Deputy Secretary Under Secretary | Finance Deptt | Cadre (AIS) | Finance / Budget | 01/07/1991 - 01/04/1995 |
| 23 | Sub Collector Junior Scale | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/09/1989 - 01/07/1991 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2016 | Phase V Mid Career Training Programme 2016 | 03/10/2016 | 21/10/2016 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 1995-1996 | Junior Level - 1986- 89 Batches | Lal Bahadur Shastri National Academy Of Administration | Mussoorie | 3 |
| 2 | 2003-2004 | Administrative Law | National Law School of India University | Bangalore | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
No records available
Awards & Publications
No records available