Shri Arun Singhal
Indian Administrative Service
About Shri Arun Singhal
Shri Arun Singhal is an Indian Administrative Service (IAS) officer of the 1987 batch, Uttar Pradesh cadre. Shri Arun Singhal joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Arun Singhal's domicile state on record is Uttar Pradesh.
Over 38 years of service, Shri Arun Singhal has held 29 recorded postings across 27 locations. Past roles include Director General, Culture National Archives of India New Delhi; Secretary, Chemicals & Fertilizers Fertilizers New Delhi. The officer has also served on central deputation.
Shri Arun Singhal last served as Director General, Culture National Archives of India New Delhi, until 30 April 2025. Across the career, postings have averaged 1y 1m each.
Shri Arun Singhal's educational qualifications on record include Electrical Engg.; Electrical Engg. from Graduate. The officer has completed 6 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | P.G. | Electrical Engg. | First | -- |
| 2 | -- | Graduate | Electrical Engg. | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Director General | Culture National Archives of India New Delhi | Centre | Personnel and General Administration / General Administration | 21/04/2023 - 30/04/2025 |
| 2 | Secretary | Chemicals & Fertilizers Fertilizers New Delhi | Centre | Chemicals & Fertilizers / Fertilizers | 16/09/2022 - 20/04/2023 |
| 3 | C E O | Health & Family Welfare Health & Family Welfare Food & Safety Standard Authority New Delhi | Centre | Health & Family Welfare / Health & Family Welfare | 01/06/2020 - 15/09/2022 |
| 4 | Spl Secy | Health & Family Welfare | Centre | Health & Family Welfare / Health & Family Welfare | 23/10/2019 - 29/05/2020 |
| 5 | Additional Secy | Health & Family Welfare Health & Family Welfare | Centre | Health & Family Welfare / Health & Family Welfare | 01/03/2018 - 22/10/2019 |
| 6 | Joint Secretary | Health & Family Welfare Health & Family Welfare | Centre | Health & Family Welfare / Health & Family Welfare | 30/08/2016 - 01/03/2018 |
| 7 | C V O | Petroleum & Natural Gas Deptt Ind Institue of Pub Admn(IIPA) Delhi | Cadre (AIS) | Public Administration / Public Administration | 14/06/2012 - 31/03/2013 |
| 8 | C V O | Petroleum & Natural Gas Petroleum & Natural Gas Gas Authority of India Ltd. (GAIL) New Delhi | Centre | Petroleum & Natural Gas / Natural Gas | 13/09/2008 - 13/06/2012 |
| 9 | Jt Secy | Heavy Industries & Public Enterprises Heavy Industry Delhi | Centre | Industries / Industrial Policy | 21/02/2007 - 12/09/2008 |
| 10 | Director | Heavy Industries & Public Enterprises Heavy Industry Delhi | Centre | Industries / Industrial Policy | 14/03/2005 - 21/02/2007 |
| 11 | Secretary | Rural Dev Deptt Rural Dev Lucknow | Cadre (AIS) | Rural Development / Rural Development | 21/06/2004 - 13/03/2005 |
| 12 | Director | Agriculture and Food Production, Mandi Parishad Lucknow | Cadre (AIS) | Agriculture & Cooperation / Agricultural Marketing | 01/10/2002 - 05/09/2003 |
| 13 | District Magistrate | Aligarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 19/06/2001 - 27/06/2002 |
| 14 | Jt M D | Indl Dev Deptt U.P. State Indl Dev Corpn (UPSIDC) Kanpur | Cadre (AIS) | Industries / Industrial Policy & Promotion | 09/04/1999 - 18/06/2001 |
| 15 | District Magistrate | Gorakhpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 17/03/1998 - 08/04/1999 |
| 16 | Spl Secy | Industries Industries & Commerce Deptt Lucknow | Cadre (AIS) | Industries / Industrial Policy & Promotion | 20/10/1997 - 16/03/1998 |
| 17 | Staff Officer | Agri Production Deptt Agri. Production Commr Branch Lucknow | Cadre (AIS) | Agriculture & Cooperation / Agricultural Marketing | 25/03/1997 - 20/10/1997 |
| 18 | District Magistrate | Saharanpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 19/01/1997 - 25/03/1997 |
| 19 | Spl Secy | Agriculture Deptt Agri. Production Commr Branch Lucknow | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 09/01/1997 - 19/01/1997 |
| 20 | Jt Secy | Agri & Horticulture Deptt Agri. Production Commr Branch Lucknow | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 08/03/1996 - 09/01/1997 |
| 21 | District Magistrate | Garhwal | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 25/11/1995 - 07/03/1996 |
| 22 | Jt Secy | Technical Edu Deptt Technical Edu Lucknow | Cadre (AIS) | Human Resource Dev / Technical Education | 25/09/1995 - 24/11/1995 |
| 23 | Attached In G A D | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 10/09/1995 - 25/09/1995 |
| 24 | District Magistrate | Maharajganj | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 14/06/1995 - 10/09/1995 |
| 25 | Additional Commissioner | Food & Civil Supplies Deptt Food & Civil Supplies Lucknow | Cadre (AIS) | Consumer Affairs, Food & PD / Food & Civil Supplies | 02/06/1995 - 13/06/1995 |
| 26 | Jt Secy | Health &family welfare Deptt. Health & Family Welfare Lucknow | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 02/07/1992 - 02/06/1995 |
| 27 | Chief Dev Officer | Pauri Garhwal | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 15/07/1991 - 07/07/1992 |
| 28 | S D O | Hamirpur (UP) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 19/06/1990 - 11/07/1991 |
| 29 | Assistant Collector | Varanasi | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 11/09/1989 - 10/06/1990 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2015 | Mid Career Programme for IAS Officers - Phase V, 2015 | 11/10/2015 | 06/11/2015 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 1994-1995 | Junior Level - 1985- 88 Batches | Assam Administrative Staff College | Guwahati | 3 |
| 2 | 2000-2001 | Middle Level - 1984-90 Batches | Indian Institute of Management | Lucknow | 2 |
| 3 | 2013-2014 | Fiscal Policy and Macroeconomic Management | National Institute of Public Finance and Policy | New Delhi | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | AASC GUWAHATI |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Arun Singhal belong to?
Shri Arun Singhal is an IAS officer of the Uttar Pradesh cadre, batch of 1987, with Uttar Pradesh as the domicile state.
What is Shri Arun Singhal's age?
Shri Arun Singhal is 61 years old, born on 15 April 1965.
What was Shri Arun Singhal's last posting?
Shri Arun Singhal last served as Director General, Culture National Archives of India New Delhi until 30 April 2025.
How many years has Shri Arun Singhal served as an IAS officer?
Shri Arun Singhal has 38 years of service in the Indian Administrative Service.
How many postings has Shri Arun Singhal held?
Shri Arun Singhal has held 29 distinct postings over their career, across 27 locations.
What is Shri Arun Singhal's educational qualification?
Shri Arun Singhal holds the following qualification: Graduate.
How was Shri Arun Singhal recruited to the IAS?
Shri Arun Singhal was recruited through Direct Recruitment via the UPSC Civil Services Examination.