About Shri Ashish Bhargava
Shri Ashish Bhargava is an Indian Administrative Service (IAS) officer of the 2012 batch, Madhya Pradesh cadre. Shri Ashish Bhargava joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Ashish Bhargava's domicile state on record is Rajasthan.
Over 14 years of service, Shri Ashish Bhargava has held 25 recorded postings across 22 locations. Past roles include Director General, Youth Affairs & Sports Sports NADA-National AntiDoping Agency New Delhi; Deputy Secretary, Commerce & Industry Promotion of Industry and Internal Trade G-20 Secretariat; Additional Land Reforms Commissioner, Land Revenue Deptt Dte of Land Records Gwalior. The officer has also served on central deputation. The longest single tenure was 2y 1m as Senior Joint Director/ Executive Director, Home Deptt Disaster Mgmt Institue Bhopal.
Shri Ashish Bhargava is currently serving as Additional Secretary, Home Deptt Madhya Pradesh, a position held since 25 March 2025. Across the career, postings have averaged 9m each.
Shri Ashish Bhargava's educational qualifications on record include Economics from B.A. Honours Delhi University SRCC Delhi; Economics from M.A. Univ of Rajasthan. The officer has completed 10 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.A. Honours Delhi University SRCC Delhi | Economics | First | -- |
| 2 | -- | M.A. Univ of Rajasthan | Economics | First | -- |
| 3 | -- | NET AICTE Delhi | Economics | Awarded | -- |
| 4 | -- | B.A., B.Ed. MDS University Ajmer | Economics | Awarded | -- |
| 5 | -- | Micro Masters MIT(Massachusetts Institute of Technology)USA MIT(Massachusetts Institute of Technology) USA | Development Economics | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Additional Secretary | Home Deptt Madhya Pradesh | Cadre (AIS) | Home / Home | 25/03/2025 - Till-Date |
| 2 | Director General | Youth Affairs & Sports Sports NADA-National AntiDoping Agency New Delhi | Centre | / | 17/10/2023 - 15/10/2024 |
| 3 | Deputy Secretary | Commerce & Industry Promotion of Industry and Internal Trade G-20 Secretariat | Centre | / | 14/10/2022 - 14/10/2023 |
| 4 | Additional Land Reforms Commissioner | Land Revenue Deptt Dte of Land Records Gwalior | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Records | 17/01/2022 - 13/10/2022 |
| 5 | Additional Excise Commissioner | Commercial Taxes Deptt Excise Gwalior | Cadre (AIS) | Finance / Excise | 14/09/2021 - 16/07/2022 |
| 6 | Additional Commissioner | Excise Gwalior | Cadre (AIS) | Finance / Excise | 14/09/2021 - 16/07/2022 |
| 7 | District Collector | Revenue Deptt Madhya Pradesh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Revenue Admn | 22/08/2020 - 08/09/2021 |
| 8 | District Collector And District Magistrate | Land Admin Deptt Collectorate Madhya Pradesh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Management | 22/08/2020 - 08/09/2021 |
| 9 | Deputy Secretary | D/o Transport &e/o Principal Secretary to Government Bhopal | Cadre (AIS) | Transport / Transport | 16/08/2019 - 21/08/2020 |
| 10 | Senior Joint Director/ Executive Director | Home Deptt Disaster Mgmt Institue Bhopal | Cadre (AIS) | Home / Disaster Management | 06/08/2019 - 21/08/2021 |
| 11 | Deputy Secretary | Home Deptt &e/o Principal Secretary to Government Bhopal | Cadre (AIS) | Home / Personnel Management | 22/04/2019 - 21/08/2020 |
| 12 | Principal Secy | D/o Home Bhopal | Cadre (AIS) | Home / Home | 04/04/2019 - 19/08/2020 |
| 13 | C E O | Zila Panchayat Datia | Cadre (AIS) | Local Self Govt / Panchayati Raj | 27/06/2018 - 11/03/2019 |
| 14 | Chief Executive Officer | D/o Panchayat & Rural Development Zila Panchayat Datia | Cadre (AIS) | Rural Development / Rural Development | 27/06/2018 - 11/03/2019 |
| 15 | Additional Commissioner | D/o Urban Development, Municipal Admin Bhopal | Cadre (AIS) | Urban Development / Urban Housing | 25/05/2018 - 26/06/2018 |
| 16 | Additional Commissioner | Municipal Corpn Bhopal | Cadre (AIS) | Urban Development / Municipal Administration | 25/05/2018 - 26/06/2018 |
| 17 | Chief Executive Officer | Religious & Charitable Endowment Deptt Religious Trusts & Endowments Bhopal | Cadre (AIS) | Culture / Cultural Affairs | 08/05/2017 - 25/05/2018 |
| 18 | Deputy Secretary | Religious & Charitable Endowment Deptt &e/o Principal Secretary to Government Bhopal | Cadre (AIS) | Culture / Cultural Affairs | 25/04/2017 - 25/05/2018 |
| 19 | Deputy Secretary | Religious Trusts & Endowments Madhya Pradesh | Cadre (AIS) | Culture / Cultural Affairs | 25/04/2017 - 25/05/2018 |
| 20 | Chief Executive Officer | D/o Panchayat & Rural Development Zila Panchayat Bhopal | Cadre (AIS) | Rural Development / Rural Development | 08/12/2016 - 24/04/2017 |
| 21 | C E O | Zila Panchayat Bhopal | Cadre (AIS) | Local Self Govt / Panchayati Raj | 08/12/2016 - 24/04/2017 |
| 22 | Additional Collector | Land Revenue Deptt Collectorate Bhopal | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 31/08/2016 - 06/12/2016 |
| 23 | Sub Divisional Megistrate | Land Revenue Deptt O/o D M & Collector Bhopal | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 06/01/2016 - 31/08/2016 |
| 24 | S D O | Revenue Bhopal | Cadre (AIS) | Land Revenue Mgmt & District Admn / Revenue Admn | 06/01/2016 - 31/08/2016 |
| 25 | Assistant Collector | Land Revenue Deptt O/o D M & Collector Bhopal | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 15/06/2015 - 26/12/2015 |
| 26 | Assistant Collector | General Admin Deptt RCVP Noronha Academy of Admin & Mgmt Bhopal | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 15/06/2015 - 21/07/2015 |
| 27 | On Training | LBSNAA LBSNAA Mussoorie Mussoorie | Cadre (AIS) | Public Administration / Public Administration | 15/12/2014 - 12/06/2015 |
| 28 | Sub Divisional Officer | Land Revenue Deptt O/o D M & Collector Dhalai (Tripura) | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 22/08/2014 - 01/12/2014 |
| 29 | On Training | LBSNAA LBSNAA Mussoorie Mussoorie | Cadre (AIS) | Public Administration / Public Administration | 30/06/2014 - 22/08/2014 |
| 30 | Assistant Collector (Trg) | General Administration Collectorate West Tripura | Cadre (AIS) | Public Administration / Public Administration | 05/08/2013 - 30/06/2014 |
| 31 | On Leave | LBSNAA Mussoorie | Cadre (AIS) | Public Administration / Public Administration | 21/12/2012 - 04/08/2013 |
| 32 | On Training | LBSNAA LBSNAA Mussoorie Mussoorie | Cadre (AIS) | Public Administration / Public Administration | 03/09/2012 - 21/12/2012 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2023 | 19th Round of Phase III MCTP | 22/05/2023 | 16/06/2023 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2019-2020 | Skill Development, Employability and Entrepreneurship | Bhartiya Skill Development University | Jaipur | 1 |
| 2 | 2021-2022 | Financial Market Regulation (Online) | Arun Jaitley National Institute of Financial Management | Faridabad | 1 |
| 3 | 2022-2023 | Digital Governance and Management | Indian Institute of Management | Visakhapatnam | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2015 | PROFESSIONAL COURSE | 1Mn 18Days | |
| 2 | 2015 | FOUNDATION COURSE | 1Mn 2Days | |
| 3 | 2014 | PHASE I | 5Mn 29Days | |
| 4 | 2014 | PHASE II | 1Mn 24Days | |
| 5 | 2012 | FOUNDATION COURSE | 3Mn 18Days |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Ashish Bhargava belong to?
Shri Ashish Bhargava is an IAS officer of the Madhya Pradesh cadre, batch of 2012, with Rajasthan as the domicile state.
What is Shri Ashish Bhargava's age?
Shri Ashish Bhargava is 46 years old, born on 14 February 1980.
What is Shri Ashish Bhargava's current posting?
Shri Ashish Bhargava is currently serving as Additional Secretary, Home Deptt Madhya Pradesh since 25 March 2025.
How many years has Shri Ashish Bhargava served as an IAS officer?
Shri Ashish Bhargava has 14 years of service in the Indian Administrative Service.
How many postings has Shri Ashish Bhargava held?
Shri Ashish Bhargava has held 25 distinct postings over their career, across 22 locations.
What is Shri Ashish Bhargava's longest single posting?
The longest tenure Shri Ashish Bhargava held in one role was 2y 1m as Senior Joint Director/ Executive Director, Home Deptt Disaster Mgmt Institue Bhopal.
What is Shri Ashish Bhargava's educational qualification?
Shri Ashish Bhargava holds the following qualifications: B.A. Honours Delhi University SRCC Delhi, M.A. Univ of Rajasthan, NET AICTE Delhi, B.A., B.Ed. MDS University Ajmer, Micro Masters MIT(Massachusetts Institute of Technology)USA MIT(Massachusetts Institute of Technology) USA.
How was Shri Ashish Bhargava recruited to the IAS?
Shri Ashish Bhargava was recruited through Direct Recruitment via the UPSC Civil Services Examination.