About Shri Bhagwati Prasad Kalal
Shri Bhagwati Prasad Kalal is an Indian Administrative Service (IAS) officer of the 2011 batch, Rajasthan cadre. Shri Bhagwati Prasad Kalal joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Bhagwati Prasad Kalal's domicile state on record is Rajasthan.
Over 15 years of service, Shri Bhagwati Prasad Kalal has held 16 recorded postings across 13 locations. Past roles include Director, Education School Edu & Literacy New Delhi; Managing Director, Mines & Geology Udaipur; Director, Udaipur. The officer has also served on central deputation. The longest single tenure was 13y 6m as On Training, LBSNAA Mussoorie.
Shri Bhagwati Prasad Kalal last served as Director, Education School Edu & Literacy New Delhi, until 15 June 2030. Across the career, postings have averaged 2y 5m each.
Shri Bhagwati Prasad Kalal's educational qualifications on record include Chemistry from B.Sc. Mo L Sukhodia University Udaipur Vigyan Mahavidyala; Mathematics from B.Sc. MLSU Udaipur. The officer has completed 4 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.Sc. Mo L Sukhodia University Udaipur Vigyan Mahavidyala | Chemistry | First | -- |
| 2 | -- | B.Sc. MLSU Udaipur | Mathematics | First | -- |
| 3 | -- | M.Sc. MLSU Udaipur | Mathematics | Gold Medalist | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Director | Education School Edu & Literacy New Delhi | Centre | Human Resource Dev / School Education | 16/06/2025 - 15/06/2030 |
| 2 | Managing Director | Mines & Geology Udaipur | Cadre (AIS) | Mines & Minerals / Mines & Minerals | 07/09/2024 - 27/05/2025 |
| 3 | Managing Director | Udaipur | Cadre (AIS) | Mines & Minerals / Mines & Minerals | 07/09/2024 - 27/05/2025 |
| 4 | Director | Udaipur | Cadre (AIS) | Mines & Minerals / Mines & Minerals | 19/02/2024 - Till-Date |
| 5 | District Collector And District Magistrate | Land Revenue Deptt Bikaner | Cadre (AIS) | Public Administration / Public Administration | 17/01/2022 - 15/02/2024 |
| 6 | District Collector And District Magistrate | Bikaner | Cadre (AIS) | Public Administration / Public Administration | 17/01/2022 - 15/02/2024 |
| 7 | District Collector And District Magistrate | Land Revenue Deptt Sirohi | Cadre (AIS) | Public Administration / Public Administration | 05/03/2020 - 16/01/2022 |
| 8 | Joint Secretary | Mines & Geology Deptt Jaipur | Cadre (AIS) | Mines & Minerals / Mines & Minerals | 10/02/2020 - 12/02/2020 |
| 9 | Joint Secretary | Jaipur | Cadre (AIS) | Mines & Minerals / Mines & Minerals | 24/09/2019 - 12/02/2020 |
| 10 | Joint Secretary | Jaipur | Cadre (AIS) | Finance / Expenditure | 03/01/2019 - 23/09/2019 |
| 11 | Joint Secretary | Jaipur | Cadre (AIS) | Finance / Expenditure | 31/12/2018 - 02/01/2019 |
| 12 | District Collector And District Magistrate | Land Revenue Deptt Banswara | Cadre (AIS) | Public Administration / Public Administration | 08/02/2017 - 26/12/2018 |
| 13 | District Collector | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 04/02/2017 - Till-Date |
| 14 | Additional Commercial Tax Commissioner | Jaipur | Cadre (AIS) | Finance / Commercial Taxes | 09/11/2016 - 06/02/2017 |
| 15 | Chief Executive Officer (CEO) | D/o Panchayat & Rural Development Baran | Cadre (AIS) | Rural Development / Rural Housing | 11/05/2015 - 07/11/2016 |
| 16 | Sub Divisional Officer | Land Revenue Deptt Ajmer | Cadre (AIS) | Public Administration / Public Administration | 02/09/2013 - 01/05/2015 |
| 17 | Assistant Collector & Executive Magistrate (Under Training) | Pali | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 03/09/2012 - 23/08/2013 |
| 18 | On Training | LBSNAA Mussoorie | Cadre (AIS) | N.Applicable/N.Available / N.A. | 29/08/2011 - 06/03/2025 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2019 | 15th Round of Phase III mandatory Mid-Career Training Programme (MCTP), 2019 | 02/12/2019 | 27/12/2019 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Bhagwati Prasad Kalal belong to?
Shri Bhagwati Prasad Kalal is an IAS officer of the Rajasthan cadre, batch of 2011, with Rajasthan as the domicile state.
What is Shri Bhagwati Prasad Kalal's age?
Shri Bhagwati Prasad Kalal is 39 years old, born on 26 October 1986.
What was Shri Bhagwati Prasad Kalal's last posting?
Shri Bhagwati Prasad Kalal last served as Director, Education School Edu & Literacy New Delhi until 15 June 2030.
How many years has Shri Bhagwati Prasad Kalal served as an IAS officer?
Shri Bhagwati Prasad Kalal has 15 years of service in the Indian Administrative Service.
How many postings has Shri Bhagwati Prasad Kalal held?
Shri Bhagwati Prasad Kalal has held 16 distinct postings over their career, across 13 locations.
What is Shri Bhagwati Prasad Kalal's longest single posting?
The longest tenure Shri Bhagwati Prasad Kalal held in one role was 13y 6m as On Training, LBSNAA Mussoorie.
What is Shri Bhagwati Prasad Kalal's educational qualification?
Shri Bhagwati Prasad Kalal holds the following qualifications: B.Sc. Mo L Sukhodia University Udaipur Vigyan Mahavidyala, B.Sc. MLSU Udaipur, M.Sc. MLSU Udaipur.
How was Shri Bhagwati Prasad Kalal recruited to the IAS?
Shri Bhagwati Prasad Kalal was recruited through Direct Recruitment via the UPSC Civil Services Examination.