About Shri Shyam Lal Poonia
Shri Shyam Lal Poonia is an Indian Administrative Service (IAS) officer of the 2010 batch, Manipur cadre. Shri Shyam Lal Poonia joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Shyam Lal Poonia's domicile state on record is Rajasthan.
Over 16 years of service, Shri Shyam Lal Poonia has held 18 recorded postings across 15 locations. Past roles include Director, Housing and Urban Affairs New Delhi; Deputy Secretary, Housing and Urban Affairs New Delhi. The officer has also served on central deputation.
Shri Shyam Lal Poonia last served as Director, Housing and Urban Affairs New Delhi, until 07 December 2026. Across the career, postings have averaged 1y 5m each.
Shri Shyam Lal Poonia's educational qualifications on record include Agriculture from B.Sc.(Hons) Maharana Pratap Uni. of Agri.& Technology Udaipur RCA, Udaipur; Agriculture from B.Sc.(Agri) Maharana Pratap Uni. of Agri.& Technology Udaipur RCA, Udaipur. The officer has completed 4 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.Sc.(Hons) Maharana Pratap Uni. of Agri.& Technology Udaipur RCA, Udaipur | Agriculture | First | -- |
| 2 | -- | B.Sc.(Agri) Maharana Pratap Uni. of Agri.& Technology Udaipur RCA, Udaipur | Agriculture | First | -- |
| 3 | -- | M.Sc. Rajasthan Agriculture University Bikaner COA,Bikaner | Agronomy | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Director | Housing and Urban Affairs New Delhi | Centre | Urban Development / Urban Development | 19/01/2024 - 07/12/2026 |
| 2 | Deputy Secretary | Housing and Urban Affairs New Delhi | Centre | Urban Development / Urban Housing | 31/01/2023 - 18/01/2024 |
| 3 | N.A. | Manipur | Cadre (AIS) | / | 08/12/2022 - Till-Date |
| 4 | Deputy Commissioner | Cadre (AIS) | Cadre (Inter-Cadre Deputation) | Land Revenue Mgmt & District Admn / District Admn | 20/05/2020 - 31/03/2021 |
| 5 | N.A. | Haryana | Cadre (Inter-Cadre Deputation) | / | 11/10/2019 - 10/10/2022 |
| 6 | Additional Secy | Department of Personnel & Administrative Reforms Personnel & AR Imphal | Cadre (AIS) | Personnel and General Administration / Administrative Reforms | 14/08/2019 - 10/10/2019 |
| 7 | Deputy Commissioner | Revenue O/o Deputy Commissioner Churachandpur (Manipur) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 27/05/2017 - 14/08/2019 |
| 8 | Deputy Commissioner / D M | Revenue O/o Deputy Commissioner Thoubal (Manipur) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 03/02/2017 - 25/05/2017 |
| 9 | Secretary | Department of Personnel & Administrative Reforms State Public Service Commission East Imphal (Manipur) | Cadre (AIS) | Public Administration / Public Administration | 22/02/2014 - 22/05/2017 |
| 10 | Director | Tourism Imphal | Cadre (AIS) | Tourism / Tourism | 20/02/2014 - 15/09/2016 |
| 11 | PROJECT DIRECTOR | National Aids Control Org (NACO) Health & Family Welfare Imphal | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 07/09/2013 - 20/02/2014 |
| 12 | Under Secretary | Home Deptt Imphal | Cadre (AIS) | Home / Home | 06/09/2013 - 22/02/2014 |
| 13 | Under Secretary | Department of Personnel Personnel & AR Imphal | Cadre (AIS) | Personnel and General Administration / Personnel and General Administration | 04/04/2013 - 22/02/2014 |
| 14 | SDO/SDM | Revenue Senapati (Manipur) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 05/03/2013 - 03/04/2013 |
| 15 | SDO/SDM | Revenue Chandel (Manipur) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 04/09/2012 - 04/03/2013 |
| 16 | SDO | Revenue Senapati (Manipur) | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 14/05/2012 - 06/06/2012 |
| 17 | Assistant Commissioner | Revenue Senapati (Manipur) | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 11/07/2011 - 14/05/2012 |
| 18 | On Training | Cadre (AIS) | Cadre (AIS) | / | 30/08/2010 - 12/07/2012 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2019 | 14th Round of Phase III mandatory Mid-Career Training Programme (MCTP), 2019 | 08/07/2019 | 02/08/2019 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2012 | PHASE II TRAINING | 2Mn 7Days |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Shyam Lal Poonia belong to?
Shri Shyam Lal Poonia is an IAS officer of the Manipur cadre, batch of 2010, with Rajasthan as the domicile state.
What is Shri Shyam Lal Poonia's age?
Shri Shyam Lal Poonia is 43 years old, born on 06 April 1983.
What was Shri Shyam Lal Poonia's last posting?
Shri Shyam Lal Poonia last served as Director, Housing and Urban Affairs New Delhi until 07 December 2026.
How many years has Shri Shyam Lal Poonia served as an IAS officer?
Shri Shyam Lal Poonia has 16 years of service in the Indian Administrative Service.
How many postings has Shri Shyam Lal Poonia held?
Shri Shyam Lal Poonia has held 18 distinct postings over their career, across 15 locations.
What is Shri Shyam Lal Poonia's educational qualification?
Shri Shyam Lal Poonia holds the following qualifications: B.Sc.(Hons) Maharana Pratap Uni. of Agri.& Technology Udaipur RCA, Udaipur, B.Sc.(Agri) Maharana Pratap Uni. of Agri.& Technology Udaipur RCA, Udaipur, M.Sc. Rajasthan Agriculture University Bikaner COA,Bikaner.
How was Shri Shyam Lal Poonia recruited to the IAS?
Shri Shyam Lal Poonia was recruited through Direct Recruitment via the UPSC Civil Services Examination.