About Shri Keshvendra Kumar
Shri Keshvendra Kumar is an Indian Administrative Service (IAS) officer of the 2008 batch, Kerala cadre. Shri Keshvendra Kumar joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Keshvendra Kumar's domicile state on record is Bihar.
Over 18 years of service, Shri Keshvendra Kumar has held 17 recorded postings across 16 locations. Past roles include secretary, D/o Finance, Thiruvananthapuram / Trivandrum; secretary, Local Self Govt Deptt Thiruvananthapuram / Trivandrum; secretary, D/o Finance, Thiruvananthapuram / Trivandrum. The longest single tenure was 3y 3m as Director, Health Deptt Ker Health Res&Wel Society(KSACS) Kerala.
Shri Keshvendra Kumar last served as secretary, D/o Finance, Thiruvananthapuram / Trivandrum, until 29 September 2025. Across the career, postings have averaged 1y 5m each.
Shri Keshvendra Kumar's educational qualifications on record include Hindi from B.A. IGNOU Delhi; Hindi from Master of Arts IGNOU New Delhi IGNOU. The officer has completed 7 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.A. IGNOU Delhi | Hindi | First | -- |
| 2 | -- | Master of Arts IGNOU New Delhi IGNOU | Hindi | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | secretary | D/o Finance, Thiruvananthapuram / Trivandrum | Cadre (AIS) | Finance / Expenditure | 12/05/2025 - 29/09/2025 |
| 2 | secretary | Local Self Govt Deptt Thiruvananthapuram / Trivandrum | Cadre (AIS) | Local Self Govt / Panchayati Raj | 21/04/2025 - 12/05/2025 |
| 3 | secretary | D/o Finance, Thiruvananthapuram / Trivandrum | Cadre (AIS) | Finance / Financial Mgmt | 01/01/2024 - 21/04/2025 |
| 4 | Special Secretary | Finance (Exp.) Department Kerala | Cadre (AIS) | Finance / Expenditure | 20/02/2023 - 31/12/2023 |
| 5 | Special Secretary | Ayush deptt Thiruvananthapuram / Trivandrum | Cadre (AIS) | Health & Family Welfare / Ayurveda | 20/02/2023 - 22/05/2023 |
| 6 | Special Secretary | D/o Health & Family Welfare, Bihar | Cadre (Inter-Cadre Deputation) | Health & Family Welfare / Health & Family Welfare | 12/05/2022 - 09/09/2022 |
| 7 | Special Secretary | Bihar | Cadre (Inter-Cadre Deputation) | Agriculture & Cooperation / Animal Husbandry | 25/11/2019 - 12/05/2022 |
| 8 | Additional Secretary | Patna | Cadre (Inter-Cadre Deputation) | Agriculture & Cooperation / Dairy | 25/01/2019 - 31/12/2020 |
| 9 | SMD, NHRM | Thiruvananthapuram / Trivandrum | Cadre (Ex-Cadre) | Health & Family Welfare / Public Health | 18/08/2016 - 25/11/2019 |
| 10 | Director | Health Deptt Ker Health Res&Wel Society(KSACS) Kerala | Cadre (AIS) | Health & Family Welfare / Ayurveda | 16/08/2016 - 25/11/2019 |
| 11 | District Magistrate | Wayanad | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 16/02/2014 - 15/08/2016 |
| 12 | State Project Dir | Rashtriya Madhyamik Shiksha Abhiyan (RMSA) Kerala | Cadre (AIS) | Human Resource Dev / School Education | 04/10/2012 - 15/02/2014 |
| 13 | Director | Higher Secondary Edu Bd Kerala | Cadre (AIS) | Human Resource Dev / School Education | 29/09/2012 - 13/02/2014 |
| 14 | Sub Collector | Thalassery | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 14/06/2011 - 28/09/2012 |
| 15 | Managing Director | Aralam Farming Corpn. Ltd. | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 14/06/2011 - 28/09/2012 |
| 16 | Sub Collector | Palai | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 22/08/2010 - 14/06/2011 |
| 17 | Assistant Collector | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 15/06/2009 - 21/08/2010 |
| 18 | On Training | LBSNAA Mussoorie Mussoorie | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 01/09/2008 - 14/06/2009 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2017 | Mid Career Training Programme Phase-3, 2017 | 10/04/2017 | 05/05/2017 |
| 2 | 2024 | 18 Round of Phase IV MCTP | 18/06/2024 | 13/07/2024 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2023-2024 | Building Competencies for Personal Excellence (Offline) | Art of Living | Bangalore | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2010 | Phase IInd Training IAS | 2Mn 7Days | |
| 2 | 2008 | PHASE ONE | 5Mn 14Days | |
| 3 | 2008 | FOUNDATION COURSE FOR ALL INDIA SERVICES | 3Mn 12Days |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Keshvendra Kumar belong to?
Shri Keshvendra Kumar is an IAS officer of the Kerala cadre, batch of 2008, with Bihar as the domicile state.
What is Shri Keshvendra Kumar's age?
Shri Keshvendra Kumar is 40 years old, born on 31 December 1985.
What was Shri Keshvendra Kumar's last posting?
Shri Keshvendra Kumar last served as secretary, D/o Finance, Thiruvananthapuram / Trivandrum until 29 September 2025.
How many years has Shri Keshvendra Kumar served as an IAS officer?
Shri Keshvendra Kumar has 18 years of service in the Indian Administrative Service.
How many postings has Shri Keshvendra Kumar held?
Shri Keshvendra Kumar has held 17 distinct postings over their career, across 16 locations.
What is Shri Keshvendra Kumar's longest single posting?
The longest tenure Shri Keshvendra Kumar held in one role was 3y 3m as Director, Health Deptt Ker Health Res&Wel Society(KSACS) Kerala.
What is Shri Keshvendra Kumar's educational qualification?
Shri Keshvendra Kumar holds the following qualifications: B.A. IGNOU Delhi, Master of Arts IGNOU New Delhi IGNOU.
How was Shri Keshvendra Kumar recruited to the IAS?
Shri Keshvendra Kumar was recruited through Direct Recruitment via the UPSC Civil Services Examination.