About Shri Gopal Meena
Shri Gopal Meena is an Indian Administrative Service (IAS) officer of the 2007 batch, Bihar cadre. Shri Gopal Meena joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Gopal Meena's domicile state on record is Rajasthan.
Over 19 years of service, Shri Gopal Meena has held 19 recorded postings across 17 locations. Past roles include Director, Mines & Geology Deptt Government of Bihar Patna; Special Secretary, Minor Irrigation (MI) Deptt Government of Bihar Patna; Additional C E O, Elections Deptt Government of Bihar Patna. The longest single tenure was 15y 4m as Deputy Dev Commissioner & C E O, District Bd Gaya.
Shri Gopal Meena is currently serving as Commissioner, Cadre (AIS), a position held since 01 January 2023. Across the career, postings have averaged 2y 3m each.
Shri Gopal Meena's educational qualifications on record include Computers from B.E. Univ. of Rajasthan Jaipur; Computer Tech from M.Tech. IIT, Delhi. The officer has completed 10 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.E. Univ. of Rajasthan Jaipur | Computers | First | -- |
| 2 | -- | M.Tech. IIT, Delhi | Computer Tech | - | -- |
| 3 | -- | M.A. IGNOU New Delhi LBSNAA | Public Policy & Mgmt | First | -- |
| 4 | -- | M.A. English IGNOU New Delhi A N College Patna | English | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Commissioner | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 01/01/2023 - Till-Date |
| 2 | Director | Mines & Geology Deptt Government of Bihar Patna | Cadre (AIS) | Mines & Minerals / Mines | 21/06/2021 - 18/05/2022 |
| 3 | Special Secretary | Minor Irrigation (MI) Deptt Government of Bihar Patna | Cadre (AIS) | Water Resources / Irrigation | 16/12/2020 - 18/05/2022 |
| 4 | Additional C E O | Elections Deptt Government of Bihar Patna | Cadre (AIS) | N.Applicable/N.Available / Not Available | 17/07/2020 - 16/12/2020 |
| 5 | Spl Secy | Bihar | Cadre (AIS) | Water Resources / Water Resources | 26/05/2020 - Till-Date |
| 6 | Special Secretary | D/o Water Resources Government of Bihar Patna | Cadre (AIS) | Water Resources / Water Resources | 05/08/2019 - 17/07/2020 |
| 7 | Labour Commissioner | Labour Deptt Labour Commissioners Office Patna | Cadre (AIS) | Labour & Employment / Labour & Employment | 04/07/2016 - 05/08/2019 |
| 8 | Director (Employment & Trg) | Labour, Emp & Trg Deptt Labour & Emp Deptt Patna | Cadre (AIS) | Labour & Employment / Employment & Training | 07/12/2015 - 03/07/2016 |
| 9 | District Collector And District Magistrate | General Administration Deptt. Government of Bihar Lakhisarai | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 13/09/2015 - 04/12/2015 |
| 10 | Director (Employment & Trg) | Labour, Emp & Trg Deptt Government of Bihar Patna | Cadre (AIS) | Labour & Employment / Employment & Training | 09/09/2015 - 12/09/2015 |
| 11 | Managing Director | General Administration Deptt. Bih Co-op Milk Producers Fedn Ltd (COMFED) Patna | Cadre (AIS) | Consumer Affairs, Food & PD / Food & Civil Supplies | 03/08/2015 - 09/09/2015 |
| 12 | District Collector And District Magistrate | General Admin Deptt Government of Bihar Madhepura | Cadre (AIS) | Public Administration / Public Administration | 30/08/2013 - 02/08/2015 |
| 13 | District Collector And District Magistrate | General Administration Deptt. Government of Bihar Siwan | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 12/06/2012 - 29/08/2013 |
| 14 | Deputy Dev Commissioner & C E O | General Administration Deptt. Government of Bihar Gaya | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 11/06/2011 - 11/06/2012 |
| 15 | Deputy Dev Commissioner & C E O | District Bd Gaya | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 06/06/2011 - Till-Date |
| 16 | S D O | Madhepura | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/01/2011 - 06/06/2011 |
| 17 | S D O | General Administration Deptt. Government of Bihar Madhepura | Cadre (AIS) | N.Applicable/N.Available / Not Applicable | 17/08/2009 - 10/06/2011 |
| 18 | S D O | Madhepura | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 09/08/2009 - 31/12/2010 |
| 19 | On Training | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 01/07/2007 - 09/08/2009 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2015 | MCT Phase-3, 2015 | 01/06/2015 | 17/07/2015 |
| 2 | 2024 | 18 Round of Phase IV MCTP | 18/06/2024 | 13/07/2024 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2014-2015 | Public Private Partnership | ARUN JAITLEY National Institute of Financial Management | Faridabad | 1 |
| 2 | 2018-2019 | Ethics in Public Services | IC Centre for Governance (ICCG) | Panchgani | 1 |
| 3 | 2019-2020 | Skill Development, Employability and Entrepreneurship | Bhartiya Skill Development University | Jaipur | 1 |
| 4 | 2020-2021 | Inner Engineering Leadership | Isha (Foundation) Yoga Centre | Coimbatore | 1 |
| 5 | 2022-2023 | Social Policy and Governance | Tata Institute of Social Sciences (TISS) | Mumbai | 1 |
| 6 | 2023-2024 | Procurement and Allied Laws (Offline) | National Law School of India University | Bengaluru | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Gopal Meena belong to?
Shri Gopal Meena is an IAS officer of the Bihar cadre, batch of 2007, with Rajasthan as the domicile state.
What is Shri Gopal Meena's age?
Shri Gopal Meena is 49 years old, born on 01 July 1977.
What is Shri Gopal Meena's current posting?
Shri Gopal Meena is currently serving as Commissioner, Cadre (AIS) since 01 January 2023.
How many years has Shri Gopal Meena served as an IAS officer?
Shri Gopal Meena has 19 years of service in the Indian Administrative Service.
How many postings has Shri Gopal Meena held?
Shri Gopal Meena has held 19 distinct postings over their career, across 17 locations.
What is Shri Gopal Meena's longest single posting?
The longest tenure Shri Gopal Meena held in one role was 15y 4m as Deputy Dev Commissioner & C E O, District Bd Gaya.
What is Shri Gopal Meena's educational qualification?
Shri Gopal Meena holds the following qualifications: B.E. Univ. of Rajasthan Jaipur, M.Tech. IIT, Delhi, M.A. IGNOU New Delhi LBSNAA, M.A. English IGNOU New Delhi A N College Patna.
How was Shri Gopal Meena recruited to the IAS?
Shri Gopal Meena was recruited through Direct Recruitment via the UPSC Civil Services Examination.