Dr. J Ganesan
Indian Administrative Service
Haryana Cadre
2006 Batch
Serving
Personal Details
Identity No.
XXXXXXXXXXX
Service / Cadre
Indian Administrative Service / Haryana / 2006
Source of Recruitment
Direct Recruitment
Date of Birth
25 August 1980
Gender
Male
Place of Domicile
Tamil Nadu
Retirement Status
Serving
Central Deputation Details
Currently on Deputation
No
Tenure Type
--
Experience Details
| S.No. | Designation/Level | Ministry/Department | Organisation | Experience Type | Period |
|---|---|---|---|---|---|
| 1 | Managing Director Joint Secretary | Har State Co-op Supply & Fedn Ltd (HAFED) Haryana | Cadre (AIS) | Agriculture & Cooperation / Cooperatives | 12/06/2023 - Till-Date |
| 2 | On Study Leave Joint Secretary | Cadre (AIS) | Cadre (AIS) | / | 04/07/2022 - 31/05/2023 |
| 3 | Secretary Deputy Secretary | Har Public Service Commission (HPSC) Haryana | Cadre (AIS) | Personnel and General Administration / Recruitment Bd/Service Commn | 31/12/2019 - 04/02/2020 |
| 4 | Chief Administrator Deputy Secretary | Urban Development Urban Dev Auth Haryana | Cadre (AIS) | Urban Development / Development Authority | 10/07/2017 - Till-Date |
| 5 | Managing Director Deputy Secretary | Haryana | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 17/04/2017 - 29/05/2017 |
| 6 | Chief Administrator Deputy Secretary | Cadre (AIS) | Cadre (AIS) | Agriculture & Cooperation / Agriculture & Cooperation | 29/04/2016 - 11/09/2017 |
| 7 | Deputy Commissioner Under Secretary | Urban Dev Deptt Karnal | Cadre (AIS) | Urban Development / Urban Develoment | 21/11/2014 - 28/04/2016 |
| 8 | Commissioner Under Secretary | Urban Dev Deptt Municipal Admin Karnal | Cadre (AIS) | Urban Development / Municipal Administration | 21/11/2014 - 28/04/2016 |
| 9 | Additional Secy Under Secretary | Revenue & Disaster Management Deptt. | Cadre (AIS) | Finance / Revenue | 05/08/2014 - 21/11/2014 |
| 10 | Additional Secy Under Secretary | Public Health Engg Deptt (PHED) Haryana | Cadre (AIS) | Health & Family Welfare / Public Health | 05/08/2014 - 21/11/2014 |
| 11 | Secretary Under Secretary | Secondary Edu Bd Bhiwani | Cadre (AIS) | Human Resource Dev / School Education | 28/02/2014 - 05/08/2014 |
| 12 | Director & Principal Under Secretary | Ch. Devi Lal Memorial Engg College, Paniwala Mota Sirsa | Cadre (AIS) | Human Resource Dev / Technical Education | 24/09/2012 - 28/02/2014 |
| 13 | Deputy Commissioner Under Secretary | Sirsa | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 19/01/2012 - 28/02/2014 |
| 14 | ADC Cum CEO Under Secretary | District Rural Dev Agency (DRDA) Mewat | Cadre (AIS) | Rural Development / Rural Development | 12/11/2011 - 19/01/2012 |
| 15 | ADC Cum CEO Under Secretary | District Rural Dev Agency (DRDA) Rewari | Cadre (AIS) | Rural Development / Rural Development | 25/05/2011 - 12/11/2011 |
| 16 | ADC Cum CEO Under Secretary | District Rural Dev Agency (DRDA) Jind | Cadre (AIS) | Rural Development / Rural Development | 03/03/2010 - 25/05/2011 |
| 17 | ADC Cum CEO Under Secretary | District Rural Dev Agency (DRDA) Sirsa | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/01/2010 - 03/03/2010 |
| 18 | ADC Cum CEO Junior Scale | District Rural Dev Agency (DRDA) Sirsa | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 28/05/2009 - 31/12/2009 |
| 19 | ADC Cum CEO Junior Scale | Kurukshetra | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 27/02/2009 - 28/05/2009 |
| 20 | ADC Cum CEO Junior Scale | District Rural Dev Agency (DRDA) Rohtak | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 22/01/2009 - 27/02/2009 |
| 21 | On Training Junior Scale | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / Not Applicable | 29/08/2006 - 29/08/2008 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2016 | MCT Phase 3 2016 | 28/11/2016 | 23/12/2016 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
No records available
Awards & Publications
No records available