About Shri A Sreenivas
Shri A Sreenivas is an Indian Administrative Service (IAS) officer of the 2004 batch, Haryana cadre. Shri A Sreenivas joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri A Sreenivas's domicile state on record is Andhra Pradesh.
Over 22 years of service, Shri A Sreenivas has held 19 recorded postings across 17 locations. Past roles include Managing Director, Har Dairy Dev Co-op Fedn Ltd Haryana; Director Secy, Edu & Technical Edu; Director, Cadre (AIS). The longest single tenure was 5y 8m as Managing Director, Har Dairy Dev Co-op Fedn Ltd Haryana.
Shri A Sreenivas is currently serving as Chief Executive Officer, Metropolitan Development Authority Faridabad, a position held since 10 April 2023. Across the career, postings have averaged 1y 2m each.
Shri A Sreenivas's educational qualifications on record include Economics; Public Admn. The officer has completed 5 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.A. OSMANIA | Economics | First | -- |
| 2 | -- | M.A. OSMANIA | Public Admn | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Chief Executive Officer | Metropolitan Development Authority Faridabad | Cadre (AIS) | Urban Development / Urban Develoment | 10/04/2023 - Till-Date |
| 2 | Managing Director | Har Dairy Dev Co-op Fedn Ltd Haryana | Cadre (AIS) | / | 07/02/2021 - Till-Date |
| 3 | Director Secy | Edu & Technical Edu | Cadre (AIS) | Human Resource Dev / Higher Education | 23/09/2018 - 06/02/2021 |
| 4 | Director | Cadre (AIS) | Cadre (AIS) | / | 12/02/2017 - 22/09/2018 |
| 5 | Vice Chairman & M D | Cadre (AIS) | Cadre (AIS) | / | 30/06/2014 - 15/09/2016 |
| 6 | Director & Jt Secy | Employment Deptt | Cadre (AIS) | Labour & Employment / Employment | 04/12/2012 - 30/06/2014 |
| 7 | Managing Director | Har SCs Fin Dev Corpn Ltd | Cadre (AIS) | Social Justice & Empowerment / SC Welfare | 04/12/2012 - 30/06/2014 |
| 8 | Director & Jt Secy | Sec Edu Deptt | Cadre (AIS) | Human Resource Dev / School Education | 19/05/2012 - 04/12/2012 |
| 9 | Jt Secy | Secretariat Estt Deptt | Cadre (AIS) | Personnel and General Administration / General Administration | 01/01/2012 - 19/05/2012 |
| 10 | Deputy Secretary | General Admin Deptt | Cadre (AIS) | Personnel and General Administration / General Administration | 06/09/2011 - 31/12/2011 |
| 11 | Deputy Secretary | Public Works (B&R) Deptt | Cadre (AIS) | Public Works / Public Works-Buildings | 25/08/2011 - 06/09/2011 |
| 12 | Administrator | Har Urban Dev Auth (HUDA) Faridabad | Cadre (AIS) | Urban Development / Urban Develoment | 07/02/2011 - 25/08/2011 |
| 13 | Deputy Commissioner | Rewari | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 15/01/2010 - 11/02/2011 |
| 14 | Deputy Commissioner | Rewari | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 09/12/2009 - 15/01/2010 |
| 15 | Deputy Commissioner | Mahendragarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 28/05/2009 - 09/12/2009 |
| 16 | Secretary | Har School Edu Bd Bhiwani | Cadre (AIS) | Human Resource Dev / School Education | 01/01/2008 - 29/05/2008 |
| 17 | ADC Cum CEO | District Rural Dev Agency (DRDA) Narnaul | Cadre (AIS) | Rural Development / Rural Development | 27/09/2007 - 31/12/2007 |
| 18 | Additional Deputy Commissioner | Bhiwani | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 19/09/2007 - 27/09/2007 |
| 19 | N.A. | Haryana | Cadre (AIS) | N.Applicable/N.Available / NA. | 28/08/2007 - 19/09/2007 |
| 20 | Project Officer | Raj Urban Infrastructure Dev Project Ajmer | Cadre (AIS) | Urban Development / Urban Develoment | 05/08/2006 - 27/08/2007 |
| 21 | M.D. | Electronics Deptt Har State Electronics Dev Corpn (HARTRON) | Cadre (AIS) | Energy / Electricity | - Till-Date |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2014 | Mid Career Programme for IAS Officers - Phase III, 2014 | 18/08/2014 | 10/10/2014 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2015-2016 | Inner Engineering Leadership Programme | Isha (Foundation) Yoga Centre | Coimbatore | 1 |
| 2 | 2016-2017 | Social Policy and Governance | Tata Institute of Social Sciences (TISS) | Mumbai | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri A Sreenivas belong to?
Shri A Sreenivas is an IAS officer of the Haryana cadre, batch of 2004, with Andhra Pradesh as the domicile state.
What is Shri A Sreenivas's age?
Shri A Sreenivas is 49 years old, born on 25 August 1977.
What is Shri A Sreenivas's current posting?
Shri A Sreenivas is currently serving as Chief Executive Officer, Metropolitan Development Authority Faridabad since 10 April 2023.
How many years has Shri A Sreenivas served as an IAS officer?
Shri A Sreenivas has 22 years of service in the Indian Administrative Service.
How many postings has Shri A Sreenivas held?
Shri A Sreenivas has held 19 distinct postings over their career, across 17 locations.
What is Shri A Sreenivas's longest single posting?
The longest tenure Shri A Sreenivas held in one role was 5y 8m as Managing Director, Har Dairy Dev Co-op Fedn Ltd Haryana.
How was Shri A Sreenivas recruited to the IAS?
Shri A Sreenivas was recruited through Direct Recruitment via the UPSC Civil Services Examination.