About Ms. Debjani Chakrabarti
Ms. Debjani Chakrabarti is an Indian Administrative Service (IAS) officer of the 2002 batch, Odisha cadre. Ms. Debjani Chakrabarti joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Ms. Debjani Chakrabarti's domicile state on record is West Bengal.
Over 24 years of service, Ms. Debjani Chakrabarti has held 20 recorded postings across 14 locations. Past roles include Minister (Economics & Commercial), Others Embassy of India Tokyo (Japan); Special Resident Commissioner, New Delhi; On Leave, Power Rural Electrification Corporation Ltd. (REC) New Delhi. The officer has also served on central deputation. The longest single tenure was 3y 10m as Director, Road Transport & Highways New Delhi.
Ms. Debjani Chakrabarti last served as Minister (Economics & Commercial), Others Embassy of India Tokyo (Japan), until 28 September 2026. Across the career, postings have averaged 1y 2m each.
Ms. Debjani Chakrabarti's educational qualifications on record include Political Sc. from Graduate; Political Sc. from M.Phil.. The officer has completed 11 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | Graduate | Political Sc. | Second | -- |
| 2 | -- | M.Phil. | Political Sc. | First | -- |
| 3 | -- | P.G. | Political Sc. | First | -- |
| 4 | -- | B.A. University of Calcutta University of Calcutta | Political Sc. | Second | -- |
| 5 | -- | M.A. JAWAHAR LAL NEHRU UNUVERSITY NEW DELHI JAWAHAR LAL NEHRU UNUVERSITY | Political Sc. | First | -- |
| 6 | -- | M.Phil. JAWAHAR LAL NEHRU UNUVERSITY NEW DELHI JAWAHAR LAL NEHRU UNUVERSITY | From Green REvolution to Liberalissation Grown of | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Minister (Economics & Commercial) | Others Embassy of India Tokyo (Japan) | Cadre (Foreign Posting) | Finance / Finance | 29/09/2023 - 28/09/2026 |
| 2 | Special Resident Commissioner | New Delhi | Cadre (AIS) | Personnel and General Administration / Liaison/Protocol | 05/01/2021 - 28/08/2023 |
| 3 | On Leave | Power Rural Electrification Corporation Ltd. (REC) New Delhi | Centre (PSU) | Energy / Power (Corporate Mgmt) | 28/11/2020 - 04/01/2021 |
| 4 | Executive Dir | Power Rural Electrification Corporation Ltd. (REC) New Delhi | Centre (PSU) | Energy / Power (Corporate Mgmt) | 11/04/2018 - 18/02/2020 |
| 5 | Director | Road Transport & Highways New Delhi | Centre | Transport / Road Transport | 18/06/2014 - 10/04/2018 |
| 6 | Pvt Secy | Urban Development New Delhi | Centre | Urban Development / Urban Develoment | 31/01/2014 - 17/06/2014 |
| 7 | Deputy Secretary | Finance Revenue New Delhi | Centre | Finance / Revenue | 26/03/2013 - 31/01/2014 |
| 8 | Additional Secy/ Secy | D/o Water Resources Bhubaneswar | Cadre (AIS) | Water Resources / Irrigation | 23/05/2011 - 25/03/2013 |
| 9 | District Collector And District Magistrate | Kendujhar | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 21/07/2009 - 20/05/2011 |
| 10 | Director | Fisheries Deptt Cuttack | Cadre (AIS) | Agriculture & Cooperation / Fisheries | 15/07/2009 - 21/07/2009 |
| 11 | District Collector And District Magistrate | Jharsuguda | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 09/04/2007 - 08/07/2009 |
| 12 | Executive Officer | Rourkela Dev Auth Rourkela | Cadre (AIS) | Public Works / Public Works | 23/02/2007 - 08/04/2007 |
| 13 | On E O L | Cadre (AIS) | Cadre (AIS) | / | 06/01/2007 - 25/01/2007 |
| 14 | Earned Leave W.E.F | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 10/08/2006 - 05/01/2007 |
| 15 | On Leave | Cadre (AIS) | Cadre (AIS) | / | 28/06/2006 - 09/08/2006 |
| 16 | On Maternity Leave | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 13/02/2006 - 27/06/2006 |
| 17 | Sub Collector | Rayagada | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 02/01/2005 - 12/02/2006 |
| 18 | Sub Collector | Rayagada | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 24/12/2004 - 01/01/2006 |
| 19 | Sub Collector | Koraput | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 04/08/2004 - 01/01/2005 |
| 20 | On Training | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 02/09/2002 - 17/07/2004 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2012 | Mid Career Programme for IAS Officers - Phase III | 02/07/2012 | 24/08/2012 |
| 2 | 2017 | Mid Career Training Programme Phase IV 2017 for IAS officers | 05/06/2017 | 30/06/2017 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2017-2018 | Financial Market Regulation | NALSAR University of Law | Hyderabad (Telangana) | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2020 | NATIONAL SECURITY AND STRATEGIC STUDIES | 10Mn 22Days | |
| 2 | 2018 | FINANCE MANAGEMENT | 5Days | |
| 3 | 2017 | IV PHASE MID CAREERTRG | 26Days | |
| 4 | 2012 | MID CAREER TRAING PROGRAMME FOR IAS OFFICERS | 1Mn 23Days |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Ms. Debjani Chakrabarti belong to?
Ms. Debjani Chakrabarti is an IAS officer of the Odisha cadre, batch of 2002, with West Bengal as the domicile state.
What is Ms. Debjani Chakrabarti's age?
Ms. Debjani Chakrabarti is 53 years old, born on 08 September 1973.
What was Ms. Debjani Chakrabarti's last posting?
Ms. Debjani Chakrabarti last served as Minister (Economics & Commercial), Others Embassy of India Tokyo (Japan) until 28 September 2026.
How many years has Ms. Debjani Chakrabarti served as an IAS officer?
Ms. Debjani Chakrabarti has 24 years of service in the Indian Administrative Service.
How many postings has Ms. Debjani Chakrabarti held?
Ms. Debjani Chakrabarti has held 20 distinct postings over their career, across 14 locations.
What is Ms. Debjani Chakrabarti's longest single posting?
The longest tenure Ms. Debjani Chakrabarti held in one role was 3y 10m as Director, Road Transport & Highways New Delhi.
What is Ms. Debjani Chakrabarti's educational qualification?
Ms. Debjani Chakrabarti holds the following qualifications: Graduate, M.Phil., B.A. University of Calcutta University of Calcutta, M.Phil. JAWAHAR LAL NEHRU UNUVERSITY NEW DELHI JAWAHAR LAL NEHRU UNUVERSITY.
How was Ms. Debjani Chakrabarti recruited to the IAS?
Ms. Debjani Chakrabarti was recruited through Direct Recruitment via the UPSC Civil Services Examination.