About Shri Debasish Prusty
Shri Debasish Prusty is an Indian Administrative Service (IAS) officer of the 2000 batch, Rajasthan cadre. Shri Debasish Prusty joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Debasish Prusty's domicile state on record is Odisha.
Over 26 years of service, Shri Debasish Prusty has held 26 recorded postings across 21 locations. Past roles include Principal Secretary To Government, Finance Deptt Budget Jaipur; Secretary To Government, Finance Deptt Budget Jaipur; Posting Awaited, Cadre (AIS). The officer has also served on central deputation. The longest single tenure was 4y 9m as Pvt Secy, Finance Economic Affairs.
Shri Debasish Prusty is currently serving as Principal Secretary To Government, Housing & Urban Dev Deptt Jaipur, a position held since 23 June 2025. Across the career, postings have averaged 1y 1m each.
Shri Debasish Prusty's educational qualifications on record include Chemistry from Graduate Berhampur University Orissa Khallikote Autonomous College; Environmental Science from P.G. J N U New Delhi JAWAHAR LAL NEHRU UNUVERSITY. The officer has completed 11 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | Graduate Berhampur University Orissa Khallikote Autonomous College | Chemistry | First | -- |
| 2 | -- | P.G. J N U New Delhi JAWAHAR LAL NEHRU UNUVERSITY | Environmental Science | First | -- |
| 3 | -- | M.Phil. J N U New Delhi JAWAHAR LAL NEHRU UNUVERSITY | Environmental Science | First | -- |
| 4 | -- | Certificate Course in French Raj University Rajasthan Rajasthan University | French | First | -- |
| 5 | -- | DIPLOMA IN FRENCH Rajasthan Univ. Rajasthan University | French | First | -- |
| 6 | -- | Ph. D. Manipal University | Management | - | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Principal Secretary To Government | Housing & Urban Dev Deptt Jaipur | Cadre (AIS) | Urban Development / Urban Housing | 23/06/2025 - Till-Date |
| 2 | Principal Secretary To Government | Finance Deptt Budget Jaipur | Cadre (AIS) | Finance / Budget | 01/01/2025 - Till-Date |
| 3 | Secretary To Government | Finance Deptt Budget Jaipur | Cadre (AIS) | Finance / Budget | 17/05/2024 - Till-Date |
| 4 | Posting Awaited | Cadre (AIS) | Cadre (AIS) | / | 12/04/2024 - 16/05/2024 |
| 5 | Deputy Chief Of Mission | Commerce & Industry Commerce Embassy of india Brussels (Belgium) | Centre (Foreign Posting) | Commerce / Commerce | 28/10/2019 - 31/03/2024 |
| 6 | Posting Awaited | Cadre (AIS) | Cadre (AIS) | / | 24/09/2019 - 27/10/2019 |
| 7 | Secy To Governor | Government of Rajasthan Governor's Office Jaipur | Cadre (AIS) | Finance / Budget | 08/05/2017 - 23/09/2019 |
| 8 | Commissioner | Employment Guarentee Scheme Jaipur | Cadre (AIS) | Rural Development / Rural Development | 18/11/2016 - 07/05/2017 |
| 9 | Commissioner | Civil Defense Deptt Jaipur | Cadre (AIS) | Defence / Defence | 02/11/2016 - 18/11/2016 |
| 10 | APO | Rajasthan | Cadre (AIS) | law and order / law and order | 07/10/2016 - 02/11/2016 |
| 11 | Director | Environment, Forest & Climate Change Environment Delhi | Centre | Environment & Forests / Climate Change | 31/12/2015 - 07/10/2016 |
| 12 | Deputy Secretary | Environment, Forest & Climate Change | Centre | Environment & Forests / Environment | 30/04/2014 - 06/01/2015 |
| 13 | Pvt Secy | Finance Economic Affairs | Centre | Finance / Economic Affairs | 12/08/2009 - 30/04/2014 |
| 14 | District Collector And District Magistrate | Sikar | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 03/01/2009 - 10/08/2009 |
| 15 | District Collector And District Magistrate | Sawai Madhopur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 02/06/2006 - 03/01/2009 |
| 16 | District Collector And District Magistrate | Baran | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 29/06/2005 - 29/05/2006 |
| 17 | Deputy Secretary | Personnel Deptt Jaipur | Cadre (AIS) | Home / Home | 21/06/2004 - 28/06/2005 |
| 18 | S D O | Sirohi | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 26/06/2003 - 19/06/2004 |
| 19 | S D O | Jaipur | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 29/05/2003 - 21/06/2003 |
| 20 | S D O | Rajgarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 12/08/2002 - 29/05/2003 |
| 21 | APO | Rajasthan | Cadre (AIS) | / | 05/08/2002 - 12/08/2002 |
| 22 | Under Training (Phase-II) | Mussoorie | Cadre (AIS) | / | 17/06/2002 - 26/07/2002 |
| 23 | Under Training | HCM Raj State Institue of Public Admin (HCMRIPA) Jaipur | Cadre (AIS) | / | 13/05/2002 - 11/06/2002 |
| 24 | Assistant Collector | Jodhpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 02/07/2001 - 10/05/2002 |
| 25 | Under Training | HCM Raj State Institue of Public Admin (HCMRIPA) Jaipur | Cadre (AIS) | / | 11/06/2001 - 30/06/2001 |
| 26 | On Training | Mussoorie | Cadre (AIS) | Training / Enterprise Leadership Programme | 16/09/2000 - 01/06/2001 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2009 | Phase III Programme of Mandatory Mid Career Training for IAS Officers - 1999 Batch | 29/06/2009 | 21/08/2009 |
| 2 | 2016 | Mid Career Training Programme Phase IV 2016 for IAS officers | 27/06/2016 | 22/07/2016 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2011-2012 | Fiscal Policy and Macro Economic Management | National Institute of Public Finance and Policy | New Delhi | 1 |
| 2 | 2012-2013 | Climate Change and State Preparedness: Impacts, Vulnerability and Adaptation | The Energy and Resources Institute (TERI) | New Delhi | 1 |
| 3 | 2013-2014 | Financial Market Regulations | Indian Institute of Capital Markets | Navi Mumbai | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2013 | CLIMATE FINANCE | 5Days | |
| 2 | 2009 | MID CAREER TRAINING | 1Mn 24Days |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Debasish Prusty belong to?
Shri Debasish Prusty is an IAS officer of the Rajasthan cadre, batch of 2000, with Odisha as the domicile state.
What is Shri Debasish Prusty's age?
Shri Debasish Prusty is 50 years old, born on 07 July 1976.
What is Shri Debasish Prusty's current posting?
Shri Debasish Prusty is currently serving as Principal Secretary To Government, Housing & Urban Dev Deptt Jaipur since 23 June 2025.
How many years has Shri Debasish Prusty served as an IAS officer?
Shri Debasish Prusty has 26 years of service in the Indian Administrative Service.
How many postings has Shri Debasish Prusty held?
Shri Debasish Prusty has held 26 distinct postings over their career, across 21 locations.
What is Shri Debasish Prusty's longest single posting?
The longest tenure Shri Debasish Prusty held in one role was 4y 9m as Pvt Secy, Finance Economic Affairs.
What is Shri Debasish Prusty's educational qualification?
Shri Debasish Prusty holds the following qualifications: Graduate Berhampur University Orissa Khallikote Autonomous College, P.G. J N U New Delhi JAWAHAR LAL NEHRU UNUVERSITY, M.Phil. J N U New Delhi JAWAHAR LAL NEHRU UNUVERSITY, Certificate Course in French Raj University Rajasthan Rajasthan University, DIPLOMA IN FRENCH Rajasthan Univ. Rajasthan University, Ph. D. Manipal University.
How was Shri Debasish Prusty recruited to the IAS?
Shri Debasish Prusty was recruited through Direct Recruitment via the UPSC Civil Services Examination.