About Dr.(Ms.) M Beena
Dr.(Ms.) M Beena is an Indian Administrative Service (IAS) officer of the 1999 batch, Kerala cadre. Dr.(Ms.) M Beena joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Dr.(Ms.) M Beena's domicile state on record is Kerala.
Over 27 years of service, Dr.(Ms.) M Beena has held 29 recorded postings across 24 locations. Past roles include Dev Commissioner (Handlooms), Textiles O/o Dev Commr (Handlooms) New Delhi; Dev Commissioner (Handlooms), Textiles O/o Dev Commr (Handlooms) New Delhi; Chairperson, Ports, Shipping and Waterways Cochin Port Trust (CoPT) Cochin/Kochi. The officer has also served on central deputation. The longest single tenure was 4y 11m as Chairperson, Ports, Shipping and Waterways Cochin Port Trust (CoPT) Cochin/Kochi.
Dr.(Ms.) M Beena last served as Dev Commissioner (Handlooms), Textiles O/o Dev Commr (Handlooms) New Delhi, until 03 October 2026. Across the career, postings have averaged 1y 1m each.
Dr.(Ms.) M Beena's educational qualifications on record include Medicine. The officer has completed 6 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | M.B.B.S. | Medicine | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Dev Commissioner (Handlooms) | Textiles O/o Dev Commr (Handlooms) New Delhi | Centre | Textiles / Handlooms | 06/08/2024 - 03/10/2026 |
| 2 | Dev Commissioner (Handlooms) | Textiles O/o Dev Commr (Handlooms) New Delhi | Centre | Textiles / Textiles | 15/09/2023 - 06/08/2024 |
| 3 | Chairperson | Ports, Shipping and Waterways Cochin Port Trust (CoPT) Cochin/Kochi | Centre | Transport / Ports | 04/10/2018 - 14/09/2023 |
| 4 | Managing Director | Cadre (AIS) | Cadre (AIS) | / | 02/09/2017 - 20/09/2018 |
| 5 | Secretary | Government of Kerala Ayush Kerala | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 24/05/2016 - 01/09/2017 |
| 6 | Managing Director | Government of Kerala State Industrial Dev Corpn Kerala | Cadre (AIS) | Industries / Industrial Dev | 24/05/2016 - 20/09/2018 |
| 7 | Managing Director | Government of Kerala State Industrial Dev Corpn Kerala | Cadre (AIS) | Industries / Industries Dev | 24/05/2016 - 20/09/2018 |
| 8 | Additional Chief Electoral Officer | Elections Deptt State Election Commission Kerala | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 16/03/2016 - 24/05/2016 |
| 9 | Additional Chief Electoral Officer | Elections Deptt State Election Commission Kerala | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 16/03/2016 - 24/05/2016 |
| 10 | Managing Director | State Industrial Dev Corpn Kerala | Cadre (AIS) | Industries / Industries | 26/12/2014 - 24/05/2016 |
| 11 | Managing Director | State Industrial Dev Corpn Kerala | Cadre (AIS) | Industries / Industries | 26/12/2014 - 24/05/2016 |
| 12 | Managing Director | Government of Kerala State Industrial Dev Corpn Kerala | Cadre (AIS) | Industries / Industries Dev | 26/12/2014 - 24/05/2016 |
| 13 | Principal Secy | Health &family welfare Deptt. Health & Family Welfare Kerala | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 19/08/2013 - 24/05/2016 |
| 14 | Secretary | Health & Family Walfare Deptt Health & Family Welfare Kerala | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 19/08/2013 - 24/05/2016 |
| 15 | Principal Secy | Health & Family Walfare Deptt Kerala | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 19/08/2013 - 24/05/2016 |
| 16 | Mission Director | National Rural Health Mission Kerala | Cadre (AIS) | Health & Family Welfare / Rural Health | 17/11/2012 - 19/08/2013 |
| 17 | Mission Director | Government of Kerala National Rural Health Mission Kerala | Cadre (AIS) | Health & Family Welfare / Rural Health | 17/11/2012 - 19/08/2013 |
| 18 | Mission Director | Health Deptt National Rural Health Mission Kerala | Cadre (AIS) | Health & Family Welfare / Rural Health | 17/11/2012 - 19/08/2013 |
| 19 | Director | National Rural Health Mission Kerala | Cadre (AIS) | Health & Family Welfare / Rural Health | 13/04/2012 - 17/11/2012 |
| 20 | Director | Health Deptt National Rural Health Mission Kerala | Cadre (AIS) | Health & Family Welfare / Rural Health | 13/04/2012 - 17/11/2012 |
| 21 | Director | National Rural Health Mission Kerala | Cadre (AIS) | Health & Family Welfare / Rural Health | 13/04/2012 - 17/11/2012 |
| 22 | Chairman & M D | Food & Civil Supplies Deptt Civil Supplies Corporation Kerala | Cadre (AIS) | Consumer Affairs, Food & PD / Civil Supplies | 01/12/2011 - 13/04/2012 |
| 23 | Chariman & Managing Director(CMD) | Food & Civil Supplies Deptt Civil Supplies Corporation Kerala | Cadre (AIS) | Consumer Affairs, Food & PD / Civil Supplies | 01/12/2011 - 13/04/2012 |
| 24 | Chairman & M D | Food & Civil Supplies Deptt Civil Supplies Corpn. Kerala | Cadre (AIS) | Consumer Affairs, Food & PD / Civil Supplies | 01/12/2011 - 13/04/2012 |
| 25 | Managing Director | Local Self Govt Deptt Vytila Mobility Hub Society Ltd. Kerala | Cadre (AIS) | Transport / Transport | 18/11/2011 - 13/04/2012 |
| 26 | Managing Director | Vytila Mobility Hub Society Ltd. | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 18/11/2011 - 13/04/2012 |
| 27 | Managing Director | Vytila Mobility Hub Society Ltd. | Cadre (AIS) | N.Applicable/N.Available / N.A. | 18/11/2011 - 13/04/2012 |
| 28 | Managing Director | Kerala Books & Publication Society | Cadre (AIS) | Information & Broadcasting / Printing & Publications | 19/05/2011 - 18/11/2011 |
| 29 | Managing Director | Kerala Books & Publication Society | Cadre (AIS) | Information & Broadcasting / Printing & Publications | 19/05/2011 - 18/11/2011 |
| 30 | Managing Director | Government of Kerala Roads & Bridges Development Corpn. Kerala | Cadre (AIS) | Public Works / Public Works-Roads | 19/05/2011 - 18/11/2011 |
| 31 | Managing Director | Government of Kerala Roads & Bridges Development Corpn. Kerala | Cadre (AIS) | Public Works / Public Works-Roads | 19/05/2011 - 18/11/2011 |
| 32 | Managing Director | Roads & Bridges Development Corpn. Kerala | Cadre (AIS) | Public Works / Public Works-Roads | 19/05/2011 - 18/11/2011 |
| 33 | Managing Director | Kerala Books & Publication Society Kerala | Cadre (AIS) | Information & Broadcasting / Printing & Publications | 19/05/2011 - 18/11/2011 |
| 34 | Director | Social Welfare Deptt Kerala | Cadre (AIS) | Social Justice & Empowerment / Social Welfare | 03/03/2011 - 19/05/2011 |
| 35 | Director | Social Welfare Deptt | Cadre (AIS) | Social Justice & Empowerment / Social Welfare | 03/03/2011 - 19/05/2011 |
| 36 | Director | Social Welfare Deptt | Cadre (AIS) | Social Justice & Empowerment / Social Welfare | 03/03/2011 - 19/05/2011 |
| 37 | Managing Director | Vytila Mobility Hub Society Ltd. | Cadre (AIS) | N.Applicable/N.Available / NA. | 27/01/2011 - 03/03/2011 |
| 38 | Managing Director | Vytila Mobility Hub Society Ltd. | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 27/01/2011 - 03/03/2011 |
| 39 | Director | Fisheries Deptt | Cadre (AIS) | Agriculture & Cooperation / Fisheries | 27/01/2011 - 19/05/2011 |
| 40 | Director | Fisheries Deptt | Cadre (AIS) | Agriculture & Cooperation / Fisheries | 27/01/2011 - 19/05/2011 |
| 41 | Director | Fisheries Deptt Kerala | Cadre (AIS) | Agriculture & Cooperation / Fisheries | 27/01/2011 - 19/05/2011 |
| 42 | Managing Director | Local Self Govt Deptt Vytila Mobility Hub Society Ltd. Kerala | Cadre (AIS) | Transport / Transport | 27/01/2011 - 03/03/2011 |
| 43 | District Collector | Ernakulam | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 11/04/2008 - 27/01/2011 |
| 44 | District Collector | Thrissoor | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 13/07/2006 - 11/04/2008 |
| 45 | Director | Ind Institue of Mgmt (IIM) Cochin/Kochi | Cadre (AIS) | Personnel and General Administration / General Administration | 12/09/2005 - 13/07/2006 |
| 46 | Director | Institue of Mgmt in Government (IMG) Cochin/Kochi | Cadre (AIS) | Personnel and General Administration / General Administration | 12/09/2005 - 13/07/2006 |
| 47 | Director | Institue of Mgmt in Government (IMG) Cochin/Kochi | Cadre (AIS) | Personnel and General Administration / General Administration | 12/09/2005 - 13/07/2006 |
| 48 | Director | Scheduled Caste Welfare Kerala | Cadre (AIS) | Social Justice & Empowerment / SC/ST Welfare | 10/12/2004 - 12/09/2005 |
| 49 | Director | Scheduled Caste Welfare | Cadre (AIS) | Social Justice & Empowerment / SC/ST Welfare | 10/12/2004 - 12/09/2005 |
| 50 | Director | Scheduled Caste Welfare | Cadre (AIS) | Social Justice & Empowerment / SC/ST Welfare | 10/12/2004 - 12/09/2005 |
| 51 | Deputy Secretary | General Admin Deptt Thiruvananthapuram / Trivandrum | Cadre (AIS) | Personnel and General Administration / General Administration | 09/07/2004 - 10/12/2004 |
| 52 | Deputy Secretary | General Admin Deptt Thiruvananthapuram / Trivandrum | Cadre (AIS) | Personnel and General Administration / General Administration | 09/07/2004 - 10/12/2004 |
| 53 | Deputy Secretary | General Admin Deptt Thiruvananthapuram / Trivandrum | Cadre (AIS) | Personnel and General Administration / General Administration | 09/07/2004 - 10/12/2004 |
| 54 | On Leave | Government of Kerala Kerala | Cadre (AIS) | N.Applicable/N.Available / Not Applicable | 16/12/2003 - 29/05/2004 |
| 55 | On Leave | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 16/12/2003 - 29/05/2004 |
| 56 | On Leave | Government of Kerala | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 16/12/2003 - 29/05/2004 |
| 57 | Director | Government of Kerala | Cadre (AIS) | Labour & Employment / Employment & Training | 01/01/2003 - 16/12/2003 |
| 58 | Director | Cadre (AIS) | Cadre (AIS) | Labour & Employment / Employment & Training | 01/01/2003 - 16/12/2003 |
| 59 | Director | Government of Kerala Kerala | Cadre (AIS) | Labour & Employment / Employment & Training | 01/01/2003 - 16/12/2003 |
| 60 | Director | Government of Kerala Kerala | Cadre (AIS) | Labour & Employment / Employment & Training | 04/12/2002 - 01/01/2003 |
| 61 | Director | Cadre (AIS) | Cadre (AIS) | Labour & Employment / Employment & Training | 04/12/2002 - 01/01/2003 |
| 62 | Director | Government of Kerala | Cadre (AIS) | Labour & Employment / Employment & Training | 04/12/2002 - 01/01/2003 |
| 63 | Sub Collector | Government of Kerala Kottayam | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 04/06/2002 - 04/12/2002 |
| 64 | Sub Collector | Kottayam | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 04/06/2002 - 04/12/2002 |
| 65 | On Leave | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 04/12/2001 - 03/06/2002 |
| 66 | On Leave | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / Not Applicable | 04/12/2001 - 03/06/2002 |
| 67 | On Leave | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 04/12/2001 - 03/06/2002 |
| 68 | Assistant Collector | Kottayam | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 22/08/2001 - 03/12/2001 |
| 69 | Assistant Collector | Government of Kerala Kottayam | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 22/08/2001 - 03/12/2001 |
| 70 | Assistant Collector | Government of Kerala Kottayam | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 22/08/2001 - 03/12/2001 |
| 71 | On Training | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 20/09/1999 - 21/08/2001 |
| 72 | On Training | Government of Kerala | Cadre (AIS) | N.Applicable/N.Available / Not Applicable | 20/09/1999 - 21/08/2001 |
| 73 | On Training | Government of Kerala | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 20/09/1999 - 21/08/2001 |
| 74 | Managing Director | State Industrial Dev Corpn Kerala | Cadre (AIS) | Personnel and General Administration / General Administration | - 05/01/2017 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2010 | Phase III Programme of Mandatory Mid Career Training for IAS Officers - 2002 Batch | 07/06/2010 | 30/07/2010 |
| 2 | 2014 | Mid Career Programme for IAS Officers - Phase IV, 2014 | 23/06/2014 | 14/08/2014 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2014 | PHASE IV MID CAREER TRG.PROG.FOR SR.IAS OFFICERS | 1Mn 23Days | |
| 2 | 2010 | PHASE III PROG OFMMC TRG FOR IAS OFFICERS | 1Mn 24Days |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Dr.(Ms.) M Beena belong to?
Dr.(Ms.) M Beena is an IAS officer of the Kerala cadre, batch of 1999, with Kerala as the domicile state.
What is Dr.(Ms.) M Beena's age?
Dr.(Ms.) M Beena is 52 years old, born on 07 February 1974.
What was Dr.(Ms.) M Beena's last posting?
Dr.(Ms.) M Beena last served as Dev Commissioner (Handlooms), Textiles O/o Dev Commr (Handlooms) New Delhi until 03 October 2026.
How many years has Dr.(Ms.) M Beena served as an IAS officer?
Dr.(Ms.) M Beena has 27 years of service in the Indian Administrative Service.
How many postings has Dr.(Ms.) M Beena held?
Dr.(Ms.) M Beena has held 29 distinct postings over their career, across 24 locations.
What is Dr.(Ms.) M Beena's longest single posting?
The longest tenure Dr.(Ms.) M Beena held in one role was 4y 11m as Chairperson, Ports, Shipping and Waterways Cochin Port Trust (CoPT) Cochin/Kochi.
How was Dr.(Ms.) M Beena recruited to the IAS?
Dr.(Ms.) M Beena was recruited through Direct Recruitment via the UPSC Civil Services Examination.