About Shri Manish Singh
Shri Manish Singh is an Indian Administrative Service (IAS) officer of the 1997 batch, Madhya Pradesh cadre. Shri Manish Singh joined the service through Direct Recruitment, via the UPSC Civil Services Examination. Shri Manish Singh's domicile state on record is Madhya Pradesh.
Over 29 years of service, Shri Manish Singh has held 27 recorded postings across 24 locations. Past roles include Ex India Study Leave, Cadre (AIS); Principal Secretary To Government, D/o Water Resources; Principal Secretary To Government, Investment Promotion. The officer has also served on central deputation. The longest single tenure was 3y 3m as Principal Secretary To Government, D/o Water Resources.
Shri Manish Singh is currently serving as Principal Secretary, Technical Education, Skill Development and Employment Madhya Pradesh, a position held since 04 August 2025. Across the career, postings have averaged 1y 1m each.
Shri Manish Singh's educational qualifications on record include Instrumentation. The officer has completed 4 recorded training programmes during service.
Career Facts
Personal Details
Education
| S.No. | Degree | University / Institution | Subject | Division | Year |
|---|---|---|---|---|---|
| 1 | -- | B.E. | Instrumentation | First | -- |
Central Deputation Details
Career Strip
Proportional view — each block is a posting, sized by tenure.
Experience Details
| S.No. | Designation | Ministry/Dept & Location | Cadre / Centre | Sector | Period |
|---|---|---|---|---|---|
| 1 | Principal Secretary | Technical Education, Skill Development and Employment Madhya Pradesh | Cadre (AIS) | / | 04/08/2025 - Till-Date |
| 2 | Ex India Study Leave | Cadre (AIS) | Cadre (AIS) | / | 16/09/2024 - 30/06/2025 |
| 3 | Principal Secretary To Government | D/o Water Resources | Cadre (AIS) | Water Resources / Water Resources | 10/07/2023 - Till-Date |
| 4 | Principal Secretary To Government | Investment Promotion | Cadre (AIS) | Industries / Industrial Policy | 11/11/2022 - 09/07/2023 |
| 5 | Minister (Economic) | Commerce & Industry Commerce London (UK) | Centre (Foreign Posting) | Commerce / Commerce | 16/10/2017 - 15/10/2020 |
| 6 | Joint Secretary | Finance Investment and Public Asset Management | Centre | Finance / Disinvestment | 09/04/2015 - 13/10/2017 |
| 7 | Director | Finance Economic Affairs | Centre | Finance / Finance | 18/11/2013 - 08/04/2015 |
| 8 | Sanchalak | World Bank Assisted Project Bhopal | Cadre (AIS) | Planning & Prog Implementation / Project Mgt. | 15/02/2013 - 18/11/2013 |
| 9 | Secretary | Water Resources Deptt Bhopal | Cadre (AIS) | Water Resources / Water Resources | 15/02/2013 - 18/11/2013 |
| 10 | Sanchalak | Agriculture | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 15/02/2013 - 18/11/2013 |
| 11 | Additional Secy | Water Resources Deptt Madhya Pradesh | Cadre (AIS) | Water Resources / Water Resources | 02/03/2010 - 15/02/2013 |
| 12 | Project Coordinator | World Bank Assisted Project | Cadre (AIS) | Planning & Prog Implementation / Project Mgt. | 24/02/2010 - 15/02/2013 |
| 13 | Director | Finance | Cadre (AIS) | Finance / Institutional Finance | 01/01/2010 - 24/02/2010 |
| 14 | Director | Finance | Cadre (AIS) | Finance / Institutional Finance | 02/07/2009 - 01/01/2010 |
| 15 | District Collector | Narsinghpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 25/04/2007 - 02/07/2009 |
| 16 | Commissioner | Silk Mktg Bd | Cadre (AIS) | Industries / Small Scale Industries | 07/03/2006 - 25/04/2007 |
| 17 | Director | Handlooms & Textiles | Cadre (AIS) | Industries / Handloom Dev | 15/02/2006 - 07/03/2006 |
| 18 | Commissioner | Municipal Corpn Bhopal | Cadre (AIS) | Urban Development / Municipal Administration | 01/01/2006 - 11/02/2006 |
| 19 | Commissioner | Municipal Corpn Bhopal | Cadre (AIS) | Urban Development / Municipal Administration | 05/08/2005 - 31/12/2005 |
| 20 | District Collector | Jhabua | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 14/07/2005 - 04/08/2005 |
| 21 | Deputy Secretary | Mineral Resources Deptt Industries & Commerce Deptt | Cadre (AIS) | Industries / Industries | 14/07/2005 - 04/08/2005 |
| 22 | District Collector | Raisen | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 06/05/2005 - 13/07/2005 |
| 23 | District Collector | Bhind | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 28/11/2004 - 05/05/2005 |
| 24 | District Collector | Anuppur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 14/01/2004 - 27/11/2004 |
| 25 | C E O | Guna | Cadre (AIS) | Local Self Govt / Panchayati Raj | 25/10/2002 - 13/01/2004 |
| 26 | C E O | Shajapur | Cadre (AIS) | Local Self Govt / Panchayati Raj | 01/11/2001 - 24/10/2002 |
| 27 | C E O | Mandsaur | Cadre (AIS) | Local Self Govt / Panchayati Raj | 01/07/2001 - 01/11/2001 |
| 28 | S D O | Raigarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/07/2000 - 01/07/2001 |
| 29 | Admn Officer | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 01/12/1999 - 01/06/2000 |
| 30 | Assistant Collector | Bastar | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/06/1999 - 01/12/1999 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2013 | 8th Round of Phase-IV Mid Career Programme for IAS Officers | 01/07/2013 | 23/08/2013 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2007-2008 | Urban Management | Indian Institute of Management | Ahmedabad | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
Awards & Publications
Frequently Asked Questions
Which cadre does Shri Manish Singh belong to?
Shri Manish Singh is an IAS officer of the Madhya Pradesh cadre, batch of 1997, with Madhya Pradesh as the domicile state.
What is Shri Manish Singh's age?
Shri Manish Singh is 55 years old, born on 16 March 1971.
What is Shri Manish Singh's current posting?
Shri Manish Singh is currently serving as Principal Secretary, Technical Education, Skill Development and Employment Madhya Pradesh since 04 August 2025.
How many years has Shri Manish Singh served as an IAS officer?
Shri Manish Singh has 29 years of service in the Indian Administrative Service.
How many postings has Shri Manish Singh held?
Shri Manish Singh has held 27 distinct postings over their career, across 24 locations.
What is Shri Manish Singh's longest single posting?
The longest tenure Shri Manish Singh held in one role was 3y 3m as Principal Secretary To Government, D/o Water Resources.
How was Shri Manish Singh recruited to the IAS?
Shri Manish Singh was recruited through Direct Recruitment via the UPSC Civil Services Examination.