Shri Chandra Bhushan Singh
Indian Administrative Service
Uttar Pradesh Cadre
2008 Batch
Serving
Personal Details
Identity No.
XXXXXXXXXXX
Service / Cadre
Indian Administrative Service / Uttar Pradesh / 2008
Source of Recruitment
By Promotion from State Civil Service
Date of Birth
10 February 1966
Gender
Male
Place of Domicile
-
Retirement Status
Serving
Central Deputation Details
Currently on Deputation
No
Tenure Type
--
Experience Details
| S.No. | Designation/Level | Ministry/Department | Organisation | Experience Type | Period |
|---|---|---|---|---|---|
| 1 | Additional Secy Joint Secretary | Transport Lucknow | Cadre (AIS) | Transport / Transport | 01/01/2024 - Till-Date |
| 2 | Additional Commissioner Director | Transport Lucknow | Cadre (AIS) | Transport / Transport | 18/01/2023 - 31/12/2023 |
| 3 | Collector & Districtrict Magistrate Director | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 03/06/2021 - Till-Date |
| 4 | District Magistrate Deputy Secretary | Aligarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 19/03/2018 - Till-Date |
| 5 | District Magistrate Deputy Secretary | Azamgarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 22/05/2017 - 18/03/2018 |
| 6 | Special Secretary Under Secretary | Irrigation | Cadre (AIS) | Water Resources / Irrigation | 21/08/2014 - 21/05/2017 |
| 7 | N.A. Junior Scale | Cadre (AIS) | Cadre (AIS) | / | - Till-Date |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
No records available
Awards & Publications
No records available