Shri Dilip Rajaram Jawalkar
Indian Administrative Service
Uttarakhand Cadre
2003 Batch
Serving
Personal Details
Identity No.
XXXXXXXXXXX
Service / Cadre
Indian Administrative Service / Uttarakhand / 2003
Source of Recruitment
Direct Recruitment
Date of Birth
08 December 1973
Gender
Male
Place of Domicile
Maharashtra
Retirement Status
Serving
Central Deputation Details
Currently on Deputation
No
Tenure Type
--
Experience Details
| S.No. | Designation/Level | Ministry/Department | Organisation | Experience Type | Period |
|---|---|---|---|---|---|
| 1 | Divisional Commissioner Director | Revenue Administration Deptt. | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 01/07/2019 - 31/08/2019 |
| 2 | Inspector General Director | Registration & Stamps Deptt | Cadre (AIS) | Public Administration / Public Administration | 15/03/2019 - 20/06/2019 |
| 3 | Commissioner (Sales Tax) Director | Finance Deptt Commercial Taxes | Cadre (AIS) | Finance / Commercial Taxes | 15/03/2019 - 20/06/2019 |
| 4 | MD & CEO Director | Civil Aviation | Cadre (AIS) | Planning & Prog Implementation / Planning & Prog Implementation | 04/01/2019 - 31/08/2019 |
| 5 | Secy & Dir Director | Civil Aviation Deptt | Cadre (AIS) | Planning & Prog Implementation / Planning & Prog Implementation | 29/11/2018 - 31/08/2019 |
| 6 | Secy To Govt. Director | Culture Deptt | Cadre (AIS) | Culture / Cultural Affairs | 02/11/2017 - 31/08/2019 |
| 7 | Secy & Dir Director | Tourism | Cadre (AIS) | Planning & Prog Implementation / Policy Planning | 02/11/2017 - 31/08/2019 |
| 8 | Divisional Commissioner Director | Revenue Deptt | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 12/08/2017 - 03/07/2018 |
| 9 | Secy (Acting) Director Equivalent | Cane & Sugar Deptt | Cadre (AIS) | Agriculture & Cooperation / Commercial Crops | 11/08/2017 - 02/11/2017 |
| 10 | On Study Leave Not Available | New York (USA) | Centre (Study Leave) | Public Policy / Public Policy | 29/07/2016 - 17/07/2017 |
| 11 | Secy (Acting) Director | Department of Personnel | Cadre (AIS) | Personnel and General Administration / Personnel Training | 19/01/2016 - 29/07/2016 |
| 12 | Secretary Director | General Administration | Cadre (AIS) | Personnel and General Administration / Administrative Reforms | 19/01/2016 - 29/07/2016 |
| 13 | Secy (Acting) Director | Cadre (AIS) | Cadre (AIS) | Public Works / Public Works | 19/01/2016 - 29/07/2016 |
| 14 | Secy (Acting) Director | Finance Deptt | Cadre (AIS) | Finance / Finance | 19/01/2016 - 29/07/2016 |
| 15 | Additional Secy Director | Department of Personnel | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 08/07/2015 - 18/01/2016 |
| 16 | Director Director | Inforrmation and DG Information | Cadre (AIS) | Information & Broadcasting / Information & Broadcasting | 19/08/2014 - 14/10/2014 |
| 17 | Director (Audit) Director | Finance (Exp.) Department Dehradun | Cadre (AIS) | Finance / Banking | 29/11/2013 - 31/01/2014 |
| 18 | Programme Manager Director | Local Audit Department Dehradun | Cadre (AIS) | Urban Development / Urban Develoment | 30/10/2013 - 15/05/2015 |
| 19 | Additional Secy Director | Finance Deptt Dehradun | Cadre (AIS) | Finance / Banking | 30/10/2013 - 19/01/2016 |
| 20 | Commissioner Of Taxes Director | Finance | Cadre (AIS) | Finance / Commercial Taxes | 30/10/2013 - 10/06/2016 |
| 21 | Inspector General Of Registration & Commissioner Of Stamp Director | Finance Deptt | Cadre (AIS) | Finance / Finance | 30/10/2013 - 10/06/2016 |
| 22 | Additional Secy Director | Public Works | Cadre (AIS) | Public Works / Public Works | 15/10/2013 - 07/07/2014 |
| 23 | Additional Secy To C M Director | Coordination Deptt CM Sectt. Dehradun | Cadre (AIS) | Staff Officers / Chief Minister's Sectt. | 15/10/2013 - 31/08/2019 |
| 24 | District Magistrate Director | Rudraprayag | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 21/06/2013 - 15/10/2013 |
| 25 | On Training Director | LBSNAA Mussoorie | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 29/04/2013 - 21/06/2013 |
| 26 | Additional Secy Director | Urban Administratrion | Cadre (AIS) | Urban Development / Urban Development | 21/02/2013 - 28/04/2013 |
| 27 | Commissioner Director | Excise Department Dehradun | Cadre (AIS) | Finance / Finance | 13/08/2012 - 28/08/2013 |
| 28 | Additional Secy To C M Deputy Secretary | Administrative Reforms & Coordination | Cadre (AIS) | Staff Officers / Staff Officers | 16/04/2012 - 28/04/2013 |
| 29 | DG Deputy Secretary | Info & Public Relations (IPR) Deptt | Cadre (AIS) | Information & Broadcasting / Information & Broadcasting | 16/04/2012 - 21/02/2013 |
| 30 | District Magistrate Under Secretary | Revenue Deptt Dehradun | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 23/09/2011 - 16/04/2012 |
| 31 | Director Director | ICDS Welfare | Cadre (AIS) | Women & Child Dev / Women & Child Dev | 11/08/2011 - 22/09/2011 |
| 32 | Additional Secy To C M Under Secretary | D/o Mining Resources, Commir-cum-Dir, Geology & Mining, & also Sect to CM | Cadre (AIS) | Staff Officers / Chief Minister's Sectt. | 11/08/2011 - 22/09/2011 |
| 33 | District Magistrate Under Secretary | Revenue Deptt Pauri Garhwal | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 16/06/2009 - 10/08/2011 |
| 34 | District Magistrate Under Secretary | Revenue Deptt Rudraprayag | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 05/11/2008 - 15/06/2009 |
| 35 | District Magistrate Director | Revenue Deptt Bageshwar | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 20/06/2008 - 04/11/2008 |
| 36 | Chief Dev Officer Junior Scale | Pauri Garhwal | Cadre (AIS) | Rural Development / Rural Development | 21/09/2006 - 19/06/2008 |
| 37 | Under Secretary Junior Scale | Public Works Deptt (PWD) | Cadre (AIS) | Public Works / Public Works | 03/09/2005 - 31/08/2006 |
| 38 | On Training Junior Scale | LBSNAA Mussoorie | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 01/09/2003 - 02/09/2005 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2013 | Mid Career Programme for IAS Officers - Phase III | 29/04/2013 | 21/06/2013 |
| 2 | 2021 | 15th Round of Phase IV Mid Career Training Programme 2021 | 02/08/2021 | 27/08/2021 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 | 2013 | MID CAREER TRG PHASE III | 1Mn 24Days |
Foreign Training
YOUNG LEADER COURSE IN ASIAN COUNTRIES ENVIORNMENT, IN JAPAN, JICA
Awards & Publications
No records available