Dr. Sajjan Singh Yadav
Indian Administrative Service
A G M U T Cadre
1995 Batch
Serving
Personal Details
Identity No.
XXXXXXXXXXX
Service / Cadre
Indian Administrative Service / A G M U T / 1995
Source of Recruitment
Direct Recruitment
Date of Birth
05 January 1969
Gender
Male
Place of Domicile
Haryana
Retirement Status
Serving
Central Deputation Details
Currently on Deputation
Yes
Tenure Type
Normal Tenure
Experience Details
| S.No. | Designation/Level | Ministry/Department | Organisation | Experience Type | Period |
|---|---|---|---|---|---|
| 1 | Additional Secy Additional Secretary | Finance Expenditure New Delhi | Centre | Finance / Expenditure | 06/12/2021 - 19/08/2026 |
| 2 | Joint Secretary Joint Secretary | Finance Expenditure New Delhi | Centre | Finance / Expenditure | 10/08/2020 - 06/12/2021 |
| 3 | Joint Secretary Joint Secretary | Women & Child Development New Delhi | Centre | Women & Child Dev / Women & Child Dev | 20/08/2019 - 09/08/2020 |
| 4 | Fin Commissioner (Revenue) Joint Secretary | Cadre (AIS) | Cadre (AIS) | Finance / Finance | 08/01/2017 - 21/07/2019 |
| 5 | On Study Leave Abroad Joint Secretary | Cadre (AIS) | Cadre (AIS) | / | 25/09/2016 - 15/12/2016 |
| 6 | Commissioner Joint Secretary | Cadre (AIS) | Cadre (AIS) | Finance / Commercial Taxes | 25/10/2015 - 24/09/2016 |
| 7 | C E O Director | Delhi Jal Bd (DJB) | Cadre (AIS) | Water Resources / Drinking Water | 21/04/2015 - 25/10/2015 |
| 8 | Secy & Commissioner Director | Food, Civil Supplies & Consumer Affairs Deptt Government of NCTD (GNCTD) Delhi | Cadre (AIS) | Consumer Affairs, Food & PD / Food | 25/02/2014 - 21/04/2015 |
| 9 | Secretary Director | Urban Dev Deptt | Cadre (AIS) | Urban Development / Urban Develoment | 07/01/2014 - 25/02/2014 |
| 10 | Secy & Commissioner Joint Secretary | Food, Civil Supplies & Consumer Affairs Deptt | Cadre (AIS) | Consumer Affairs, Food & PD / Food & Civil Supplies | 07/04/2013 - 07/01/2014 |
| 11 | Commissioner Joint Secretary | Municipal Corporation of Delhi (MCD) East Delhi | Cadre (AIS) | Urban Development / Municipal Administration | 30/04/2012 - 04/04/2013 |
| 12 | N.A. Joint Secretary | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / N.A. | 23/03/2012 - 30/04/2013 |
| 13 | Director Director Equivalent | Health & Family Welfare Health & Family Welfare | Centre | Health & Family Welfare / Health & Family Welfare | 30/09/2010 - 22/03/2012 |
| 14 | On Compulsory Wait Director Equivalent | Heavy Industries & Public Enterprises Heavy Industry | Centre | N.Applicable/N.Available / N.A. | 18/08/2010 - 30/09/2010 |
| 15 | Pvt Secy Director Equivalent | Heavy Industries & Public Enterprises | Centre | Staff Officers / Ministers Office | 19/08/2009 - 18/08/2010 |
| 16 | Director Director | Corporate Affairs | Centre | Corporate Management (New) / Corporate Management (New) | 01/07/2009 - 18/08/2009 |
| 17 | Deputy Secretary Deputy Secretary | Corporate Affairs | Centre | Corporate Management (New) / Corporate Management (New) | 01/07/2008 - 01/07/2009 |
| 18 | On Foreign Training Deputy Secretary | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / N.A. | 29/08/2007 - 30/06/2008 |
| 19 | Commissioner Deputy Secretary | Excise | Cadre (AIS) | Finance / Excise | 03/07/2007 - 29/08/2007 |
| 20 | Spl Secy To C M Deputy Secretary | Delhi | Cadre (AIS) | Personnel and General Administration / General Administration | 02/12/2004 - 03/07/2007 |
| 21 | Deputy Commissioner Under Secretary | South Delhi | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 01/04/2002 - 02/12/2004 |
| 22 | Deputy Commissioner Under Secretary | Arunachal Pradesh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/07/1998 - 01/04/2002 |
| 23 | Assistant Commissioner Junior Scale | Mizoram | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 22/09/1997 - 01/07/1998 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2008 | Phase IV Programme of Mandatory Mid Career Training for IAS Officers - 1995 Batch | 21/04/2008 | 11/06/2008 |
| 2 | 2024 | 15 Round of Phase V MCTP | 08/04/2024 | 26/04/2024 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2004-2005 | Junior Level (6-9 years service) | Lal Bahadur Shastri National Academy Of Administration | Mussoorie | 2 |
| 2 | 2009-2010 | Changing Agriculture & Rural Development Policies | Indian Institute of Management | Bangalore | 1 |
| 3 | 2014-2015 | Public Governance, Innovation and Social Policy Analysis | Tata Institute of Social Sciences (TISS) | Mumbai | 1 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
CONSULTANCY(ST), UNOPS
CONSULTANCY(SHORT TERM), UNOPS LAO PEOPLES DEMOCRATIC REPUBLIC
MASTER OF PUBLIC ADMINISTRATION, HUMPHERY INSTT,U/O MINNESOTA
Awards & Publications
No records available