Shri Milind Jayant Mhaiskar
Indian Administrative Service
Maharashtra Cadre
1992 Batch
Serving
Personal Details
Identity No.
XXXXXXXXXXX
Service / Cadre
Indian Administrative Service / Maharashtra / 1992
Source of Recruitment
Direct Recruitment
Date of Birth
06 November 1968
Gender
Male
Place of Domicile
Maharashtra
Retirement Status
Serving
Central Deputation Details
Currently on Deputation
No
Tenure Type
--
Experience Details
| S.No. | Designation/Level | Ministry/Department | Organisation | Experience Type | Period |
|---|---|---|---|---|---|
| 1 | Additional Chief Secretary Secretary | Public Health Deptt Govt Sachivalaya Mumbai | Cadre (AIS) | Health & Family Welfare / Public Health | 03/05/2023 - Till-Date |
| 2 | Principal Secy Additional Secretary | General Admin Deptt Govt Sachivalaya Mumbai | Cadre (AIS) | Personnel and General Administration / Public Grievances | 03/10/2022 - 02/05/2023 |
| 3 | Secretary Joint Secretary | Medical Edu & Drugs Deptt | Cadre (AIS) | Health & Family Welfare / Medical Education | 01/10/2009 - Till-Date |
| 4 | Additional Commissioner Joint Secretary | Mumbai Metro Region Dev Auth (MMRDA) Mumbai City | Cadre (AIS) | Urban Development / Development Authority | 17/03/2008 - 01/10/2009 |
| 5 | Jt Commissioner Director | Urban Dev Deptt Mumbai Metro Region Dev Auth (MMRDA) | Cadre (AIS) | Urban Development / Urban Develoment | 11/09/2006 - 17/03/2008 |
| 6 | Municipal Commissioner Director | Municipal Corpn Sangli | Cadre (AIS) | Urban Development / Urban Develoment | 01/01/2005 - 12/06/2006 |
| 7 | Municipal Commissioner Deputy Secretary | Municipal Corpn | Cadre (AIS) | Urban Development / Municipal Administration | 01/04/2003 - 01/01/2005 |
| 8 | District Collector Deputy Secretary | Wardha | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/01/2001 - 01/04/2003 |
| 9 | District Collector Under Secretary | Wardha | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 22/02/2000 - 01/01/2001 |
| 10 | C E O Under Secretary | Amravati | Cadre (AIS) | Rural Development / Rural Development | 16/03/1998 - 22/02/2000 |
| 11 | Member Secy Under Secretary | Cadre (AIS) | Cadre (AIS) | N.Applicable/N.Available / NA. | 01/01/1997 - 16/03/1998 |
| 12 | Additional Collector Under Secretary | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/07/1996 - 01/01/1997 |
| 13 | Additional Collector Junior Scale | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/01/1996 - 01/07/1996 |
| 14 | Assistant Collector Junior Scale | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/08/1994 - 01/01/1996 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2009 | Phase IV Programme of Mandatory Mid Career Training for IAS Officers - 1992 Batch | 01/06/2009 | 24/07/2009 |
| 2 | 2023 | MCTP Phase V | 10/04/2023 | 28/04/2023 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 2000-2001 | Junior Level - 1991-94 Batches | Assam Administrative Staff College | Guwahati | 2 |
| 2 | 2005-2006 | Middle Level (10-16 years service) | Lal Bahadur Shastri National Academy Of Administration | Mussoorie | 2 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
No records available
Awards & Publications
No records available