Ms. Nivedita Shukla Verma
Indian Administrative Service
Uttar Pradesh Cadre
1991 Batch
Serving
Personal Details
Identity No.
XXXXXXXXXXX
Service / Cadre
Indian Administrative Service / Uttar Pradesh / 1991
Source of Recruitment
Direct Recruitment
Date of Birth
03 November 1967
Gender
Female
Place of Domicile
Madhya Pradesh
Retirement Status
Serving
Central Deputation Details
Currently on Deputation
Yes
Tenure Type
Normal Tenure
Experience Details
| S.No. | Designation/Level | Ministry/Department | Organisation | Experience Type | Period |
|---|---|---|---|---|---|
| 1 | Secretary Secretary | Chemicals & Fertilizers Chemicals & Petro Chemicals New Delhi | Centre | Chemicals & Fertilizers / Chemicals & Petro-Chemicals | 01/09/2023 - 30/11/2027 |
| 2 | OSD Secretary Equivalent | Chemicals & Fertilizers Chemicals & Petro Chemicals New Delhi | Centre | Chemicals & Fertilizers / Chemicals & Petro-Chemicals | 01/08/2023 - 31/08/2023 |
| 3 | Special Secretary Secretary Equivalent | Defence Defence New Delhi | Centre | Defence / Defence | 19/10/2022 - 31/07/2023 |
| 4 | Additional Secy Additional Secretary | Defence Defence New Delhi | Centre | Defence / Defence | 02/06/2020 - 19/10/2022 |
| 5 | N.A. Additional Secretary | Cadre (AIS) | Cadre (AIS) | / | 01/01/2016 - 12/05/2020 |
| 6 | Jt Secy Joint Secretary | Cabinet Sectt | Centre | Personnel and General Administration / Cabinet Affairs | 21/03/2011 - 15/06/2015 |
| 7 | Director Director | Cabinet Sectt | Centre | Personnel and General Administration / Cabinet Affairs | 16/06/2008 - 21/03/2011 |
| 8 | Staff Officer Joint Secretary | Uttar Pradesh | Cadre (AIS) | Personnel and General Administration / Cabinet Affairs | 13/07/2007 - 15/06/2008 |
| 9 | District Collector And District Magistrate Director | Saharanpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 04/06/2005 - 13/07/2007 |
| 10 | N.A. Director | Health & Family Walfare Deptt | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 23/12/2004 - 04/06/2005 |
| 11 | Spl Secy Deputy Secretary | Health | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 16/09/2004 - 23/12/2004 |
| 12 | Spl Secy Deputy Secretary | Appointments Deptt | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 24/02/2001 - 16/09/2004 |
| 13 | District Collector And District Magistrate Deputy Secretary | Dehradun | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/07/2000 - 24/02/2001 |
| 14 | District Collector And District Magistrate Under Secretary | Dehradun | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 02/12/1999 - 01/07/2000 |
| 15 | District Magistrate Under Secretary | Rampur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/01/1999 - 02/12/1999 |
| 16 | Jt M D Under Secretary | Kanpur Nagar | Cadre (AIS) | Industries / Industries | 01/10/1997 - 01/01/1999 |
| 17 | Chief Dev Officer Under Secretary | Fatehpur | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 01/07/1997 - 01/10/1997 |
| 18 | General Manager Under Secretary | Jaunpur | Cadre (AIS) | Industries / Industries | 01/01/1997 - 01/07/1997 |
| 19 | Chief Dev Officer Under Secretary | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 01/10/1995 - 01/01/1997 |
| 20 | Additional District Magistrate Junior Scale | Cadre (AIS) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/07/1994 - 01/10/1995 |
| 21 | Jt Magistrate Junior Scale | Aligarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/09/1991 - 01/07/1994 |
Mid Career Training
| S.No. | Year | Training Name | Date From | Date To |
|---|---|---|---|---|
| 1 | 2007 | Phase IV Programme of Mandatory Mid Career Training for IAS Officers - 1991 Batch | 21/04/2007 | 25/05/2007 |
| 2 | 2019 | 13th round of Phase V training of the mandatory Mid Career Training Programme | 17/06/2019 | 05/07/2019 |
In-Service Training
| S.No. | Year | Training Name | Institute | City | Duration (Weeks) |
|---|---|---|---|---|---|
| 1 | 1999-2000 | Junior Level - 1990-93 Batches | Dr. Raghunanadan Singh Tolia Uttarakhand Academy of Administration | Nainital | 2 |
Domestic Training
| S.No. | Year | Name | Subject | Duration |
|---|---|---|---|---|
| 1 |
Foreign Training
SHORT TERM TRAINING, RIPA, LONDON
Awards & Publications
No records available